04.06.2025
New UK traded ETFs available for trading on Live
New ETFs allow traders to invest in different promising economic areas such as Industrial, Defense, Emerging markets, Technology and more.
The new instruments are available for JForex self-trading accounts. The maximum leverage is set to 1:10 at Dukascopy Bank and 1:5 at Dukascopy Europe.
For detailed information on SWAP rates and other trading conditions, please visit the Dukascopy website.
For some of the new ETFs, only long (buy) positions are permitted for the new ETF, provided.
Additionally, new ETFs will soon become available for investments to MCA account holders.
The full list of new instruments can be found below:
Dukascopy name | Description | Category Group |
---|---|---|
VWRP.GB/GBP* | Vanguard FTSE All-World UCITS ETF | Emerging markets |
CNDX.GB/USD* | iShares NASDAQ 100 UCITS ETF | Technology |
SUAS.GB/USD | iShares Sust MSCI USA SRI | Technology |
SUUS.GB/GBX* | iShares MSCI USA SRI UCITS ETF | Consumer Discretionary |
VUKG.GB/GBP | Vanguard FTSE 1000 UCITS ETF | Emerging markets |
WSML.GB/USD | Ishares III PLC - Ishares Msci World Small Cap UCITS ETF | Finance |
SUSM.GB/USD | iShares MSCI EM SRI UCITS ETF | Technology |
ISPY.GB/GBX | L&G Cyber Security UCITS ETF | Cybersecurity |
DFNG.GB/GBP* | VanECK Defense | Defense |
XNAQ.GB/GBP* | Xtrackers Nasdaq 100 | Technology |
AIAI.GB/USD* | L&G Artificial Intelligence | Artificial Intelligence |
INTL.GB/GBX* | WisdomTree Artificial Intelligence UCITS ETF | Artificial Intelligence |
GLGG.GB/GBX* | L&G Clean Water | Industrials |
ECAR.GB/USD | iShares Electric Vehicles and Driving Technology UCITS ETF | Industrials |
AGES.GB/GBX | iShares Ageing Population | Consumer Discretionary |
SXLU.GB/USD* | SPDR S&P U.S. UTILITIES Select Sector | Utilities |
XS6R.GB/GBX* | Xtrackers MSCI Europe Utilities Screened | Utilities |
*Only long (buy) positions are permitted for ETF.