Dukascopy
 
 
Wiki JStore Search Login

Attention! Read the forum rules carefully before posting a topic.

    Try to find an answer in Wiki before asking a question.
    Submit programming questions in this forum only.
    Off topics are strictly forbidden.

Any topics which do not satisfy these rules will be deleted.

Fractal Request
 Post subject: Fractal Request Post rating: 0   Post Posted: Mon 15 Apr, 2013, 01:35 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
I am having some trouble understanding the output from the fractal indicator.

Basically, what I am looking to do is to search over the past 500 bars and output the following: 0 if no fractal appeared over the subject bar, 1 if an up fractal appeared over the subject bar, or -1 if a down fractal appeared over the subject bar.

Any assistance in identifying this would be most appreciated.

Thank you,

Brad


 
 Post subject: Re: Fractal Request Post rating: 0   Post Posted: Mon 15 Apr, 2013, 07:52 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
Provide your example strategy which represents the problem and describe which parts of the code you have problems implementing.


 
 Post subject: Re: Fractal Request Post rating: 0   Post Posted: Tue 16 Apr, 2013, 01:31 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
Attached please find the code I am using to achieve the above noted task. I have also included sample output from the program as well as a screenshot of the fractals over the observed period. The output of the code does not match the screenshot. I note that bars 487 to 491 shows 4 consecutive "up" fractals (which by definition of a fractal is not possible).

00:22:21 Bar499: 0
00:22:21 Bar498: 0
00:22:21 Bar497: 0
00:22:21 Bar496: 0
00:22:21 Bar495: +1
00:22:21 Bar494: 0
00:22:21 Bar493: 0
00:22:21 Bar492: 0
00:22:21 Bar491: +1
00:22:21 Bar490: +1
00:22:21 Bar489: +1
00:22:21 Bar488: +1
00:22:21 Bar487: +1
00:22:21 Bar486: 0
00:22:21 Bar485: 0
00:22:21 Bar484: 0
00:22:21 Bar483: +1
00:22:21 Bar482: 0
00:22:21 Bar481: -1
00:22:21 Bar480: 0
00:22:21 Bar479: 0
00:22:21 Bar478: 0
00:22:21 Bar477: 0
00:22:21 Bar476: 0
00:22:21 Bar475: 0
00:22:21 Bar474: +1
00:22:21 Bar473: 0
00:22:21 Bar472: -1
00:22:21 Bar471: 0
00:22:21 Bar470: 0
00:22:21 Bar469: 0
00:22:21 Bar468: +1
00:22:21 Bar467: 0
00:22:21 Bar466: 0
00:22:21 Bar465: 0
00:22:21 Bar464: 0
00:22:21 Bar463: 0
00:22:21 Bar462: 0
00:22:21 Bar461: 0
00:22:21 Bar460: 0
00:22:21 Bar459: 0
00:22:21 Bar458: 0
00:22:21 Bar457: 0
00:22:21 Bar456: +1
00:22:21 Bar455: -1
00:22:21 Bar454: 0
00:22:21 Bar453: 0
00:22:21 Bar452: 0
00:22:21 Bar451: 0
00:22:21 Bar450: 0
00:22:21 Bar449: +1
00:22:21 Bar448: +1
00:22:21 Bar447: +1
00:22:21 Bar446: +1
00:22:21 Bar445: +1
00:22:21 Bar444: 0
00:22:21 Bar443: 0
00:22:21 Bar442: 0
00:22:21 Bar441: 0
00:22:21 Bar440: 0
00:22:21 Bar439: +1
00:22:21 Bar438: 0
00:22:21 Bar437: 0
00:22:21 Bar436: 0
00:22:21 Bar435: 0
00:22:21 Bar434: +1
00:22:21 Bar433: -1
00:22:21 Bar432: 0
00:22:21 Bar431: 0
00:22:21 Bar430: 0
00:22:21 Bar429: 0
00:22:21 Bar428: 0
00:22:21 Bar427: +1
00:22:21 Bar426: 0
00:22:21 Bar425: -1
00:22:21 Bar424: 0
00:22:21 Bar423: 0
00:22:21 Bar422: 0
00:22:21 Bar421: 0
00:22:21 Bar420: 0
00:22:21 Bar419: 0
00:22:21 Bar418: +1
00:22:21 Bar417: 0
00:22:21 Bar416: 0
00:22:21 Bar415: 0
00:22:21 Bar414: 0
00:22:21 Bar413: 0
00:22:21 Bar412: -1
00:22:21 Bar411: 0
00:22:21 Bar410: +1
00:22:21 Bar409: +1
00:22:21 Bar408: +1
00:22:21 Bar407: +1
00:22:21 Bar406: +1
00:22:21 Bar405: +1
00:22:21 Bar404: +1
00:22:21 Bar403: +1
00:22:21 Bar402: 0
00:22:21 Bar401: 0
00:22:21 Bar400: 0
00:22:21 Bar399: 0
00:22:21 Bar398: 0
00:22:21 Bar397: 0
00:22:21 Bar396: 0
00:22:21 Bar395: -1
00:22:21 Bar394: 0
00:22:21 Bar393: 0
00:22:21 Bar392: 0
00:22:21 Bar391: +1
00:22:21 Bar390: -1
00:22:21 Bar389: 0
00:22:21 Bar388: 0
00:22:21 Bar387: 0
00:22:21 Bar386: 0
00:22:21 Bar385: -1
00:22:21 Bar384: 0
00:22:21 Bar383: 0
00:22:21 Bar382: 0
00:22:21 Bar381: 0
00:22:21 Bar380: 0
00:22:21 Bar379: +1
00:22:21 Bar378: 0
00:22:21 Bar377: 0
00:22:21 Bar376: 0
00:22:21 Bar375: 0
00:22:21 Bar374: -1
00:22:21 Bar373: 0
00:22:21 Bar372: 0
00:22:21 Bar371: 0
00:22:21 Bar370: 0
00:22:21 Bar369: +1
00:22:21 Bar368: 0
00:22:21 Bar367: 0
00:22:21 Bar366: 0
00:22:21 Bar365: +1
00:22:21 Bar364: +1
00:22:21 Bar363: +1
00:22:21 Bar362: +1
00:22:21 Bar361: +1
00:22:21 Bar360: 0
00:22:21 Bar359: 0
00:22:21 Bar358: 0
00:22:21 Bar357: 0
00:22:21 Bar356: 0
00:22:21 Bar355: +1
00:22:21 Bar354: 0
00:22:21 Bar353: 0
00:22:21 Bar352: 0
00:22:21 Bar351: 0
00:22:21 Bar350: 0
00:22:21 Bar349: 0
00:22:21 Bar348: -1
00:22:21 Bar347: 0
00:22:21 Bar346: 0
00:22:21 Bar345: 0
00:22:21 Bar344: +1
00:22:21 Bar343: 0
00:22:21 Bar342: 0
00:22:21 Bar341: 0
00:22:21 Bar340: 0
00:22:21 Bar339: 0
00:22:21 Bar338: -1
00:22:21 Bar337: 0
00:22:21 Bar336: 0
00:22:21 Bar335: 0
00:22:21 Bar334: 0
00:22:21 Bar333: 0
00:22:21 Bar332: +1
00:22:21 Bar331: 0
00:22:21 Bar330: 0
00:22:21 Bar329: -1
00:22:21 Bar328: 0
00:22:21 Bar327: 0
00:22:21 Bar326: +1
00:22:21 Bar325: +1
00:22:21 Bar324: +1
00:22:21 Bar323: +1
00:22:21 Bar322: +1
00:22:21 Bar321: +1
00:22:21 Bar320: +1
00:22:21 Bar319: +1
00:22:21 Bar318: 0
00:22:21 Bar317: 0
00:22:21 Bar316: 0
00:22:21 Bar315: 0
00:22:21 Bar314: 0
00:22:21 Bar313: +1
00:22:21 Bar312: 0
00:22:21 Bar311: 0
00:22:21 Bar310: 0
00:22:21 Bar309: 0
00:22:21 Bar308: 0
00:22:21 Bar307: -1
00:22:21 Bar306: 0
00:22:21 Bar305: 0
00:22:21 Bar304: 0
00:22:21 Bar303: 0
00:22:21 Bar302: 0
00:22:21 Bar301: -1
00:22:21 Bar300: 0
00:22:21 Bar299: +1
00:22:21 Bar298: 0
00:22:21 Bar297: 0
00:22:21 Bar296: 0
00:22:21 Bar295: +1
00:22:21 Bar294: -1
00:22:21 Bar293: 0
00:22:21 Bar292: 0
00:22:21 Bar291: +1
00:22:21 Bar290: 0
00:22:21 Bar289: 0
00:22:21 Bar288: 0
00:22:21 Bar287: 0
00:22:21 Bar286: 0
00:22:21 Bar285: -1
00:22:21 Bar284: 0
00:22:21 Bar283: 0
00:22:21 Bar282: +1
00:22:21 Bar281: +1
00:22:21 Bar280: +1
00:22:21 Bar279: +1
00:22:21 Bar278: +1
00:22:21 Bar277: +1
00:22:21 Bar276: 0
00:22:21 Bar275: 0
00:22:21 Bar274: 0
00:22:21 Bar273: 0
00:22:21 Bar272: 0
00:22:21 Bar271: -1
00:22:21 Bar270: +1
00:22:21 Bar269: 0
00:22:21 Bar268: 0
00:22:21 Bar267: 0
00:22:21 Bar266: +1
00:22:21 Bar265: 0
00:22:21 Bar264: 0
00:22:21 Bar263: 0
00:22:21 Bar262: 0
00:22:21 Bar261: -1
00:22:21 Bar260: 0
00:22:21 Bar259: 0
00:22:21 Bar258: 0
00:22:21 Bar257: +1
00:22:21 Bar256: 0
00:22:21 Bar255: 0
00:22:21 Bar254: 0
00:22:21 Bar253: -1
00:22:21 Bar252: +1
00:22:21 Bar251: 0
00:22:21 Bar250: 0
00:22:21 Bar249: 0
00:22:21 Bar248: 0
00:22:21 Bar247: 0
00:22:21 Bar246: -1
00:22:21 Bar245: 0
00:22:21 Bar244: 0
00:22:21 Bar243: +1
00:22:21 Bar242: 0
00:22:21 Bar241: 0
00:22:21 Bar240: 0
00:22:21 Bar239: +1
00:22:21 Bar238: +1
00:22:21 Bar237: +1
00:22:21 Bar236: +1
00:22:21 Bar235: +1
00:22:21 Bar234: 0
00:22:21 Bar233: 0
00:22:21 Bar232: 0
00:22:21 Bar231: 0
00:22:21 Bar230: 0
00:22:21 Bar229: -1
00:22:21 Bar228: +1
00:22:21 Bar227: 0
00:22:21 Bar226: 0
00:22:21 Bar225: 0
00:22:21 Bar224: 0
00:22:21 Bar223: 0
00:22:21 Bar222: 0
00:22:21 Bar221: 0
00:22:21 Bar220: 0
00:22:21 Bar219: +1
00:22:21 Bar218: 0
00:22:21 Bar217: 0
00:22:21 Bar216: 0
00:22:21 Bar215: 0
00:22:21 Bar214: 0
00:22:21 Bar213: 0
00:22:21 Bar212: 0
00:22:21 Bar211: +1
00:22:21 Bar210: 0
00:22:21 Bar209: -1
00:22:21 Bar208: 0
00:22:21 Bar207: 0
00:22:21 Bar206: 0
00:22:21 Bar205: +1
00:22:21 Bar204: 0
00:22:21 Bar203: 0
00:22:21 Bar202: -1
00:22:21 Bar201: 0
00:22:21 Bar200: 0
00:22:21 Bar199: 0
00:22:21 Bar198: 0
00:22:21 Bar197: +1
00:22:21 Bar196: +1
00:22:21 Bar195: +1
00:22:21 Bar194: +1
00:22:21 Bar193: +1
00:22:21 Bar192: 0
00:22:21 Bar191: 0
00:22:21 Bar190: 0
00:22:21 Bar189: 0
00:22:21 Bar188: 0
00:22:21 Bar187: -1
00:22:21 Bar186: +1
00:22:21 Bar185: 0
00:22:21 Bar184: 0
00:22:21 Bar183: 0
00:22:21 Bar182: -1
00:22:21 Bar181: 0
00:22:21 Bar180: 0
00:22:21 Bar179: 0
00:22:21 Bar178: 0
00:22:21 Bar177: 0
00:22:21 Bar176: 0
00:22:21 Bar175: 0
00:22:21 Bar174: 0
00:22:21 Bar173: 0
00:22:21 Bar172: +1
00:22:21 Bar171: 0
00:22:21 Bar170: 0
00:22:21 Bar169: 0
00:22:21 Bar168: -1
00:22:21 Bar167: 0
00:22:21 Bar166: 0
00:22:21 Bar165: 0
00:22:21 Bar164: 0
00:22:21 Bar163: 0
00:22:21 Bar162: +1
00:22:21 Bar161: 0
00:22:21 Bar160: 0
00:22:21 Bar159: 0
00:22:21 Bar158: +1
00:22:21 Bar157: +1
00:22:21 Bar156: +1
00:22:21 Bar155: +1
00:22:21 Bar154: +1
00:22:21 Bar153: +1
00:22:21 Bar152: +1
00:22:21 Bar151: +1
00:22:21 Bar150: 0
00:22:21 Bar149: 0
00:22:21 Bar148: 0
00:22:21 Bar147: 0
00:22:21 Bar146: 0
00:22:21 Bar145: -1
00:22:21 Bar144: 0
00:22:21 Bar143: +1
00:22:21 Bar142: 0
00:22:21 Bar141: 0
00:22:21 Bar140: 0
00:22:21 Bar139: 0
00:22:21 Bar138: -1
00:22:21 Bar137: 0
00:22:21 Bar136: 0
00:22:21 Bar135: 0
00:22:21 Bar134: 0
00:22:21 Bar133: +1
00:22:21 Bar132: 0
00:22:21 Bar131: 0
00:22:21 Bar130: 0
00:22:21 Bar129: 0
00:22:21 Bar128: 0
00:22:21 Bar127: +1
00:22:21 Bar126: -1
00:22:21 Bar125: 0
00:22:21 Bar124: 0
00:22:21 Bar123: 0
00:22:21 Bar122: +1
00:22:21 Bar121: 0
00:22:21 Bar120: -1
00:22:21 Bar119: 0
00:22:21 Bar118: 0
00:22:21 Bar117: 0
00:22:21 Bar116: 0
00:22:21 Bar115: 0
00:22:21 Bar114: 0
00:22:21 Bar113: +1
00:22:21 Bar112: +1
00:22:21 Bar111: +1
00:22:21 Bar110: +1
00:22:21 Bar109: +1
00:22:21 Bar108: 0
00:22:21 Bar107: 0
00:22:21 Bar106: 0
00:22:21 Bar105: 0
00:22:21 Bar104: -1
00:22:21 Bar103: 0
00:22:21 Bar102: +1
00:22:21 Bar101: 0
00:22:21 Bar100: 0
00:22:21 Bar99: 0
00:22:21 Bar98: 0
00:22:21 Bar97: -1
00:22:21 Bar96: +1
00:22:21 Bar95: 0
00:22:21 Bar94: 0
00:22:21 Bar93: 0
00:22:21 Bar92: 0
00:22:21 Bar91: -1
00:22:21 Bar90: 0
00:22:21 Bar89: 0
00:22:21 Bar88: 0
00:22:21 Bar87: 0
00:22:21 Bar86: +1
00:22:21 Bar85: 0
00:22:21 Bar84: 0
00:22:21 Bar83: -1
00:22:21 Bar82: 0
00:22:21 Bar81: 0
00:22:21 Bar80: 0
00:22:21 Bar79: 0
00:22:21 Bar78: 0
00:22:21 Bar77: 0
00:22:21 Bar76: 0
00:22:21 Bar75: +1
00:22:21 Bar74: 0
00:22:21 Bar73: 0
00:22:21 Bar72: -1
00:22:21 Bar71: +1
00:22:21 Bar70: +1
00:22:21 Bar69: +1
00:22:21 Bar68: +1
00:22:21 Bar67: +1
00:22:21 Bar66: 0
00:22:21 Bar65: 0
00:22:21 Bar64: 0
00:22:21 Bar63: 0
00:22:21 Bar62: +1
00:22:21 Bar61: -1
00:22:21 Bar60: 0
00:22:21 Bar59: 0
00:22:21 Bar58: 0
00:22:21 Bar57: 0
00:22:21 Bar56: 0
00:22:21 Bar55: 0
00:22:21 Bar54: -1
00:22:21 Bar53: 0
00:22:21 Bar52: 0
00:22:21 Bar51: 0
00:22:21 Bar50: +1
00:22:21 Bar49: 0
00:22:21 Bar48: 0
00:22:21 Bar47: 0
00:22:21 Bar46: 0
00:22:21 Bar45: 0
00:22:21 Bar44: 0
00:22:21 Bar43: 0
00:22:21 Bar42: -1
00:22:21 Bar41: 0
00:22:21 Bar40: 0
00:22:21 Bar39: 0
00:22:21 Bar38: 0
00:22:21 Bar37: +1
00:22:21 Bar36: -1
00:22:21 Bar35: 0
00:22:21 Bar34: 0
00:22:21 Bar33: +1
00:22:21 Bar32: 0
00:22:21 Bar31: 0
00:22:21 Bar30: 0
00:22:21 Bar29: +1
00:22:21 Bar28: +1
00:22:21 Bar27: +1
00:22:21 Bar26: +1
00:22:21 Bar25: +1
00:22:21 Bar24: 0
00:22:21 Bar23: 0
00:22:21 Bar22: 0
00:22:21 Bar21: 0
00:22:21 Bar20: 0
00:22:21 Bar19: +1
00:22:21 Bar18: 0
00:22:21 Bar17: 0
00:22:21 Bar16: 0
00:22:21 Bar15: 0
00:22:21 Bar14: 0
00:22:21 Bar13: 0
00:22:21 Bar12: -1
00:22:21 Bar11: 0
00:22:21 Bar10: 0
00:22:21 Bar9: 0
00:22:21 Bar8: 0
00:22:21 Bar7: +1
00:22:21 Bar6: 0
00:22:21 Bar5: 0
00:22:21 Bar4: 0
00:22:21 Bar3: 0
00:22:21 Bar2: 0
00:22:21 Bar1: 0
00:22:21 Bar0: -1


Image

Please let me know what can be done to correct my code to complete the above noted task.

Thank you,

Brad


Attachments:
FractalError.java [1.67 KiB]
Downloaded 333 times
Chart_EUR_USD_4 Hours_snapshot.png [24.41 KiB]
Downloaded 469 times
DISCLAIMER: Dukascopy Bank SA's waiver of responsability - Documents, data or information available on this webpage may be posted by third parties without Dukascopy Bank SA being obliged to make any control on their content. Anyone accessing this webpage and downloading or otherwise making use of any document, data or information found on this webpage shall do it on his/her own risks without any recourse against Dukascopy Bank SA in relation thereto or for any consequences arising to him/her or any third party from the use and/or reliance on any document, data or information found on this webpage.
 
 Post subject: Re: Fractal Request Post rating: 0   Post Posted: Tue 16 Apr, 2013, 22:50 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
Any explanation of the above noted output would be most appreciated. I cannot figure out why the output does not match the actual values of the indicator as displayed by the screenshot.


 
 Post subject: Re: Fractal Request Post rating: 1   Post Posted: Wed 17 Apr, 2013, 14:46 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
In the strategy you use NO_FILTER, but on chart it is easy to see that a filter gets applied, see:
https://www.dukascopy.com/wiki/#Indicator_usage_checklist
For comparing the indicator results to chart consider the following example:
https://www.dukascopy.com/wiki/#Add_indicators_on_chart/Include_in_OHLC


 
 Post subject: Re: Fractal Request Post rating: 0   Post Posted: Wed 17 Apr, 2013, 16:05 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
Thank you for these resources. With this information, my error is clear.


 

Jump to:  

cron
  © 1998-2025 Dukascopy® Bank SA
On-line Currency forex trading with Swiss Forex Broker - ECN Forex Brokerage,
Managed Forex Accounts, introducing forex brokers, Currency Forex Data Feed and News
Currency Forex Trading Platform provided on-line by Dukascopy.com