Dukascopy
 
 
Wiki JStore Search Login

Attention! Read the forum rules carefully before posting a topic.

    Try to find an answer in Wiki before asking a question.
    Submit programming questions in this forum only.
    Off topics are strictly forbidden.

Any topics which do not satisfy these rules will be deleted.

IIndicator also need waitForUpdate() method like IOrder
 Post subject: IIndicator also need waitForUpdate() method like IOrder Post rating: 0   New post Posted: Wed 05 Sep, 2018, 02:27 

User rating: 2
Joined: Mon 30 Apr, 2018, 12:38
Posts: 17
Location: ChinaChina
I Created a custom indicator, and a strategy based on the indicator and other conditions. The custom indicator calculates need a little time less than 1000 millseconds.I test the strategy in the Platform,the partial results are following:
Time Messages
......
2018-06-05 00:00:50 lastSlow is: 1.1698199226878225||secLastSlow is: 1.1697302062723507||lastFast is: 1.1695524952636607|| secLastFast is: 1.169448229540565
2018-06-05 00:00:40 lastSlow is: 1.1698199226878225||secLastSlow is: 1.1697302062723507||lastFast is: 1.1695524952636607|| secLastFast is: 1.169448229540565
2018-06-05 00:00:30 lastSlow is: 1.1698199226878225||secLastSlow is: 1.1697302062723507||lastFast is: 1.1695524952636607|| secLastFast is: 1.169448229540565
2018-06-05 00:00:20 lastSlow is: 1.1698199226878225||secLastSlow is: 1.1697302062723507||lastFast is: 1.1695524952636607|| secLastFast is: 1.169448229540565
2018-06-05 00:00:10 lastSlow is: 1.1698199226878225||secLastSlow is: 1.1697302062723507||lastFast is: 1.1695524952636607|| secLastFast is: 1.169448229540565
2018-06-05 00:00:00 lastSlow is: 1.1698199226878225||secLastSlow is: 1.1697302062723507||lastFast is: 1.1695524952636607|| secLastFast is: 1.169448229540565
2018-06-05 00:00:00 lastSlow is: 1.1698199226878225||secLastSlow is: 1.1697302062723507||lastFast is: 1.1695524952636607|| secLastFast is: 1.169448229540565
2018-06-05 00:00:00 lastSlow is: 1.1693540633341364||secLastSlow is: 1.1691901916426806||lastFast is: 1.1698797655831603|| secLastFast is: 1.1708050831338315
2018-06-05 00:00:00 lastSlow is: 1.1693540633341364||secLastSlow is: 1.1691901916426806||lastFast is: 1.1698797655831603|| secLastFast is: 1.1708050831338315
2018-06-05 00:00:00 lastSlow is: 1.1693540633341364||secLastSlow is: 1.1691901916426806||lastFast is: 1.1698797655831603|| secLastFast is: 1.1708050831338315
2018-06-05 00:00:00 lastSlow is: 1.1693540633341364||secLastSlow is: 1.1691901916426806||lastFast is: 1.1698797655831603|| secLastFast is: 1.1708050831338315
2018-06-05 00:00:00 lastSlow is: 1.1693540633341364||secLastSlow is: 1.1691901916426806||lastFast is: 1.1698797655831603|| secLastFast is: 1.1708050831338315
2018-06-05 00:00:00 lastSlow is: 1.1693540633341364||secLastSlow is: 1.1691901916426806||lastFast is: 1.1698797655831603|| secLastFast is: 1.1708050831338315
2018-06-05 00:00:00 lastSlow is: 1.1693540633341364||secLastSlow is: 1.1691901916426806||lastFast is: 1.1698797655831603|| secLastFast is: 1.1708050831338315
2018-06-04 23:59:50 lastSlow is: 1.1693540633341364||secLastSlow is: 1.1691901916426806||lastFast is: 1.1698797655831603|| secLastFast is: 1.1708050831338315
......

The JForex version is:3.4.1,the JForex API version is: 2.13.57.


I Want submit Order untill the indicator updated instead of early entry,How can I do?
THANKS A LOT!


 

Jump to:  

  © 1998-2024 Dukascopy® Bank SA
On-line Currency forex trading with Swiss Forex Broker - ECN Forex Brokerage,
Managed Forex Accounts, introducing forex brokers, Currency Forex Data Feed and News
Currency Forex Trading Platform provided on-line by Dukascopy.com