Dukascopy
 
 
Wiki JStore Search Login

Attention! Read the forum rules carefully before posting a topic.

    Try to find an answer in Wiki before asking a question.
    Submit programming questions in this forum only.
    Off topics are strictly forbidden.

Any topics which do not satisfy these rules will be deleted.

Running JForex-SDK Demo account on real-time data; help please.
 Post subject: Running JForex-SDK Demo account on real-time data; help please. Post rating: 0   New post Posted: Sat 09 Jun, 2018, 00:57 

User rating: 4
Joined: Wed 23 May, 2018, 20:08
Posts: 44
Location: FinlandFinland
How could I connect to live data feed from eclipse with JForex SDK. I just get a feed of old data and I do not know why. My code gives real-time data in JForex & from eclipse the SDK gives me the following data and then stops. Can someone tell me what I should do for my code to run with live data from eclipse, please?

2018-06-05 14:49:40.607 INFO  singlejartest.Main - Executing onStart
2018-06-05 14:49:40.609 INFO  singlejartest.Main - Running
2018-06-05 14:49:40.785 INFO  singlejartest.Main - Running, Sat 2018.06.02 00:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.796 INFO  singlejartest.Main - Running, Sat 2018.06.02 01:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.802 INFO  singlejartest.Main - Running, Sat 2018.06.02 01:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.808 INFO  singlejartest.Main - Running, Sat 2018.06.02 02:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.813 INFO  singlejartest.Main - Running, Sat 2018.06.02 02:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.818 INFO  singlejartest.Main - Running, Sat 2018.06.02 03:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.832 INFO  singlejartest.Main - Running, Sat 2018.06.02 03:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.837 INFO  singlejartest.Main - Running, Sat 2018.06.02 04:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.845 INFO  singlejartest.Main - Running, Sat 2018.06.02 04:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.850 INFO  singlejartest.Main - Running, Sat 2018.06.02 05:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.855 INFO  singlejartest.Main - Running, Sat 2018.06.02 05:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.861 INFO  singlejartest.Main - Running, Sat 2018.06.02 06:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.866 INFO  singlejartest.Main - Running, Sat 2018.06.02 06:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.870 INFO  singlejartest.Main - Running, Sat 2018.06.02 07:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.877 INFO  singlejartest.Main - Running, Sat 2018.06.02 07:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.882 INFO  singlejartest.Main - Running, Sat 2018.06.02 08:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.886 INFO  singlejartest.Main - Running, Sat 2018.06.02 08:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.891 INFO  singlejartest.Main - Running, Sat 2018.06.02 09:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.896 INFO  singlejartest.Main - Running, Sat 2018.06.02 09:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.901 INFO  singlejartest.Main - Running, Sat 2018.06.02 10:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.909 INFO  singlejartest.Main - Running, Sat 2018.06.02 10:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.914 INFO  singlejartest.Main - Running, Sat 2018.06.02 11:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.920 INFO  singlejartest.Main - Running, Sat 2018.06.02 11:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.927 INFO  singlejartest.Main - Running, Sat 2018.06.02 12:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.934 INFO  singlejartest.Main - Running, Sat 2018.06.02 12:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.944 INFO  singlejartest.Main - Running, Sat 2018.06.02 13:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.953 INFO  singlejartest.Main - Running, Sat 2018.06.02 13:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.958 INFO  singlejartest.Main - Running, Sat 2018.06.02 14:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.963 INFO  singlejartest.Main - Running, Sat 2018.06.02 14:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.968 INFO  singlejartest.Main - Running, Sat 2018.06.02 15:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.973 INFO  singlejartest.Main - Running, Sat 2018.06.02 15:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.978 INFO  singlejartest.Main - Running, Sat 2018.06.02 16:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.983 INFO  singlejartest.Main - Running, Sat 2018.06.02 16:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.987 INFO  singlejartest.Main - Running, Sat 2018.06.02 17:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.992 INFO  singlejartest.Main - Running, Sat 2018.06.02 17:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:40.997 INFO  singlejartest.Main - Running, Sat 2018.06.02 18:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.004 INFO  singlejartest.Main - Running, Sat 2018.06.02 18:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.027 INFO  singlejartest.Main - Running, Sat 2018.06.02 19:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.032 INFO  singlejartest.Main - Running, Sat 2018.06.02 19:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.041 INFO  singlejartest.Main - Running, Sat 2018.06.02 20:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.046 INFO  singlejartest.Main - Running, Sat 2018.06.02 20:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.060 INFO  singlejartest.Main - Running, Sun 2018.06.02 21:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.076 INFO  singlejartest.Main - Running, Sun 2018.06.02 21:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.086 INFO  singlejartest.Main - Running, Sun 2018.06.02 22:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.094 INFO  singlejartest.Main - Running, Sun 2018.06.02 22:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.112 INFO  singlejartest.Main - Running, Sun 2018.06.02 23:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.118 INFO  singlejartest.Main - Running, Sun 2018.06.02 23:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.129 INFO  singlejartest.Main - Running, Sun 2018.06.03 00:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.138 INFO  singlejartest.Main - Running, Sun 2018.06.03 00:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.145 INFO  singlejartest.Main - Running, Sun 2018.06.03 01:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.152 INFO  singlejartest.Main - Running, Sun 2018.06.03 01:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.155 INFO  singlejartest.Main - Running, Sun 2018.06.03 02:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.159 INFO  singlejartest.Main - Running, Sun 2018.06.03 02:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.162 INFO  singlejartest.Main - Running, Sun 2018.06.03 03:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.165 INFO  singlejartest.Main - Running, Sun 2018.06.03 03:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.173 INFO  singlejartest.Main - Running, Sun 2018.06.03 04:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.238 INFO  singlejartest.Main - Running, Sun 2018.06.03 04:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.247 INFO  singlejartest.Main - Running, Sun 2018.06.03 05:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.250 INFO  singlejartest.Main - Running, Sun 2018.06.03 05:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.252 INFO  singlejartest.Main - Running, Sun 2018.06.03 06:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.271 INFO  singlejartest.Main - Running, Sun 2018.06.03 06:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.276 INFO  singlejartest.Main - Running, Sun 2018.06.03 07:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.292 INFO  singlejartest.Main - Running, Sun 2018.06.03 07:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.295 INFO  singlejartest.Main - Running, Sun 2018.06.03 08:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.297 INFO  singlejartest.Main - Running, Sun 2018.06.03 08:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.299 INFO  singlejartest.Main - Running, Sun 2018.06.03 09:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.302 INFO  singlejartest.Main - Running, Sun 2018.06.03 09:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.304 INFO  singlejartest.Main - Running, Sun 2018.06.03 10:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.306 INFO  singlejartest.Main - Running, Sun 2018.06.03 10:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.308 INFO  singlejartest.Main - Running, Sun 2018.06.03 11:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.323 INFO  singlejartest.Main - Running, Sun 2018.06.03 11:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.326 INFO  singlejartest.Main - Running, Sun 2018.06.03 12:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.328 INFO  singlejartest.Main - Running, Sun 2018.06.03 12:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.332 INFO  singlejartest.Main - Running, Sun 2018.06.03 13:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.335 INFO  singlejartest.Main - Running, Sun 2018.06.03 13:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.341 INFO  singlejartest.Main - Running, Sun 2018.06.03 14:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.343 INFO  singlejartest.Main - Running, Sun 2018.06.03 14:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.346 INFO  singlejartest.Main - Running, Sun 2018.06.03 15:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.348 INFO  singlejartest.Main - Running, Sun 2018.06.03 15:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.350 INFO  singlejartest.Main - Running, Sun 2018.06.03 16:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.355 INFO  singlejartest.Main - Running, Sun 2018.06.03 16:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.361 INFO  singlejartest.Main - Running, Sun 2018.06.03 17:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.365 INFO  singlejartest.Main - Running, Sun 2018.06.03 17:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.367 INFO  singlejartest.Main - Running, Sun 2018.06.03 18:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.377 INFO  singlejartest.Main - Running, Sun 2018.06.03 18:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.380 INFO  singlejartest.Main - Running, Sun 2018.06.03 19:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.383 INFO  singlejartest.Main - Running, Sun 2018.06.03 19:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.394 INFO  singlejartest.Main - Running, Sun 2018.06.03 20:00 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.396 INFO  singlejartest.Main - Running, Sun 2018.06.03 20:30 Eq: 50,000.00 UoL: .00%
2018-06-05 14:49:41.400 INFO  singlejartest.Main - Running, Mon 2018.06.03 21:00 Eq: 50,000.00 UoL: .00%


 

Jump to:  

  © 1998-2025 Dukascopy® Bank SA
On-line Currency forex trading with Swiss Forex Broker - ECN Forex Brokerage,
Managed Forex Accounts, introducing forex brokers, Currency Forex Data Feed and News
Currency Forex Trading Platform provided on-line by Dukascopy.com