Dukascopy
 
 
Wiki JStore Search Login

Attention! Read the forum rules carefully before posting a topic.

    Try to find an answer in Wiki before asking a question.
    Submit programming questions in this forum only.
    Off topics are strictly forbidden.

Any topics which do not satisfy these rules will be deleted.

Explanation of convertPipToCurrency() Output
 Post subject: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Thu 12 Apr, 2012, 14:06 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
Can someone please explain the output of the function convertPipToCurrency()?

I understand that it converts the cost of one pip to a specified currency, perhaps the account currency. But how many units of currency does this assume? Is it providing a pip cost relative to 1000 units of currency?

Thanks,

Brad


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Thu 12 Apr, 2012, 15:01 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
bradhallett wrote:
Can someone please explain the output of the function convertPipToCurrency()?
The amount is Instrument.getPipValue() converted to the respective currency. See if the following example helps understand the outputs:
https://www.dukascopy.com/wiki/#JForex_utils/Conversion_of_pip_cost_-_multiple_currencies_and_instruments
bradhallett wrote:
But how many units of currency does this assume?
in JForex API amount 1 stands for 1 million, see:
https://www.dukascopy.com/wiki/#Order_Amounts


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Fri 13 Apr, 2012, 03:18 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
The following is my lot calculation for money management:

lots = (utils.convertPipToCurrency(instrument, account.getCurrency())/instrument.getPipValue())*(account.getBalance()*maxRisk/Math.abs(entryPrice-stopLossPrice)/1000000);


This calculation works find on pairs whose secondary currency is USD (EUR/USD, GBP/USD, etc), but does not work well otherwise (eg. USD/JPY). Is there something wrong with my code?

maxRisk is set to 0.02 but on the JPY pair, for example, the total amount of the account balance risked is a lot less in testing.

Thanks,


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Fri 13 Apr, 2012, 07:34 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
If there is some mistake in the JFUtils.convertPipToCurrency calculation results, then please provide a precise case, describe what results you receive and what you expected instead.


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Fri 13 Apr, 2012, 12:14 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
console.getOut().println(utils.convertPipToCurrency(instrument, account.getCurrency())/instrument.getPipValue());


Using the code above, I am getting the correct conversion rate of the second currency to the account currency. It doesn't seem like this is the issue. I am completely lost as to where my lot sizing problem is.


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Fri 13 Apr, 2012, 12:23 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
Resolving the algorithm is up to you. Logging relevant values (as, for example, it is done here) might facilitate the task.


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Fri 13 Apr, 2012, 19:20 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
I have determined that the issue here is not my algorithm, but rather an issue with the historical backtester and the function convertPipToCurrency().

I have been testing this using the following code:
console.getOut().println(instrument.name()+" "+utils.convertPipToCurrency(instrument, account.getCurrency())/instrument.getPipValue());


The above listed code shows the conversion rate between the second currency in the pair and the account currency. Eg. in the case of EUR/JPY testing on a USD account, the result is the rate of JPY/USD.

Based on my testing, the calculation of utils.convertPipToCurrency() does not work well during the historical tester depending on which currency pairs are being tested. The calculation works perfectly during live trading. During backtesting, however, depending on which symbols are being tested, the output is mostly incorrect. Even when all currency pairs are being tested at once, the historical tester produces incorrect results.

For example, the conversion output on a USD backtest with all symbols being tested shows:
2012-04-13 18:13:07 AUDSGD 1.0 (Suggesting that there is a 1.0 exchange rate for SGD/USD)
2012-04-13 18:13:08 XAUUSD 0.8014393851357038
2012-04-13 18:13:08 AUDUSD 0.8014393851357039 (Suggesting that USD/USD is not 1.0)


Is there a proposed solution for this or should I be reporting this as a bug?


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Mon 16 Apr, 2012, 15:31 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
Could you please provide the full example strategy and the launch scenario?


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 1   New post Posted: Mon 16 Apr, 2012, 22:34 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
The code to demonstrate this error is as follows:
package jforex;

import java.util.*;

import com.dukascopy.api.*;

public class ErrorDemo implements IStrategy {
    private IAccount account;
    private IEngine engine;
    private IConsole console;
    private IHistory history;
    private IContext context;
    private IIndicators indicators;
    private IUserInterface userInterface;
    private JFUtils utils;
   
    public void onStart(IContext context) throws JFException {
        this.account = context.getAccount();
        this.engine = context.getEngine();
        this.console = context.getConsole();
        this.history = context.getHistory();
        this.context = context;
        this.indicators = context.getIndicators();
        this.userInterface = context.getUserInterface();
        this.utils = context.getUtils();
    }

    public void onAccount(IAccount account) throws JFException {
    }

    public void onMessage(IMessage message) throws JFException {
    }

    public void onStop() throws JFException {
    }

    public void onTick(Instrument instrument, ITick tick) throws JFException {
    }
   
    public void onBar(Instrument instrument, Period period, IBar askBar, IBar bidBar) throws JFException {
        if (period.equals(Period.ONE_MIN)) {
             console.getOut().println(instrument.name()+" "+utils.convertPipToCurrency(instrument, account.getCurrency())/instrument.getPipValue());
        }
    }
}


While testing on the EUR/USD for the Intraday period with Tick data for all ticks, output is as follows:
Quote:
21:16:37 EURUSD 1.0


While testing on the EUR/USD and USD/JPY for the Intraday period with Tick data for all ticks, output is as follows:
Quote:
2012-04-16 21:18:34 USDJPY 1.0
2012-04-16 21:18:34 EURUSD 0.012430698853889565
2012-04-16 21:18:34 USDJPY 1.0


While testing on all available symbols for the Intraday period with Tick data for all ticks, output is as follows:
Quote:
21:22:49 AUDUSD 1.0
21:22:49 USDMXN 0.07573692023387561
21:22:49 USDSGD 0.8010092716823196
21:22:49 GBPCAD 1.000250062515629
21:22:49 EURUSD 1.0
21:22:49 NZDCHF 1.0930753675465925
21:22:49 GBPCHF 1.0930753675465925
21:22:49 AUDCAD 1.000250062515629
21:22:49 USDCHF 1.0930753675465925
21:22:49 AUDJPY 0.012430698853889565
21:22:49 USDNOK 0.174092434378033
21:22:49 EURCHF 1.0930753675465925
21:22:49 EURNZD 0.82028
21:22:49 AUDSGD 0.8010092716823196
21:22:49 CADCHF 1.0930753675465925
21:22:49 NZDCAD 1.000250062515629
21:22:49 EURDKK 0.17660356032777622
21:22:49 EURAUD 1.03558
21:22:49 GBPNZD 0.82028
21:22:49 XAUUSD 1.0
21:22:49 USDZAR 0.12607097291491218
21:22:49 EURHKD 0.12889828700621483
21:22:49 HKDJPY 0.012430698853889565
21:22:49 USDSEK 0.14789333341220978
21:22:49 EURSEK 0.14789333341220978
21:22:49 EURGBP 1.58965
21:22:49 NZDJPY 0.012430698853889565
21:22:49 CADJPY 0.012430698853889565
21:22:49 EURSGD 0.8010092716823196
21:22:49 AUDNZD 0.82028
21:22:49 GBPAUD 1.03558
21:22:49 NZDUSD 1.0
21:22:49 XAGUSD 1.0
21:22:49 EURNOK 0.174092434378033
21:22:49 CHFSGD 0.8010092716823196
21:22:49 AUDCHF 1.0930753675465925
21:22:49 USDDKK 0.17660356032777622
21:22:49 USDHKD 0.12889828700621483
21:22:49 USDJPY 0.012430698853889565
21:22:49 GBPUSD 1.0
21:22:49 CHFJPY 0.012430698853889565
21:22:49 USDCAD 1.000250062515629
21:22:49 EURCAD 1.000250062515629
21:22:49 GBPJPY 0.012430698853889565
21:22:49 EURJPY 0.012430698853889565
21:22:49 CADHKD 0.12889828700621483


Finally, while running this strategy live, the correct calculations are produced (CAD pairs show a conversion of 1.0 as I have a CAD account):
Quote:
21:28:59 XAUUSD 0.9998396085189892
21:28:59 XAGUSD 0.9998396085189892
21:28:59 USDZAR 0.12608794891597275
21:28:59 USDSGD 0.8009577855724277
21:28:59 USDSEK 0.14779562329410786
21:28:59 USDNOK 0.17389754895896736
21:28:59 USDMXN 0.07563869982838527
21:28:59 USDJPY 0.012429477611155867
21:28:59 USDHKD 0.12887944017635974
21:28:59 USDDKK 0.17657008944162036
21:28:59 USDCHF 1.0928104582550364
21:28:59 USDCAD 1.0
21:28:59 NZDUSD 0.9998552986991788
21:28:59 NZDJPY 0.012429765085959901
21:28:59 NZDCHF 1.0928055993884842
21:28:59 NZDCAD 1.0
21:28:59 HKDJPY 0.012429130487475909
21:28:59 GBPUSD 0.9998396085189891
21:28:59 GBPNZD 0.8200413217811184
21:28:59 GBPJPY 0.01242913048747591
21:28:59 GBPCHF 1.092774894304472
21:28:59 GBPCAD 1.0
21:28:59 GBPAUD 1.0354316347600654
21:28:59 EURUSD 0.9998233378499252
21:28:59 EURSGD 0.800953089215477
21:28:59 EURSEK 0.14780005484087314
21:28:59 EURNZD 0.8200510241561881
21:28:59 EURNOK 0.1738836144937993
21:28:59 EURJPY 0.012429255426857255
21:28:59 EURHKD 0.12888187522691458
21:28:59 EURGBP 1.5896050000000002
21:28:59 EURDKK 0.17656769260292388
21:28:59 EURCHF 1.0928736907203631
21:28:59 EURCAD 1.0
21:28:59 EURAUD 1.035458545052485
21:28:59 CHFSGD 0.8009989952864524
21:28:59 CHFJPY 0.012429054427320799
21:28:59 CADJPY 0.012429385553325173
21:28:59 CADHKD 0.12885858993910787
21:28:59 CADCHF 1.092890202785777
21:28:59 AUDUSD 0.9998132864309623
21:28:59 AUDSGD 0.8009682142451529
21:28:59 AUDNZD 0.8200431905469547
21:28:59 AUDCHF 1.0927519376494683
21:28:59 AUDCAD 1.0
21:28:59 AUDJPY 0.01242836127760785


Since this produces the correct figures in a live environment, I am lead to believe this is a bug with the historical tester.


Attachments:
File comment: Compiled strategy to demonstrate error.
ErrorDemo.jfx [2.88 KiB]
Downloaded 310 times
File comment: Java file for strategy.
ErrorDemo.java [1.37 KiB]
Downloaded 298 times
DISCLAIMER: Dukascopy Bank SA's waiver of responsability - Documents, data or information available on this webpage may be posted by third parties without Dukascopy Bank SA being obliged to make any control on their content. Anyone accessing this webpage and downloading or otherwise making use of any document, data or information found on this webpage shall do it on his/her own risks without any recourse against Dukascopy Bank SA in relation thereto or for any consequences arising to him/her or any third party from the use and/or reliance on any document, data or information found on this webpage.
 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Tue 17 Apr, 2012, 10:52 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
bradhallett wrote:
While testing on the EUR/USD and USD/JPY for the Intraday period with Tick data for all ticks, output is as follows:
Quote:
2012-04-16 21:18:34 USDJPY 1.0
2012-04-16 21:18:34 EURUSD 0.012430698853889565
2012-04-16 21:18:34 USDJPY 1.0


This does not seem to be the case:
Image

Other tests we carried out with the following strategy:
package jforex.utils; 
 
import com.dukascopy.api.*;
 
public class ErrorDemo implements IStrategy {
    private JFUtils utils;
     
    public void onStart(IContext context) throws JFException {
        this.utils = context.getUtils();
       
        for(Instrument instrument : context.getSubscribedInstruments()){
            context.getConsole().getOut().println(instrument.name()+" "+
                    utils.convertPipToCurrency(instrument, context.getAccount().getCurrency())/instrument.getPipValue());
        }       
    }
 
    public void onAccount(IAccount account) throws JFException {    }
    public void onMessage(IMessage message) throws JFException {    }
    public void onStop() throws JFException {    }
    public void onTick(Instrument instrument, ITick tick) throws JFException {    }     
    public void onBar(Instrument instrument, Period period, IBar askBar, IBar bidBar) throws JFException {    }
}
We found all the values to be proper.


Attachments:
ErrorDemo_hist.png [32.38 KiB]
Downloaded 770 times
DISCLAIMER: Dukascopy Bank SA's waiver of responsability - Documents, data or information available on this webpage may be posted by third parties without Dukascopy Bank SA being obliged to make any control on their content. Anyone accessing this webpage and downloading or otherwise making use of any document, data or information found on this webpage shall do it on his/her own risks without any recourse against Dukascopy Bank SA in relation thereto or for any consequences arising to him/her or any third party from the use and/or reliance on any document, data or information found on this webpage.
 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Tue 17 Apr, 2012, 12:27 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
Using your testing code from the previous post, I am still getting incorrect output. Perhaps this is a bug exclusive to Mac users?


Attachments:
Screen Shot 2012-04-17 at 7.23.59 AM.png [48.91 KiB]
Downloaded 450 times
DISCLAIMER: Dukascopy Bank SA's waiver of responsability - Documents, data or information available on this webpage may be posted by third parties without Dukascopy Bank SA being obliged to make any control on their content. Anyone accessing this webpage and downloading or otherwise making use of any document, data or information found on this webpage shall do it on his/her own risks without any recourse against Dukascopy Bank SA in relation thereto or for any consequences arising to him/her or any third party from the use and/or reliance on any document, data or information found on this webpage.
 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Tue 17 Apr, 2012, 13:00 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
bradhallett wrote:
Perhaps this is a bug exclusive to Mac users?
Apparently not:

Image

Could you please provide screen shots of your Account and Custom Settings dialogs?
Also could you check what results you get when you choose a couple more instruments?


Attachments:
Screen shot 2012-04-17 at 2.57.22 PM.png [48.16 KiB]
Downloaded 781 times
DISCLAIMER: Dukascopy Bank SA's waiver of responsability - Documents, data or information available on this webpage may be posted by third parties without Dukascopy Bank SA being obliged to make any control on their content. Anyone accessing this webpage and downloading or otherwise making use of any document, data or information found on this webpage shall do it on his/her own risks without any recourse against Dukascopy Bank SA in relation thereto or for any consequences arising to him/her or any third party from the use and/or reliance on any document, data or information found on this webpage.
 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Tue 17 Apr, 2012, 13:08 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
Could you please check what results does the following strategy yield?
package jforex.utils; 
 
import com.dukascopy.api.*;
 
public class ErrorDemo3 implements IStrategy {
    private JFUtils utils;
    private IHistory history;
    private IConsole console;
    private IAccount account;
     
    public void onStart(IContext context) throws JFException {
        this.utils = context.getUtils();
        this.console = context.getConsole();
        this.history = context.getHistory();
        this.account = context.getAccount();
       
        for(Instrument instrument : context.getSubscribedInstruments()){
            ITick tick = history.getLastTick(instrument);
            double pipCost = utils.convertPipToCurrency(instrument, account.getCurrency());
            double rate = pipCost /instrument.getPipValue();
            console.getOut().println(String.format("%s pipCost=%.8f, rate=%.5f, last tick: %s", instrument.name(), pipCost, rate, tick));
        }       
    }
 
    public void onAccount(IAccount account) throws JFException {    }
    public void onMessage(IMessage message) throws JFException {    }
    public void onStop() throws JFException {    }
    public void onTick(Instrument instrument, ITick tick) throws JFException {    }     
    public void onBar(Instrument instrument, Period period, IBar askBar, IBar bidBar) throws JFException {    }
}


Attachments:
ErrorDemo3.java [1.29 KiB]
Downloaded 304 times
DISCLAIMER: Dukascopy Bank SA's waiver of responsability - Documents, data or information available on this webpage may be posted by third parties without Dukascopy Bank SA being obliged to make any control on their content. Anyone accessing this webpage and downloading or otherwise making use of any document, data or information found on this webpage shall do it on his/her own risks without any recourse against Dukascopy Bank SA in relation thereto or for any consequences arising to him/her or any third party from the use and/or reliance on any document, data or information found on this webpage.
 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Wed 18 Apr, 2012, 00:34 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
The following is the output from the requested strategy:

Attachment:
Screen Shot 2012-04-17 at 7.29.50 PM.png [210.2 KiB]
Downloaded 453 times


Attachment:
Screen Shot 2012-04-17 at 7.30.01 PM.png [217.49 KiB]
Downloaded 438 times


Attachment:
Screen Shot 2012-04-17 at 7.30.13 PM.png [61.46 KiB]
Downloaded 468 times


Unfortunately, I cannot determine what is causing this error. Please help.

Thanks,

Brad


 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Sun 22 Apr, 2012, 11:47 
User avatar

User rating:
Joined: Fri 31 Aug, 2007, 09:17
Posts: 6139
It looks as if the Historical Tester used a different account currency than that which gets selected, please try the following version:
package jforex.strategies; 
 
import java.util.Currency;
import java.util.HashSet;
import java.util.Set;

import com.dukascopy.api.*;
 
public class ErrorDemo4 implements IStrategy {
    private JFUtils utils;
    private IHistory history;
    private IConsole console;
    private IAccount account;
     
    public void onStart(IContext context) throws JFException {
        this.utils = context.getUtils();
        this.console = context.getConsole();
        this.history = context.getHistory();
        this.account = context.getAccount();
       
        Set<Currency> currencies = new HashSet<Currency>();
        currencies.add(account.getCurrency());
        currencies.add(Currency.getInstance("USD"));
        currencies.add(Currency.getInstance("EUR"));
        currencies.add(Currency.getInstance("JPY"));
       
        for(Currency currency: currencies){
            for(Instrument instrument : context.getSubscribedInstruments()){
                ITick tick = history.getLastTick(instrument);
                try{
                    double pipCost = utils.convertPipToCurrency(instrument, currency);
                    double rate = pipCost /instrument.getPipValue();
                    console.getOut().println(String.format("%s -> %s pipCost=%.8f, rate=%.5f, last tick: %s", instrument, currency, pipCost, rate, tick));
                } catch (JFException e){
                    console.getErr().println(e + " for " + instrument + " -> " + currency);
                }
            }   
        }
        console.getOut().println("account currency: " + account.getCurrency());
    }
 
    public void onAccount(IAccount account) throws JFException {    }
    public void onMessage(IMessage message) throws JFException {    }
    public void onStop() throws JFException {    }
    public void onTick(Instrument instrument, ITick tick) throws JFException {    }     
    public void onBar(Instrument instrument, Period period, IBar askBar, IBar bidBar) throws JFException {    }
}


Attachments:
ErrorDemo4.java [1.96 KiB]
Downloaded 314 times
DISCLAIMER: Dukascopy Bank SA's waiver of responsability - Documents, data or information available on this webpage may be posted by third parties without Dukascopy Bank SA being obliged to make any control on their content. Anyone accessing this webpage and downloading or otherwise making use of any document, data or information found on this webpage shall do it on his/her own risks without any recourse against Dukascopy Bank SA in relation thereto or for any consequences arising to him/her or any third party from the use and/or reliance on any document, data or information found on this webpage.
 
 Post subject: Re: Explanation of convertPipToCurrency() Output Post rating: 0   New post Posted: Tue 24 Apr, 2012, 02:15 

User rating: 3
Joined: Thu 17 Nov, 2011, 04:06
Posts: 39
Location: Canada, Ottawa
With all currencies selected, output is as follows:
Quote:
2012-04-24 01:14:11 account currency: USD
2012-04-24 01:14:11 CHF/JPY -> JPY pipCost=0.01000000, rate=1.00000, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 87.792 / 87.768
2012-04-24 01:14:11 EUR/JPY -> JPY pipCost=0.01000000, rate=1.00000, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 105.56 / 105.54
2012-04-24 01:14:11 EUR/CHF -> JPY pipCost=0.00877805, rate=87.78053, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.20257 / 1.20234
2012-04-24 01:14:11 EUR/DKK -> JPY pipCost=0.00141902, rate=14.19017, last tick: 1334534591416[2012-04-16 00:03:11.416+0000] / 7.4389 / 7.4379
2012-04-24 01:14:11 GBP/CHF -> JPY pipCost=0.00877810, rate=87.78105, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.46018 / 1.45968
2012-04-24 01:14:11 USD/CHF -> JPY pipCost=0.00877801, rate=87.78014, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 0.92194 / 0.92178
2012-04-24 01:14:11 NZD/JPY -> JPY pipCost=0.01000000, rate=1.00000, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 66.482 / 66.463
2012-04-24 01:14:11 EUR/SEK -> JPY pipCost=0.00118832, rate=11.88318, last tick: 1334534404343[2012-04-16 00:00:04.343+0000] / 8.88621 / 8.87875
2012-04-24 01:14:11 GBP/NZD -> JPY pipCost=0.00664686, rate=66.46863, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.92839 / 1.92769
2012-04-24 01:14:11 CAD/HKD -> JPY pipCost=0.00104296, rate=10.42957, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 7.76598 / 7.76382
2012-04-24 01:14:11 EUR/GBP -> JPY pipCost=0.01281564, rate=128.15636, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 0.8237 / 0.82354
2012-04-24 01:14:11 NZD/CHF -> JPY pipCost=0.00877817, rate=87.78166, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 0.75739 / 0.75708
2012-04-24 01:14:11 EUR/AUD -> JPY pipCost=0.00836676, rate=83.66762, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.26168 / 1.26145
2012-04-24 01:14:11 AUD/USD -> JPY pipCost=0.00809210, rate=80.92100, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.03403 / 1.03389
2012-04-24 01:14:11 AUD/SGD -> JPY pipCost=0.00647724, rate=64.77238, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.29201 / 1.29147
2012-04-24 01:14:11 EUR/NZD -> JPY pipCost=0.00664717, rate=66.47174, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.58817 / 1.58768
2012-04-24 01:14:11 USD/MXN -> JPY pipCost=0.00061357, rate=6.13572, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 13.19363 / 13.18337
2012-04-24 01:14:11 GBP/JPY -> JPY pipCost=0.01000000, rate=1.00000, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 128.171 / 128.146
2012-04-24 01:14:11 EUR/NOK -> JPY pipCost=0.00139460, rate=13.94602, last tick: 1334534402590[2012-04-16 00:00:02.590+0000] / 7.57196 / 7.56528
2012-04-24 01:14:11 XAU/USD -> JPY pipCost=0.80921000, rate=80.92100, last tick: 1334534401748[2012-04-16 00:00:01.748+0000] / 1653.087 / 1652.752
2012-04-24 01:14:11 NZD/USD -> JPY pipCost=0.00809210, rate=80.92100, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 0.82152 / 0.82135
2012-04-24 01:14:11 EUR/USD -> JPY pipCost=0.00809210, rate=80.92100, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.30444 / 1.30433
2012-04-24 01:14:11 EUR/SGD -> JPY pipCost=0.00647708, rate=64.77081, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.62992 / 1.62933
2012-04-24 01:14:11 AUD/CHF -> JPY pipCost=0.00877798, rate=87.77981, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 0.95333 / 0.95301
2012-04-24 01:14:11 NZD/CAD -> JPY pipCost=0.00809900, rate=80.99002, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 0.82092 / 0.82055
2012-04-24 01:14:11 GBP/CAD -> JPY pipCost=0.00809834, rate=80.98339, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.58279 / 1.58216
2012-04-24 01:14:11 USD/ZAR -> JPY pipCost=0.00101644, rate=10.16437, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 7.96592 / 7.95656
2012-04-24 01:14:11 CAD/JPY -> JPY pipCost=0.01000000, rate=1.00000, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 80.995 / 80.972
2012-04-24 01:14:11 AUD/CAD -> JPY pipCost=0.00809841, rate=80.98405, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.0333 / 1.03301
2012-04-24 01:14:11 GBP/USD -> JPY pipCost=0.00809210, rate=80.92100, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.58382 / 1.58357
2012-04-24 01:14:11 AUD/NZD -> JPY pipCost=0.00664710, rate=66.47103, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.25892 / 1.25854
2012-04-24 01:14:11 USD/JPY -> JPY pipCost=0.01000000, rate=1.00000, last tick: 1334534404095[2012-04-16 00:00:04.095+0000] / 80.925 / 80.917
2012-04-24 01:14:11 USD/HKD -> JPY pipCost=0.00104296, rate=10.42956, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 7.7591 / 7.75852
2012-04-24 01:14:11 CAD/CHF -> JPY pipCost=0.00877863, rate=87.78625, last tick: 1334534402633[2012-04-16 00:00:02.633+0000] / 0.92273 / 0.92231
2012-04-24 01:14:11 USD/NOK -> JPY pipCost=0.00139453, rate=13.94532, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 5.8052 / 5.80027
2012-04-24 01:14:11 EUR/HKD -> JPY pipCost=0.00104298, rate=10.42979, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 10.12075 / 10.11976
2012-04-24 01:14:11 EUR/CAD -> JPY pipCost=0.00809828, rate=80.98277, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.30355 / 1.30323
2012-04-24 01:14:11 CHF/SGD -> JPY pipCost=0.00647685, rate=64.76853, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.35546 / 1.35512
2012-04-24 01:14:11 USD/DKK -> JPY pipCost=0.00141899, rate=14.18991, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 5.70313 / 5.7023
2012-04-24 01:14:11 USD/SGD -> JPY pipCost=0.00647731, rate=64.77307, last tick: 1334534402664[2012-04-16 00:00:02.664+0000] / 1.24951 / 1.24909
2012-04-24 01:14:11 GBP/AUD -> JPY pipCost=0.00836658, rate=83.66575, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 1.532 / 1.53148
2012-04-24 01:14:11 USD/CAD -> JPY pipCost=0.00809846, rate=80.98457, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 0.99929 / 0.99914
2012-04-24 01:14:11 AUD/JPY -> JPY pipCost=0.01000000, rate=1.00000, last tick: 1334534399998[2012-04-15 23:59:59.998+0000] / 83.678 / 83.658
