test20170601 strategy report for EUR/USD instrument(s) from 2017-05-22 00:00:00 to 2017-05-28 23:59:00
| Account Currency | USD |
|---|---|
| Initial deposit | 50000 |
| Finish deposit | 51187.91 |
| Turnover | 538452 |
| Comission | 9.69 |
Parameters
| defaultTakeProfit | 50 |
|---|---|
| defaultInstrument | EUR/USD |
| defaultSlippage | 5 |
| defaultTradeAmount | 0.001 |
| defaultStopLoss | 25 |
| defaultPeriod | 10 Mins |
Instrument EUR/USD
| First tick time | 2017-05-22 00:00:00 |
|---|---|
| First tick bid value | 1.12015 |
| First tick ask value | 1.12018 |
| Last tick time | 2017-05-28 23:58:52 |
| Last tick bid value | 1.11757 |
| Last tick ask value | 1.11777 |
| Positions total | 4 |
| Closed positions | 4 |
| Orders total | 4 |
| Bought | 0.24 |
| Sold | 0.24 |
| Turnover | 538452 |
| Comission | 9.69 |
Opened orders:
| Label | Amount | Direction | Open price | Profit/Loss at the end | Profit/Loss at the end in pips | Open date | Comment |
|---|
Closed orders:
| Label | Amount | Direction | Open price | Close price | Profit/Loss | Profit/Loss in pips | Open date | Close date | Comment |
|---|---|---|---|---|---|---|---|---|---|
| IVF20170522_0144521634644 | 0.060 | BUY | 1.11928 | 1.12427 | 299.40 | 49.9 | 2017-05-22 01:45:00 | 2017-05-22 11:21:37 | long |
| IVF20170522_01445298576413 | 0.060 | BUY | 1.11928 | 1.12427 | 299.40 | 49.9 | 2017-05-22 01:45:00 | 2017-05-22 11:21:37 | long |
| IVF20170522_0144525194758 | 0.060 | BUY | 1.11928 | 1.12427 | 299.40 | 49.9 | 2017-05-22 01:45:00 | 2017-05-22 11:21:37 | long |
| IVF20170522_01445225031823 | 0.060 | BUY | 1.11928 | 1.12427 | 299.40 | 49.9 | 2017-05-22 01:45:00 | 2017-05-22 11:21:37 | long |
Processing statistic:
| Function | Time | Calls | Percent |
|---|---|---|---|
| Historical data calls (including indicators data calls) | 2s 6.91ms | 3332 | 34.12% |
| Ticks/Bars internal processing | 1s 908.99ms | 100789 | 32.45% |
| Ticks/Bars/Account Info data writing for charts | 1s 289.50ms | 215898 | 21.92% |
| Account information calculations | 574.19ms | 161272 | 9.76% |
| onBar method calls | 49.25ms | 74793 | 0.84% |
| onTick method calls | 21.66ms | 40316 | 0.37% |
| onStart method calls | 9.49ms | 1 | 0.16% |
| onAccount method calls | 8.45ms | 60474 | 0.14% |
| Indicator calculations | 5.65ms | 3116 | 0.1% |
| Margin call/cut checks | 4.32ms | 72590 | 0.07% |
| Conditional orders processing | 3.53ms | 5767 | 0.06% |
| Order changes processing "on server side" | 1 | 0.01% | |
| onMessage method calls | 12 | 0.01% | |
| onStop method calls | 1 | 0% | |
| Ticks/Bars data reads | 0 | 0% | |
| User tasks (IContext.executeTask) processing | 0 | 0% | |
| Other operations | 0 | 0% |
Event log:
| Time | Event type | Event text |
|---|---|---|
| 2017-05-22 01:45:00 | Order submitted | Order [IVF20170522_0144521634644, EUR/USD, BUY, 60000.0 at 0.0] submitted by the strategy |
| 2017-05-22 01:45:00 | Order submitted | Order [IVF20170522_01445298576413, EUR/USD, BUY, 60000.0 at 0.0] submitted by the strategy |
| 2017-05-22 01:45:00 | Order submitted | Order [IVF20170522_0144525194758, EUR/USD, BUY, 60000.0 at 0.0] submitted by the strategy |
| 2017-05-22 01:45:00 | Order submitted | Order [IVF20170522_01445225031823, EUR/USD, BUY, 60000.0 at 0.0] submitted by the strategy |
| 2017-05-22 01:45:00 | Order filled | Order [IVF20170522_0144521634644, EUR/USD, BUY, 60000.0 at 1.11928] filled |
| 2017-05-22 01:45:00 | Order filled | Order [IVF20170522_01445298576413, EUR/USD, BUY, 60000.0 at 1.11928] filled |
| 2017-05-22 01:45:00 | Order filled | Order [IVF20170522_0144525194758, EUR/USD, BUY, 60000.0 at 1.11928] filled |
| 2017-05-22 01:45:00 | Order filled | Order [IVF20170522_01445225031823, EUR/USD, BUY, 60000.0 at 1.11928] filled |
| 2017-05-22 11:21:37 | Order closed | Order [IVF20170522_0144521634644, EUR/USD, BUY, 60000.0 at 1.11928] closed by take profit event, amount 60000.0 at 1.12427 |
| 2017-05-22 11:21:37 | Order closed | Order [IVF20170522_01445298576413, EUR/USD, BUY, 60000.0 at 1.11928] closed by take profit event, amount 60000.0 at 1.12427 |
| 2017-05-22 11:21:37 | Order closed | Order [IVF20170522_0144525194758, EUR/USD, BUY, 60000.0 at 1.11928] closed by take profit event, amount 60000.0 at 1.12427 |
| 2017-05-22 11:21:37 | Order closed | Order [IVF20170522_01445225031823, EUR/USD, BUY, 60000.0 at 1.11928] closed by take profit event, amount 60000.0 at 1.12427 |
| 2017-05-22 21:00:00 | Commissions | Commissions [9.69] |
| 2017-05-23 21:00:00 | Commissions | Commissions [0.0] |
| 2017-05-24 21:00:00 | Commissions | Commissions [0.0] |
| 2017-05-25 21:00:00 | Commissions | Commissions [0.0] |
| 2017-05-26 21:00:00 | Commissions | Commissions [0.0] |
| 2017-05-29 21:00:00 | Commissions | Commissions [0.0] |
