CADJPY_v1_04 strategy report for CAD/JPY instrument(s) from 2014-06-01 00:00:00 to 2014-12-01 00:00:00

Account CurrencyUSD
Initial deposit50000
Finish deposit50058,96
Turnover1255419,12
Comission22.55

Parameters


defaultSlippage5
defaultTradeAmount0.001
defaultPeriod10 Mins
defaultInstrumentCAD/JPY
defaultTakeProfit50
defaultStopLoss25

Instrument CAD/JPY


First tick time2014-06-01 00:00:00
First tick bid value93.812
First tick ask value93.877
Last tick time2014-11-30 23:59:59
Last tick bid value103.764
Last tick ask value103.78
Positions total432
Closed positions430
Orders total646
Bought0.69
Sold0.70
Turnover1255419,12
Comission22.55

Opened orders:


Label AmountDirection Open price Profit/Loss at the end Profit/Loss at the end in pips Open date Comment
IVF20141027_17005971827120 0,001 SELL 95.7828 -67.28 -799.7 2014-10-27 17:01:00
IVF20141027_17005935091028 0,001 SELL 95.886 -66.42 -789.4 2014-10-28 00:26:54

Closed orders:


Label Amount Direction Open price Close price Profit/Loss Profit/Loss in pips Open date Close date Comment
IVF20140601_21004180924623 0,001 SELL 93.933 93.862 0.70 7.1 2014-06-01 21:01:00 2014-06-01 22:05:05
IVF20140601_22055654581725 0,001 BUY 93.862 93.949 0.85 8.7 2014-06-01 22:06:00 2014-06-02 00:00:20
IVF20140602_000059353843 0,001 SELL 93.937 93.937 0.00 0.0 2014-06-02 00:01:00 2014-06-02 06:00:40
IVF20140602_00005911409696 0,001 SELL 94.038 93.937 0.99 10.1 2014-06-02 03:05:18 2014-06-02 06:00:40
IVF20140602_06005969842680 0,001 BUY 93.941 94.035 0.92 9.4 2014-06-02 06:01:00 2014-06-02 06:04:24
IVF20140602_06045969524116 0,001 SELL 94.039 93.947 0.90 9.2 2014-06-02 06:05:00 2014-06-02 06:54:03
IVF20140602_06545964558908 0,001 BUY 93.946 93.848 -0.96 -9.8 2014-06-02 06:55:00 2014-06-02 15:17:38
IVF20140602_0654596218163 0,001 BUY 93.846 93.848 0.02 0.2 2014-06-02 12:40:52 2014-06-02 15:17:38
IVF20140602_12405229685773 0,002 BUY 93.735 93.848 2.21 11.3 2014-06-02 14:00:01 2014-06-02 15:17:38
IVF20140602_15175914275842 0,001 SELL 93.8348 93.836 -0.01 -0.1 2014-06-02 15:18:00 2014-06-03 06:09:08
IVF20140602_15175930426476 0,001 SELL 93.9348 93.836 0.97 9.9 2014-06-02 16:04:01 2014-06-03 06:09:08
IVF20140603_06095919832639 0,001 BUY 93.851 93.944 0.91 9.3 2014-06-03 06:10:00 2014-06-03 07:53:28
IVF20140603_07535920086733 0,001 SELL 93.953 93.862 0.89 9.1 2014-06-03 07:54:00 2014-06-03 09:31:35
IVF20140603_0948582174656 0,001 BUY 93.832 93.833 0.01 0.1 2014-06-03 09:49:00 2014-06-03 12:17:59
IVF20140603_09485877417514 0,001 BUY 93.732 93.833 0.99 10.1 2014-06-03 11:34:34 2014-06-03 12:17:59
IVF20140603_12175937995446 0,001 SELL 93.833 93.737 0.94 9.6 2014-06-03 12:18:00 2014-06-03 12:39:52
IVF20140603_1344558938833 0,001 SELL 93.8248 93.822 0.03 0.3 2014-06-03 13:45:00 2014-06-04 08:52:08
IVF20140603_13445512865008 0,001 SELL 93.9248 93.822 1.00 10.3 2014-06-03 16:59:38 2014-06-04 08:52:08
IVF20140604_08525941267139 0,001 BUY 93.838 93.927 0.87 8.9 2014-06-04 08:53:00 2014-06-04 10:41:32
IVF20140604_10415860618888 0,001 SELL 93.933 93.84 0.91 9.3 2014-06-04 10:42:00 2014-06-04 12:10:16
IVF20140604_12105989801625 0,001 BUY 93.852 93.753 -0.97 -9.9 2014-06-04 12:11:00 2014-06-04 12:31:45
IVF20140604_12105950941366 0,001 BUY 93.752 93.753 0.01 0.1 2014-06-04 12:27:47 2014-06-04 12:31:45
IVF20140604_12274711431760 0,002 BUY 93.652 93.753 1.97 10.1 2014-06-04 12:30:02 2014-06-04 12:31:45
IVF20140604_12345831947851 0,001 BUY 93.752 93.84 0.86 8.8 2014-06-04 12:35:00 2014-06-04 13:03:00
IVF20140604_13035944478048 0,001 SELL 93.85 93.757 0.91 9.3 2014-06-04 13:04:00 2014-06-04 14:01:58
IVF20140604_14015938682137 0,001 BUY 93.754 93.852 0.95 9.8 2014-06-04 14:02:00 2014-06-04 14:45:58
IVF20140604_14455938364076 0,001 SELL 93.852 93.762 0.88 9.0 2014-06-04 14:46:00 2014-06-04 15:00:09
IVF20140604_1511593797244 0,001 BUY 93.719 93.808 0.87 8.9 2014-06-04 15:12:00 2014-06-04 15:24:18
IVF20140604_15295951795871 0,001 SELL 93.8414 93.845 -0.04 -0.4 2014-06-04 15:30:00 2014-06-04 22:54:24
IVF20140604_15295946732242 0,001 SELL 93.9424 93.845 0.95 9.7 2014-06-04 18:34:01 2014-06-04 22:54:24
IVF20140604_22585976085994 0,001 BUY 93.838 93.738 -0.97 -10.0 2014-06-04 22:59:00 2014-06-05 07:35:21
IVF20140604_22585993548827 0,001 BUY 93.737 93.738 0.01 0.1 2014-06-05 01:13:14 2014-06-05 07:35:21
IVF20140605_01131493015248 0,002 BUY 93.638 93.738 1.95 10.0 2014-06-05 03:20:34 2014-06-05 07:35:21
IVF20140605_07355452952037 0,001 SELL 93.733 93.832 -0.97 -9.9 2014-06-05 07:36:00 2014-06-05 12:56:07
IVF20140605_07355425902681 0,001 SELL 93.833 93.832 0.01 0.1 2014-06-05 11:52:30 2014-06-05 12:56:07
IVF20140605_11523033167554 0,002 SELL 93.933 93.832 1.97 10.1 2014-06-05 12:35:47 2014-06-05 12:56:07
IVF20140605_1256599657204 0,001 BUY 93.802 93.891 0.87 8.9 2014-06-05 12:57:00 2014-06-05 13:22:00
IVF20140605_13435998769790 0,001 BUY 93.784 93.684 -0.98 -10.0 2014-06-05 13:44:00 2014-06-05 15:59:06
IVF20140605_13435918661963 0,001 BUY 93.684 93.684 0.00 0.0 2014-06-05 13:54:25 2014-06-05 15:59:06
IVF20140605_13542512488930 0,002 BUY 93.582 93.684 1.99 10.2 2014-06-05 14:18:47 2014-06-05 15:59:06
IVF20140605_15595975695119 0,001 SELL 93.6648 93.666 -0.01 -0.1 2014-06-05 16:00:00 2014-06-06 00:58:45
IVF20140605_1559593719991 0,001 SELL 93.7648 93.666 0.97 9.9 2014-06-05 18:57:14 2014-06-06 00:58:45
IVF20140606_00585915123472 0,001 BUY 93.653 93.742 0.87 8.9 2014-06-06 00:59:00 2014-06-06 07:20:38
IVF20140606_0720598393919 0,001 SELL 93.728 93.724 0.04 0.4 2014-06-06 07:21:00 2014-06-06 12:29:58
IVF20140606_07205931569377 0,001 SELL 93.829 93.724 1.03 10.5 2014-06-06 12:28:52 2014-06-06 12:29:58
IVF20140606_12295973228825 0,001 BUY 93.835 93.713 -1.19 -12.2 2014-06-06 12:30:00 2014-06-06 12:30:02
IVF20140606_12495927237344 0,001 BUY 93.516 93.607 0.89 9.1 2014-06-06 12:50:00 2014-06-06 13:34:11
IVF20140606_13345976125282 0,001 SELL 93.6168 93.718 -0.99 -10.1 2014-06-06 13:35:00 2014-06-09 07:01:49
IVF20140606_1334599850715 0,001 SELL 93.7178 93.718 0.00 -0.02 2014-06-06 13:52:09 2014-06-09 07:01:49
IVF20140606_13520977011771 0,002 SELL 93.8168 93.718 1.93 9.9 2014-06-06 15:13:54 2014-06-09 07:01:49
IVF20140609_0701598635827 0,001 BUY 93.72 93.812 0.90 9.2 2014-06-09 07:02:00 2014-06-09 10:50:38
IVF20140609_10505859108910 0,001 SELL 93.8128 93.914 -0.99 -10.1 2014-06-09 10:51:00 2014-06-10 00:44:25
IVF20140609_10505877057837 0,001 SELL 93.9128 93.914 -0.01 -0.1 2014-06-09 13:22:24 2014-06-10 00:44:25
IVF20140609_1322245408567 0,002 SELL 94.0158 93.914 1.99 10.2 2014-06-09 14:45:08 2014-06-10 00:44:25
IVF20140610_00445990892124 0,001 BUY 93.921 93.821 -0.98 -10.0 2014-06-10 00:45:00 2014-06-10 14:14:03
IVF20140610_00445971635901 0,001 BUY 93.821 93.821 0.00 0.0 2014-06-10 07:34:44 2014-06-10 14:14:03
IVF20140610_07344414369444 0,002 BUY 93.72 93.821 1.97 10.1 2014-06-10 12:05:31 2014-06-10 14:14:03
IVF20140610_14215942504732 0,001 SELL 93.832 93.742 0.88 9.0 2014-06-10 14:22:00 2014-06-10 15:43:05
IVF20140610_15435926129057 0,001 BUY 93.749 93.839 0.88 9.0 2014-06-10 15:44:00 2014-06-10 18:59:19
IVF20140610_1859595681832 0,001 SELL 93.8408 93.75 0.89 9.1 2014-06-10 19:00:00 2014-06-11 09:06:44
IVF20140611_0906591045828 0,001 BUY 93.741 93.746 0.05 0.5 2014-06-11 09:07:00 2014-06-11 13:06:16
IVF20140611_09065934759422 0,001 BUY 93.638 93.746 1.06 10.8 2014-06-11 11:11:45 2014-06-11 13:06:16
IVF20140611_13065945007945 0,001 SELL 93.753 93.753 0.00 0.0 2014-06-11 13:07:00 2014-06-11 14:56:48
IVF20140611_13065981537127 0,001 SELL 93.853 93.753 0.98 10.0 2014-06-11 13:43:55 2014-06-11 14:56:48
IVF20140611_14565969267973 0,001 BUY 93.752 93.847 0.93 9.5 2014-06-11 14:57:00 2014-06-11 17:25:34
IVF20140611_17255579482523 0,001 SELL 93.947 93.846 0.99 10.1 2014-06-12 01:52:55 2014-06-12 13:40:23
IVF20140611_17255564664435 0,001 SELL 93.8434 93.843 0.00 0.04 2014-06-11 17:26:00 2014-06-12 13:49:31
IVF20140612_1349588488420 0,001 BUY 93.846 93.937 0.89 9.1 2014-06-12 13:50:00 2014-06-12 14:03:23
IVF20140612_14035950478322 0,001 SELL 93.933 93.837 0.94 9.6 2014-06-12 14:04:00 2014-06-12 14:58:44
IVF20140612_14585939966652 0,001 BUY 93.8397 93.739 -0.99 -10.1 2014-06-12 14:59:00 2014-06-12 21:17:11
IVF20140612_14585925022280 0,001 BUY 93.7397 93.739 -0.01 -0.07 2014-06-12 17:15:01 2014-06-12 21:17:11
IVF20140612_17150183298577 0,002 BUY 93.6397 93.739 1.95 9.9 2014-06-12 17:57:43 2014-06-12 21:17:11
IVF20140612_21405687023479 0,001 BUY 93.718 93.797 0.78 7.9 2014-06-12 21:41:00 2014-06-13 03:57:33
IVF20140613_0357581059543 0,001 SELL 93.792 93.892 -0.98 -10.0 2014-06-13 03:58:00 2014-06-13 06:45:55
IVF20140613_03575829355856 0,001 SELL 93.892 93.892 0.00 0.0 2014-06-13 05:09:05 2014-06-13 06:45:55
IVF20140613_05090522084135 0,002 SELL 93.992 93.892 1.96 10.0 2014-06-13 06:10:29 2014-06-13 06:45:55
IVF20140613_0645591167896 0,001 BUY 93.899 93.989 0.88 9.0 2014-06-13 06:46:00 2014-06-13 10:48:02
IVF20140613_10485945078557 0,001 SELL 93.967 93.877 0.88 9.0 2014-06-13 10:49:00 2014-06-13 17:14:30
IVF20140613_17405721778359 0,001 SELL 93.9268 93.837 0.88 9.0 2014-06-13 17:41:00 2014-06-16 01:46:16
IVF20140616_01465837096671 0,001 BUY 93.835 93.733 -1.00 -10.2 2014-06-16 01:47:00 2014-06-16 13:02:16
IVF20140616_01465858093595 0,001 BUY 93.733 93.733 0.00 0.0 2014-06-16 07:41:15 2014-06-16 13:02:16
IVF20140616_07411534866891 0,002 BUY 93.632 93.733 1.98 10.1 2014-06-16 11:03:05 2014-06-16 13:02:16
IVF20140616_130259361253 0,001 SELL 93.723 93.823 -0.98 -10.0 2014-06-16 13:03:00 2014-06-16 14:45:46
IVF20140616_13025914598493 0,001 SELL 93.824 93.823 0.01 0.1 2014-06-16 13:47:15 2014-06-16 14:45:46
IVF20140616_13471565666688 0,002 SELL 93.923 93.823 1.96 10.0 2014-06-16 14:08:19 2014-06-16 14:45:46
IVF20140616_15075979133443 0,001 BUY 93.821 93.912 0.89 9.1 2014-06-16 15:08:00 2014-06-16 19:41:11
IVF20140616_19415827176710 0,001 SELL 93.9208 93.921 0.00 -0.02 2014-06-16 19:42:00 2014-06-17 04:21:26
IVF20140616_19415823854906 0,001 SELL 94.024 93.921 1.01 10.3 2014-06-17 01:59:25 2014-06-17 04:21:26
IVF20140617_0421592931262 0,001 BUY 93.924 94.012 0.86 8.8 2014-06-17 04:22:00 2014-06-17 07:49:32
IVF20140617_07495866941776 0,001 SELL 93.994 93.903 0.89 9.1 2014-06-17 07:50:00 2014-06-17 10:10:24
IVF20140617_10105985207494 0,001 BUY 93.91 94.0 0.88 9.0 2014-06-17 10:11:00 2014-06-17 12:43:11
IVF20140617_1243588103484 0,001 SELL 94.008 94.008 0.00 0.0 2014-06-17 12:44:00 2014-06-17 18:18:18
IVF20140617_12435877903988 0,001 SELL 94.109 94.008 0.99 10.1 2014-06-17 15:31:26 2014-06-17 18:18:18
IVF20140617_18185627316786 0,001 BUY 94.0087 94.097 0.86 8.8 2014-06-17 18:19:00 2014-06-18 04:56:54
IVF20140618_04565635095083 0,001 SELL 94.1 94.013 0.85 8.7 2014-06-18 04:57:00 2014-06-18 12:27:02
IVF20140618_12275882394798 0,001 BUY 94.005 94.005 0.00 0.0 2014-06-18 12:28:00 2014-06-18 15:28:02
IVF20140618_1227588733164 0,001 BUY 93.905 94.005 0.98 10.0 2014-06-18 14:35:09 2014-06-18 15:28:02
IVF20140618_1528593864728 0,001 SELL 94.012 93.926 0.84 8.6 2014-06-18 15:29:00 2014-06-18 17:54:47
IVF20140618_18005985933993 0,001 BUY 93.874 93.952 0.76 7.8 2014-06-18 18:01:00 2014-06-18 18:03:28
IVF20140618_2014567456556 0,001 SELL 94.108 94.003 1.03 10.5 2014-06-19 00:33:39 2014-06-19 12:56:56
IVF20140618_20145684606565 0,001 SELL 94.0024 94.001 0.01 0.1 2014-06-18 20:15:00 2014-06-19 12:56:57
IVF20140619_12565863129592 0,001 BUY 93.996 94.084 0.86 8.8 2014-06-19 12:57:00 2014-06-19 14:00:02
IVF20140619_1434596042358 0,001 BUY 94.056 94.145 0.87 8.9 2014-06-19 14:35:00 2014-06-19 16:52:42
IVF20140619_16525760334286 0,001 SELL 94.1528 94.153 0.00 -0.02 2014-06-19 16:53:00 2014-06-20 01:36:26
IVF20140619_16525778279668 0,001 SELL 94.2558 94.153 1.01 10.3 2014-06-19 17:31:40 2014-06-20 01:36:26
IVF20140620_0136574205634 0,001 BUY 94.152 94.239 0.85 8.7 2014-06-20 01:37:00 2014-06-20 08:30:18
IVF20140620_08305945359894 0,001 SELL 94.2338 94.832 -5.87 -59.8 2014-06-20 08:31:00 2014-06-23 11:58:10
IVF20140620_08305934977537 0,001 SELL 94.3358 94.832 -4.87 -49.6 2014-06-20 10:31:26 2014-06-23 11:58:10
IVF20140620_1031264602257 0,002 SELL 94.4398 94.832 -7.70 -39.2 2014-06-20 12:30:01 2014-06-23 11:58:10
IVF20140620_12300132177003 0,004 SELL 94.6348 94.832 -7.75 -19.7 2014-06-20 12:32:12 2014-06-23 11:58:10
IVF20140620_12321295146317 0,008 SELL 94.8338 94.832 0.14 0.2 2014-06-20 12:42:28 2014-06-23 11:58:10
IVF20140620_12422815144839 0,016 SELL 95.038 94.832 32.37 20.6 2014-06-23 02:26:28 2014-06-23 11:58:10
IVF20140623_11585945318928 0,001 BUY 94.827 94.918 0.89 9.1 2014-06-23 11:59:00 2014-06-23 14:00:40
IVF20140623_14015920159770 0,001 SELL 94.9228 94.924 -0.01 -0.1 2014-06-23 14:02:00 2014-06-24 00:10:55
IVF20140623_14015959063366 0,001 SELL 95.0248 94.924 0.99 10.1 2014-06-23 18:48:34 2014-06-24 00:10:55
IVF20140624_00155840503256 0,001 BUY 94.918 95.002 0.82 8.4 2014-06-24 00:16:00 2014-06-24 02:50:55
IVF20140624_02505580282389 0,001 SELL 95.002 95.001 0.01 0.1 2014-06-24 02:51:00 2014-06-24 09:28:46
IVF20140624_02505599094443 0,001 SELL 95.102 95.001 0.99 10.1 2014-06-24 04:47:48 2014-06-24 09:28:46
IVF20140624_0928596949878 0,001 BUY 95.009 95.098 0.87 8.9 2014-06-24 09:29:00 2014-06-24 14:56:47
IVF20140624_14575873983678 0,001 SELL 95.106 95.012 0.92 9.4 2014-06-24 14:58:00 2014-06-24 17:05:58
IVF20140624_17055843117570 0,001 BUY 95.0127 94.912 -0.99 -10.1 2014-06-24 17:06:00 2014-06-25 10:33:20
IVF20140624_17055879348831 0,001 BUY 94.9117 94.912 0.00 0.03 2014-06-24 18:32:54 2014-06-25 10:33:20
IVF20140624_18325443374095 0,002 BUY 94.809 94.912 2.02 10.3 2014-06-25 01:13:59 2014-06-25 10:33:20
IVF20140625_10335726961820 0,001 SELL 94.912 94.824 0.87 8.8 2014-06-25 10:34:00 2014-06-25 12:33:41
IVF20140625_1233595733422 0,001 BUY 94.851 94.943 0.90 9.2 2014-06-25 12:34:00 2014-06-25 17:03:22
IVF20140625_17035813627220 0,001 SELL 94.9524 94.866 0.85 8.6 2014-06-25 17:04:00 2014-06-26 00:52:04
IVF20140626_0052588997295 0,001 BUY 94.855 94.947 0.90 9.2 2014-06-26 00:53:00 2014-06-26 04:59:28
IVF20140626_045957801723 0,001 SELL 94.952 94.863 0.88 8.9 2014-06-26 05:00:00 2014-06-26 13:49:32
IVF20140626_13495933362649 0,001 BUY 94.797 94.893 0.94 9.6 2014-06-26 13:50:00 2014-06-26 15:59:42
IVF20140626_1559598789947 0,001 SELL 94.9358 95.042 -1.05 -10.6 2014-06-26 16:00:00 2014-06-27 00:10:38
IVF20140626_1559593866134 0,001 SELL 95.0408 95.042 -0.01 -0.1 2014-06-26 16:42:20 2014-06-27 00:10:38
IVF20140626_16422029162002 0,002 SELL 95.1378 95.042 1.89 9.6 2014-06-26 17:25:55 2014-06-27 00:10:38
IVF20140627_00105788542825 0,001 BUY 95.025 94.926 -0.98 -9.9 2014-06-27 00:11:00 2014-06-27 13:58:00
IVF20140627_00105784653531 0,001 BUY 94.925 94.926 0.01 0.1 2014-06-27 03:07:15 2014-06-27 13:58:00
IVF20140627_03071553682136 0,002 BUY 94.825 94.926 1.99 10.1 2014-06-27 08:17:06 2014-06-27 13:58:00
IVF20140627_14215829724304 0,001 SELL 94.9298 95.03 -0.99 -10.0 2014-06-27 14:22:00 2014-06-30 00:51:53
IVF20140627_14215825896037 0,001 SELL 95.0298 95.03 0.00 -0.02 2014-06-27 16:56:44 2014-06-30 00:51:53
IVF20140627_16564476313133 0,002 SELL 95.1308 95.03 1.99 10.1 2014-06-27 20:07:24 2014-06-30 00:51:53
IVF20140630_00515997417337 0,001 BUY 95.024 94.923 -1.00 -10.1 2014-06-30 00:52:00 2014-06-30 13:38:57
IVF20140630_0051593393881 0,001 BUY 94.923 94.923 0.00 0.0 2014-06-30 01:59:35 2014-06-30 13:38:57
IVF20140630_01593545986258 0,002 BUY 94.823 94.923 1.97 10.0 2014-06-30 12:30:18 2014-06-30 13:38:57
IVF20140630_13385956227896 0,001 SELL 94.918 95.018 -0.99 -10.0 2014-06-30 13:39:00 2014-06-30 15:03:31
IVF20140630_13385939315887 0,001 SELL 95.018 95.018 0.00 0.0 2014-06-30 14:13:46 2014-06-30 15:03:31
IVF20140630_14134640101642 0,002 SELL 95.119 95.018 1.99 10.1 2014-06-30 15:00:04 2014-06-30 15:03:31
IVF20140630_15125962406211 0,001 BUY 94.968 94.968 0.00 0.0 2014-06-30 15:13:00 2014-06-30 16:46:11
IVF20140630_15125943833469 0,001 BUY 94.868 94.968 0.99 10.0 2014-06-30 15:59:53 2014-06-30 16:46:11
IVF20140630_16465888198991 0,001 SELL 95.0538 94.967 0.86 8.7 2014-07-01 01:13:16 2014-07-10 09:59:32
IVF20140630_16465855557570 0,001 SELL 94.9526 94.963 -0.10 -1.0 2014-06-30 16:47:00 2014-07-10 09:59:33
IVF20140710_09595996299253 0,001 BUY 94.986 94.886 -0.99 -10.0 2014-07-10 10:00:00 2014-07-10 13:39:59
IVF20140710_09595930661957 0,001 BUY 94.886 94.886 0.00 0.0 2014-07-10 12:45:09 2014-07-10 13:39:59
IVF20140710_12450959779828 0,002 BUY 94.785 94.886 2.00 10.1 2014-07-10 12:56:34 2014-07-10 13:39:59
IVF20140710_13395995169776 0,001 SELL 94.8838 95.052 -1.66 -16.8 2014-07-10 13:40:00 2014-07-11 12:30:00
IVF20140710_13395990135840 0,001 SELL 94.9838 95.052 -0.67 -6.8 2014-07-10 14:58:28 2014-07-11 12:30:00
IVF20140710_14582815697531 0,002 SELL 95.0838 95.052 0.63 3.2 2014-07-10 17:22:33 2014-07-11 12:30:00
IVF20140710_17223370757997 0,004 SELL 95.288 95.052 9.32 23.6 2014-07-11 07:27:09 2014-07-11 12:30:00
IVF20140711_1230599913719 0,001 BUY 94.9397 94.738 -1.99 -20.2 2014-07-11 12:31:00 2014-07-14 15:21:11
IVF20140711_12305917234599 0,001 BUY 94.8387 94.738 -0.99 -10.1 2014-07-11 12:32:17 2014-07-14 15:21:11
IVF20140711_12321785705740 0,002 BUY 94.7387 94.738 -0.01 -0.07 2014-07-11 12:49:57 2014-07-14 15:21:11
IVF20140711_12495757788291 0,004 BUY 94.5397 94.738 7.81 19.8 2014-07-11 14:52:11 2014-07-14 15:21:11
IVF20140714_1521566747571 0,001 SELL 94.7318 94.731 0.01 0.08 2014-07-14 15:22:00 2014-07-15 01:31:17
IVF20140714_15215615289793 0,001 SELL 94.8318 94.731 0.99 10.1 2014-07-14 16:33:23 2014-07-15 01:31:17
IVF20140715_01315910213226 0,001 BUY 94.733 94.733 0.00 0.0 2014-07-15 01:32:00 2014-07-15 13:19:59
IVF20140715_01315920577478 0,001 BUY 94.633 94.733 0.98 10.0 2014-07-15 08:19:15 2014-07-15 13:19:59
IVF20140715_13195918283060 0,001 SELL 94.733 94.643 0.89 9.0 2014-07-15 13:20:00 2014-07-15 13:53:48
IVF20140715_13535988057119 0,001 BUY 94.649 94.649 0.00 0.0 2014-07-15 13:54:00 2014-07-15 14:26:56
IVF20140715_13535937718943 0,001 BUY 94.549 94.649 0.98 10.0 2014-07-15 14:17:03 2014-07-15 14:26:56
IVF20140715_1450577054571 0,001 BUY 94.544 94.546 0.02 0.2 2014-07-15 14:51:00 2014-07-15 20:02:01
IVF20140715_14505773632392 0,001 BUY 94.439 94.546 1.05 10.7 2014-07-15 15:46:49 2014-07-15 20:02:01
IVF20140715_20025946478980 0,001 SELL 94.5358 94.446 0.88 9.0 2014-07-15 20:03:00 2014-07-16 06:49:12
IVF20140716_06505893247403 0,001 BUY 94.441 94.532 0.89 9.1 2014-07-16 06:51:00 2014-07-16 07:30:15
IVF20140716_07335781943470 0,001 SELL 94.522 94.433 0.87 8.9 2014-07-16 07:34:00 2014-07-16 11:17:45
IVF20140716_11175961953584 0,001 BUY 94.431 94.523 0.90 9.2 2014-07-16 11:18:00 2014-07-16 11:42:33
IVF20140716_11425938024699 0,001 SELL 94.529 94.529 0.00 0.0 2014-07-16 11:43:00 2014-07-16 13:15:39
IVF20140716_11425948501328 0,001 SELL 94.632 94.529 1.01 10.3 2014-07-16 12:42:47 2014-07-16 13:15:39
IVF20140716_13165770235154 0,001 BUY 94.511 94.613 1.00 10.2 2014-07-16 13:17:00 2014-07-16 14:00:04
IVF20140716_14005932832687 0,001 BUY 94.38 94.382 0.02 0.2 2014-07-16 14:01:00 2014-07-16 14:17:11
IVF20140716_1400596981866 0,001 BUY 94.275 94.382 1.05 10.7 2014-07-16 14:01:54 2014-07-16 14:17:11
IVF20140716_14435927732886 0,001 SELL 94.4834 94.592 -1.07 -10.9 2014-07-16 14:44:00 2014-07-17 01:49:36
IVF20140716_14435963513921 0,001 SELL 94.5884 94.592 -0.04 -0.4 2014-07-16 15:45:35 2014-07-17 01:49:36
IVF20140716_15453560392632 0,002 SELL 94.6834 94.592 1.80 9.1 2014-07-16 16:11:39 2014-07-17 01:49:36
IVF20140717_01515695151188 0,001 BUY 94.591 94.491 -0.99 -10.0 2014-07-17 01:52:00 2014-07-17 12:34:28
IVF20140717_01515610708389 0,001 BUY 94.49 94.491 0.01 0.1 2014-07-17 08:28:51 2014-07-17 12:34:28
IVF20140717_082851891797 0,002 BUY 94.387 94.491 2.05 10.4 2014-07-17 10:43:46 2014-07-17 12:34:28
IVF20140717_12345918838664 0,001 SELL 94.476 94.387 0.88 8.9 2014-07-17 12:35:00 2014-07-17 14:42:45
IVF20140717_1444599939257 0,001 BUY 94.38 94.278 -1.01 -10.2 2014-07-17 14:45:00 2014-07-17 16:32:52
IVF20140717_14445949898870 0,001 BUY 94.278 94.278 0.00 0.0 2014-07-17 15:18:38 2014-07-17 16:32:52
IVF20140717_15183883947795 0,002 BUY 94.174 94.278 2.05 10.4 2014-07-17 15:29:32 2014-07-17 16:32:52
IVF20140717_16345852345757 0,001 SELL 94.292 94.197 0.94 9.5 2014-07-17 16:35:00 2014-07-17 19:12:44
IVF20140717_19125778281198 0,001 BUY 94.1997 94.097 -1.01 -10.3 2014-07-17 19:13:00 2014-07-18 00:35:13
IVF20140717_1912577272586 0,001 BUY 94.0977 94.097 -0.01 -0.07 2014-07-17 19:43:50 2014-07-18 00:35:13
IVF20140717_19435079992398 0,002 BUY 93.9997 94.097 1.92 9.7 2014-07-17 20:48:09 2014-07-18 00:35:13
IVF20140718_00355881282979 0,001 SELL 94.09 94.192 -1.01 -10.2 2014-07-18 00:36:00 2014-07-18 12:26:42
IVF20140718_00355881678613 0,001 SELL 94.192 94.192 0.00 0.0 2014-07-18 02:26:19 2014-07-18 12:26:42
IVF20140718_02261992474958 0,002 SELL 94.29 94.192 1.93 9.8 2014-07-18 04:19:52 2014-07-18 12:26:42
IVF20140718_12265948163460 0,001 BUY 94.203 94.317 1.13 11.4 2014-07-18 12:27:00 2014-07-18 12:30:01
IVF20140718_12305924571767 0,001 SELL 94.482 94.478 0.04 0.4 2014-07-18 12:31:00 2014-07-18 12:36:57
IVF20140718_12305995856517 0,001 SELL 94.582 94.478 1.03 10.4 2014-07-18 12:34:54 2014-07-18 12:36:57
IVF20140718_1442565907560 0,001 BUY 94.365 94.453 0.87 8.8 2014-07-18 14:43:00 2014-07-18 15:37:29
IVF20140718_15375628745884 0,001 SELL 94.4578 94.368 0.89 9.0 2014-07-18 15:38:00 2014-07-21 00:01:46
IVF20140721_00015868938791 0,001 BUY 94.357 94.357 0.00 0.0 2014-07-21 00:02:00 2014-07-21 12:08:01
IVF20140721_00015851256552 0,001 BUY 94.257 94.357 0.99 10.0 2014-07-21 08:00:15 2014-07-21 12:08:01
IVF20140721_12085568214819 0,001 SELL 94.347 94.258 0.88 8.9 2014-07-21 12:09:00 2014-07-21 12:53:55
IVF20140721_12535858076438 0,001 BUY 94.245 94.332 0.86 8.7 2014-07-21 12:54:00 2014-07-21 15:26:05
IVF20140721_16530126335576 0,002 SELL 94.532 94.432 1.97 10.0 2014-07-22 05:40:37 2014-07-22 08:17:24
IVF20140721_15265342913778 0,001 SELL 94.3308 94.43 -0.98 -9.9 2014-07-21 15:27:00 2014-07-22 11:12:05
IVF20140721_15265310122332 0,001 SELL 94.4308 94.43 0.01 0.08 2014-07-21 16:53:01 2014-07-22 11:12:05
IVF20140722_1112591491611 0,001 BUY 94.443 94.532 0.88 8.9 2014-07-22 11:13:00 2014-07-22 12:34:47
IVF20140722_12345923803052 0,001 SELL 94.509 94.419 0.89 9.0 2014-07-22 12:35:00 2014-07-22 13:06:43
IVF20140722_13354853498923 0,001 SELL 94.505 94.412 0.92 9.3 2014-07-22 13:36:00 2014-07-22 15:02:57
IVF20140722_15025958551868 0,001 BUY 94.416 94.507 0.90 9.1 2014-07-22 15:03:00 2014-07-22 16:30:06
