FisherStrategy strategy report for EUR/USD instrument(s) from 2014-04-01 00:00:00 to 2014-05-01 00:00:00

Account CurrencyUSD
Initial deposit1000
Finish deposit5998.54
Turnover190744661.88
Comission4234.68

Instrument EUR/USD


First tick time2014-04-01 00:00:00
First tick bid value1.37739
First tick ask value1.37742
Last tick time2014-04-30 23:59:58
Last tick bid value1.38679
Last tick ask value1.38682
Positions total389
Closed positions388
Orders total588
Bought68.92
Sold69.15
Turnover190744661.88
Comission4234.68

Opened orders:


Label AmountDirection Open price Profit/Loss at the end Profit/Loss at the end in pips Open date Comment
EURUSD587 0.224585 SELL 1.386776 -9.88 -0.4 2014-04-30 23:59:58

Closed orders:


Label Amount Direction Open price Close price Profit/Loss Profit/Loss in pips Open date Close date Comment
EURUSD0 0.072597 BUY 1.37745 1.3774 -3.63 -0.5 2014-04-01 00:53:26 2014-04-01 01:04:10
EURUSD2 0.071628 BUY 1.37763 1.3776 -2.15 -0.3 2014-04-01 06:33:51 2014-04-01 06:36:44
EURUSD4 0.070764 BUY 1.37803 1.3789 61.57 8.7 2014-04-01 07:03:57 2014-04-01 07:22:20
EURUSD5 0.074488 SELL 1.37921 1.37881 29.79 4.0 2014-04-01 08:07:11 2014-04-01 08:29:57
EURUSD6 0.075921 BUY 1.37943 1.37983 30.36 4.0 2014-04-01 08:41:24 2014-04-01 08:48:47
EURUSD7 0.077372 SELL 1.3798 1.379275 40.62 5.25 2014-04-01 09:07:02 2014-04-01 09:30:14
EURUSD8 0.041085 BUY 1.37941 1.3796 7.81 1.9 2014-04-01 09:30:14 2014-04-01 10:37:23
EURUSD9 0.038874 SELL 1.3796 1.37874 33.43 8.6 2014-04-01 10:37:23 2014-04-01 11:27:26
EURUSD10 0.081814 BUY 1.37947 1.38034 71.18 8.7 2014-04-01 11:48:22 2014-04-01 12:42:34
EURUSD11 0.086118 SELL 1.3806 1.379735 74.49 8.65 2014-04-01 12:48:20 2014-04-01 13:02:44
EURUSD12 0.090685 BUY 1.38063 1.38041 -19.95 -2.2 2014-04-01 13:27:25 2014-04-01 13:33:30
EURUSD14 0.088433 BUY 1.37965 1.3794 -22.11 -2.5 2014-04-01 14:21:57 2014-04-01 14:35:17
EURUSD16 0.085983 BUY 1.37961 1.3796 -0.86 -0.1 2014-04-01 14:41:27 2014-04-01 14:50:57
EURUSD18 0.085083 BUY 1.37982 1.380435 52.33 6.15 2014-04-01 15:11:06 2014-04-01 15:13:11
EURUSD19 0.045702 SELL 1.38039 1.38061 -10.05 -2.2 2014-04-01 15:13:11 2014-04-01 15:13:14
EURUSD20 0.041366 BUY 1.38061 1.381005 16.34 3.95 2014-04-01 15:13:14 2014-04-01 15:16:04
EURUSD21 0.087615 SELL 1.3808 1.37992 77.10 8.8 2014-04-01 15:30:02 2014-04-01 16:16:27
EURUSD22 0.092396 BUY 1.38024 1.380645 37.42 4.05 2014-04-02 01:57:53 2014-04-02 06:04:07
EURUSD23 0.094196 SELL 1.3806 1.38103 -40.50 -4.3 2014-04-02 06:10:49 2014-04-02 06:29:50
EURUSD25 0.090317 SELL 1.38121 1.380805 36.58 4.05 2014-04-02 06:59:20 2014-04-02 07:05:13
EURUSD26 0.092151 BUY 1.38043 1.3804 -2.76 -0.3 2014-04-02 08:10:41 2014-04-02 08:12:07
EURUSD28 0.091067 BUY 1.38042 1.3802 -20.03 -2.2 2014-04-02 08:15:03 2014-04-02 08:25:23
EURUSD30 0.088806 BUY 1.37942 1.3792 -19.54 -2.2 2014-04-02 12:15:12 2014-04-02 12:15:27
EURUSD32 0.086588 BUY 1.37861 1.3784 -18.18 -2.1 2014-04-02 12:38:51 2014-04-02 12:39:12
EURUSD34 0.084438 BUY 1.37862 1.3788 15.20 1.8 2014-04-02 12:59:02 2014-04-02 13:12:11
EURUSD36 0.08473 BUY 1.37861 1.378 -51.69 -6.1 2014-04-02 13:51:39 2014-04-02 14:02:27
EURUSD38 0.080319 BUY 1.37601 1.37635 27.31 3.4 2014-04-02 16:02:07 2014-04-02 16:56:01
EURUSD39 0.001599 SELL 1.37635 1.37641 -0.10 -0.6 2014-04-02 16:56:01 2014-04-02 17:04:52
EURUSD40 0.079894 BUY 1.37641 1.37636 -3.99 -0.5 2014-04-02 17:04:52 2014-04-02 17:55:46
EURUSD42 0.080427 BUY 1.37644 1.37622 -17.69 -2.2 2014-04-02 18:00:04 2014-04-02 18:01:32
EURUSD44 0.07836 BUY 1.376644 1.3766 -3.45 -0.4 2014-04-02 20:50:43 2014-04-02 22:01:05
EURUSD46 0.077436 BUY 1.37662 1.37659 -2.32 -0.3 2014-04-03 00:54:43 2014-04-03 00:55:52
EURUSD48 0.076667 BUY 1.37682 1.37642 -30.67 -4.0 2014-04-03 00:58:00 2014-04-03 01:48:50
EURUSD50 0.073899 BUY 1.37605 1.376 -3.69 -0.5 2014-04-03 06:14:43 2014-04-03 06:23:03
EURUSD52 0.07306 BUY 1.37621 1.37674 38.73 5.3 2014-04-03 06:34:36 2014-04-03 07:33:57
EURUSD53 0.038917 SELL 1.3766 1.37661 -0.39 -0.1 2014-04-03 07:33:57 2014-04-03 07:33:57
EURUSD54 0.036204 BUY 1.37661 1.37681 7.24 2.0 2014-04-03 07:33:57 2014-04-03 07:44:59
EURUSD55 0.039152 SELL 1.37681 1.376375 17.03 4.35 2014-04-03 07:44:59 2014-04-03 08:15:12
EURUSD56 0.076163 BUY 1.37662 1.37644 -13.71 -1.8 2014-04-03 08:29:07 2014-04-03 08:30:17
EURUSD58 0.074585 BUY 1.37667 1.3766 -5.22 -0.7 2014-04-03 09:35:16 2014-04-03 10:50:45
EURUSD60 0.073696 BUY 1.37562 1.3756 -1.47 -0.2 2014-04-03 11:38:40 2014-04-03 11:41:44
EURUSD62 0.073029 BUY 1.37563 1.376495 63.17 8.65 2014-04-03 11:41:44 2014-04-03 11:43:25
EURUSD63 0.077022 SELL 1.3764 1.375445 73.55 9.55 2014-04-03 11:43:49 2014-04-03 11:44:58
EURUSD64 0.081868 BUY 1.37493 1.37655 132.63 16.2 2014-04-03 11:45:06 2014-04-03 11:45:06
EURUSD65 0.090788 SELL 1.3765 1.37691 -37.22 -4.1 2014-04-03 11:45:16 2014-04-03 11:45:19
EURUSD67 0.087349 SELL 1.3772 1.37739 -16.60 -1.9 2014-04-03 11:47:41 2014-04-03 11:49:38
EURUSD69 0.085479 SELL 1.37722 1.37735 -11.11 -1.3 2014-04-03 11:52:12 2014-04-03 12:08:39
EURUSD71 0.084023 SELL 1.37721 1.37634 73.10 8.7 2014-04-03 12:14:30 2014-04-03 12:25:14
EURUSD72 0.088748 BUY 1.37635 1.37592 -38.16 -4.3 2014-04-03 12:32:37 2014-04-03 12:32:40
EURUSD74 0.085316 BUY 1.37611 1.37622 9.38 1.1 2014-04-03 12:32:43 2014-04-03 12:32:44
EURUSD76 0.085351 BUY 1.37608 1.376495 35.42 4.15 2014-04-03 12:32:48 2014-04-03 12:33:03
EURUSD77 0.087103 SELL 1.37882 1.37909 -23.52 -2.7 2014-04-03 12:33:51 2014-04-03 12:33:51
EURUSD79 0.084662 SELL 1.38001 1.378885 95.24 11.25 2014-04-03 12:34:07 2014-04-03 12:34:09
EURUSD80 0.090957 BUY 1.37945 1.37921 -21.83 -2.4 2014-04-03 12:34:11 2014-04-03 12:34:17
EURUSD82 0.088697 BUY 1.37924 1.379765 46.57 5.25 2014-04-03 12:34:22 2014-04-03 12:34:32
EURUSD83 0.047207 SELL 1.3796 1.37864 45.31 9.6 2014-04-03 12:34:32 2014-04-03 12:35:06
EURUSD84 0.094384 BUY 1.37839 1.3784 0.94 0.1 2014-04-03 12:35:20 2014-04-03 12:35:22
EURUSD86 0.093709 BUY 1.37877 1.3782 -53.41 -5.7 2014-04-03 12:35:31 2014-04-03 12:35:42
EURUSD88 0.089222 BUY 1.37724 1.3774 14.28 1.6 2014-04-03 12:37:05 2014-04-03 12:38:06
EURUSD90 0.089552 BUY 1.37768 1.378565 79.26 8.85 2014-04-03 12:38:43 2014-04-03 12:38:49
EURUSD91 0.094546 SELL 1.37882 1.377915 85.56 9.05 2014-04-03 12:39:24 2014-04-03 12:39:41
EURUSD92 0.100093 BUY 1.378 1.37729 -71.07 -7.1 2014-04-03 12:39:44 2014-04-03 12:39:47
EURUSD94 0.094243 BUY 1.37701 1.37789 82.93 8.8 2014-04-03 12:40:01 2014-04-03 12:40:43
EURUSD95 0.099507 SELL 1.37759 1.37779 -19.90 -2.0 2014-04-03 12:41:27 2014-04-03 12:41:54
EURUSD97 0.097291 SELL 1.3778 1.37802 -21.40 -2.2 2014-04-03 12:42:21 2014-04-03 12:42:32
EURUSD99 0.095012 SELL 1.3776 1.376695 85.98 9.05 2014-04-03 12:44:26 2014-04-03 12:44:37
EURUSD100 0.100562 BUY 1.37719 1.3772 1.01 0.1 2014-04-03 12:44:50 2014-04-03 12:44:56
EURUSD102 0.099959 BUY 1.37597 1.37603 6.00 0.6 2014-04-03 12:45:20 2014-04-03 12:45:25
EURUSD104 0.099705 BUY 1.37501 1.37592 90.73 9.1 2014-04-03 12:46:38 2014-04-03 12:47:52
EURUSD105 0.105439 SELL 1.3764 1.37642 -2.11 -0.2 2014-04-03 12:50:08 2014-04-03 12:51:28
EURUSD107 0.104487 SELL 1.37637 1.37644 -7.31 -0.7 2014-04-03 12:54:26 2014-04-03 12:54:28
EURUSD109 0.103158 SELL 1.37642 1.37648 -6.19 -0.6 2014-04-03 12:54:28 2014-04-03 12:55:33
EURUSD111 0.101935 SELL 1.37627 1.375405 88.18 8.65 2014-04-03 12:58:22 2014-04-03 13:04:16
EURUSD112 0.107866 BUY 1.37246 1.3722 -28.05 -2.6 2014-04-03 13:14:47 2014-04-03 13:14:51
EURUSD114 0.105037 BUY 1.37201 1.3718 -22.06 -2.1 2014-04-03 13:23:24 2014-04-03 13:32:56
EURUSD116 0.102646 BUY 1.37182 1.372225 41.57 4.05 2014-04-03 13:37:52 2014-04-03 13:52:47
EURUSD117 0.104881 SELL 1.372 1.3716 41.95 4.0 2014-04-03 13:53:22 2014-04-03 13:59:56
EURUSD118 0.107173 BUY 1.37161 1.37141 -21.43 -2.0 2014-04-03 14:01:19 2014-04-03 14:06:04
EURUSD120 0.104807 BUY 1.37147 1.37144 -3.14 -0.3 2014-04-03 14:09:23 2014-04-03 14:09:23
EURUSD122 0.103814 BUY 1.37103 1.37083 -20.76 -2.0 2014-04-03 14:14:41 2014-04-03 14:16:17
EURUSD124 0.101514 BUY 1.37099 1.371855 87.81 8.65 2014-04-03 14:35:16 2014-04-03 14:41:19
EURUSD125 0.107116 SELL 1.3714 1.37103 39.63 3.7 2014-04-03 14:47:08 2014-04-03 14:54:35
EURUSD126 0.109173 BUY 1.37162 1.3716 -2.18 -0.2 2014-04-03 14:58:58 2014-04-03 14:59:44
EURUSD128 0.108216 BUY 1.37122 1.37162 43.29 4.0 2014-04-03 16:40:46 2014-04-03 16:50:56
EURUSD129 0.110487 SELL 1.37201 1.371125 97.79 8.85 2014-04-03 17:26:00 2014-04-03 18:30:44
EURUSD130 0.116808 BUY 1.371638 1.372045 47.54 4.05 2014-04-03 19:29:28 2014-04-04 01:15:54
EURUSD131 0.119441 SELL 1.3718 1.370925 104.51 8.75 2014-04-04 01:15:56 2014-04-04 05:34:14
EURUSD132 0.126422 BUY 1.37043 1.37 -54.36 -4.3 2014-04-04 06:53:18 2014-04-04 07:04:16
EURUSD134 0.121682 BUY 1.37003 1.36999 -4.87 -0.4 2014-04-04 07:40:48 2014-04-04 08:31:33
EURUSD136 0.120531 BUY 1.37022 1.370625 48.81 4.05 2014-04-04 08:34:12 2014-04-04 10:59:07
EURUSD137 0.123285 SELL 1.37062 1.36976 106.02 8.6 2014-04-04 12:14:15 2014-04-04 12:17:49
EURUSD138 0.130319 BUY 1.3697 1.370735 134.88 10.35 2014-04-04 12:29:58 2014-04-04 12:30:01
EURUSD139 0.139157 SELL 1.37142 1.370475 131.50 9.45 2014-04-04 12:30:27 2014-04-04 12:30:30
EURUSD140 0.147917 BUY 1.37085 1.371255 59.90 4.05 2014-04-04 12:30:35 2014-04-04 12:31:14
EURUSD141 0.151301 SELL 1.3712 1.370325 132.39 8.75 2014-04-04 12:32:38 2014-04-04 12:33:20
EURUSD142 0.160221 BUY 1.36921 1.37024 165.03 10.3 2014-04-04 12:38:32 2014-04-04 12:40:29
EURUSD143 0.171024 SELL 1.371 1.37122 -37.63 -2.2 2014-04-04 12:43:02 2014-04-04 12:43:44
EURUSD145 0.167164 SELL 1.37118 1.37143 -41.79 -2.5 2014-04-04 12:44:23 2014-04-04 12:44:40
EURUSD147 0.163067 SELL 1.371 1.37145 -73.38 -4.5 2014-04-04 12:46:23 2014-04-04 12:48:57
EURUSD149 0.156626 SELL 1.3714 1.37161 -32.89 -2.1 2014-04-04 12:49:06 2014-04-04 12:50:09
EURUSD151 0.153202 SELL 1.3716 1.37183 -35.24 -2.3 2014-04-04 12:50:22 2014-04-04 12:51:58
EURUSD153 0.149652 SELL 1.3716 1.37201 -61.36 -4.1 2014-04-04 12:52:17 2014-04-04 12:52:44
EURUSD155 0.144137 SELL 1.3724 1.371965 62.70 4.35 2014-04-04 12:55:45 2014-04-04 13:01:56
EURUSD156 0.147781 BUY 1.37242 1.37203 -57.63 -3.9 2014-04-04 13:03:23 2014-04-04 13:05:43
EURUSD158 0.142776 BUY 1.37107 1.3706 -67.10 -4.7 2014-04-04 13:16:31 2014-04-04 13:17:15
EURUSD160 0.137054 BUY 1.37022 1.36961 -83.60 -6.1 2014-04-04 13:49:38 2014-04-04 13:59:53
EURUSD162 0.130133 BUY 1.36962 1.370525 117.77 9.05 2014-04-04 14:02:10 2014-04-04 14:06:58
EURUSD163 0.137718 SELL 1.37141 1.370545 119.13 8.65 2014-04-04 14:09:40 2014-04-04 14:15:26
EURUSD164 0.145777 BUY 1.36903 1.3688 -33.53 -2.3 2014-04-04 14:16:16 2014-04-04 14:16:17
EURUSD166 0.142431 BUY 1.36868 1.3684 -39.88 -2.8 2014-04-04 14:16:33 2014-04-04 14:16:37
EURUSD168 0.138613 BUY 1.36861 1.3682 -56.83 -4.1 2014-04-04 14:17:15 2014-04-04 14:17:49
EURUSD170 0.133593 BUY 1.36841 1.36928 116.23 8.7 2014-04-04 14:18:23 2014-04-04 14:19:16
EURUSD171 0.141139 SELL 1.36931 1.36982 -71.98 -5.1 2014-04-04 14:20:44 2014-04-04 14:21:08
EURUSD173 0.134949 SELL 1.36961 1.36946 20.24 1.5 2014-04-04 14:22:36 2014-04-04 14:24:52
EURUSD174 0.001046 BUY 1.36946 1.36945 -0.01 -0.1 2014-04-04 14:24:52 2014-04-04 14:24:52
EURUSD175 0.134529 SELL 1.36945 1.36858 117.04 8.7 2014-04-04 14:24:52 2014-04-04 14:27:21
EURUSD176 0.143387 BUY 1.36822 1.3682 -2.87 -0.2 2014-04-04 14:38:30 2014-04-04 14:41:30
EURUSD178 0.142299 BUY 1.36783 1.368695 123.09 8.65 2014-04-04 14:44:21 2014-04-04 14:44:25
EURUSD179 0.15028 SELL 1.36881 1.36903 -33.06 -2.2 2014-04-04 14:49:24 2014-04-04 14:58:47
EURUSD181 0.14684 SELL 1.3694 1.36983 -63.14 -4.3 2014-04-04 15:14:00 2014-04-04 15:28:58
EURUSD183 0.141185 SELL 1.3704 1.37062 -31.06 -2.2 2014-04-04 15:54:55 2014-04-04 16:11:03
EURUSD185 0.137995 SELL 1.3706 1.36973 120.06 8.7 2014-04-04 16:17:26 2014-04-04 16:23:01
EURUSD186 0.145912 BUY 1.37023 1.37 -33.56 -2.3 2014-04-04 16:53:05 2014-04-04 18:00:54
EURUSD188 0.142508 BUY 1.37042 1.3702 -31.35 -2.2 2014-04-04 19:07:36 2014-04-04 20:07:50
EURUSD190 0.139358 BUY 1.36994 1.36979 -20.90 -1.5 2014-04-06 21:00:06 2014-04-06 21:06:34
EURUSD192 0.137078 BUY 1.37051 1.37 -69.91 -5.1 2014-04-06 21:10:36 2014-04-07 00:27:29
EURUSD194 0.13132 BUY 1.37022 1.37 -28.89 -2.2 2014-04-07 00:36:58 2014-04-07 05:02:41
EURUSD196 0.128556 BUY 1.37022 1.37085 80.99 6.3 2014-04-07 05:48:08 2014-04-07 07:19:55
EURUSD197 0.069676 SELL 1.3708 1.37102 -15.33 -2.2 2014-04-07 07:19:55 2014-04-07 07:23:50
EURUSD198 0.062788 BUY 1.37102 1.371435 26.06 4.15 2014-04-07 07:23:50 2014-04-07 08:59:43
EURUSD199 0.133828 SELL 1.3714 1.37182 -56.21 -4.2 2014-04-07 09:18:17 2014-04-07 10:12:26
EURUSD201 0.12891 SELL 1.373 1.372635 47.05 3.65 2014-04-07 11:38:53 2014-04-07 12:45:44
EURUSD202 0.13169 BUY 1.37302 1.373425 53.34 4.05 2014-04-07 13:06:34 2014-04-07 13:30:45
EURUSD203 0.13484 SELL 1.3738 1.37423 -57.98 -4.3 2014-04-07 14:08:05 2014-04-07 14:45:53
EURUSD205 0.129908 SELL 1.37419 1.37422 -3.90 -0.3 2014-04-07 14:58:44 2014-04-07 15:15:20
EURUSD207 0.128955 SELL 1.3744 1.37399 52.87 4.1 2014-04-07 16:24:12 2014-04-07 17:41:19
EURUSD208 0.132174 BUY 1.374238 1.3742 -5.02 -0.4 2014-04-07 20:16:39 2014-04-07 22:04:36
EURUSD210 0.131129 BUY 1.37443 1.3744 -3.93 -0.3 2014-04-08 00:09:21 2014-04-08 02:13:23
EURUSD212 0.130187 BUY 1.37443 1.3742 -29.94 -2.3 2014-04-08 06:16:05 2014-04-08 06:21:40
EURUSD214 0.127359 BUY 1.37442 1.3744 -2.55 -0.2 2014-04-08 07:00:44 2014-04-08 07:03:33
EURUSD216 0.126518 BUY 1.37462 1.3746 -2.53 -0.2 2014-04-08 07:08:32 2014-04-08 07:13:53
EURUSD218 0.125684 BUY 1.37481 1.37567 108.09 8.6 2014-04-08 07:19:40 2014-04-08 07:24:04
EURUSD219 0.132726 SELL 1.37679 1.37682 -3.98 -0.3 2014-04-08 10:02:56 2014-04-08 10:10:16
EURUSD221 0.131792 SELL 1.3766 1.37702 -55.35 -4.2 2014-04-08 10:54:10 2014-04-08 11:23:28
EURUSD223 0.127037 SELL 1.37741 1.37803 -78.76 -6.2 2014-04-08 11:46:52 2014-04-08 12:24:30
EURUSD225 0.12058 SELL 1.3786 1.37923 -75.97 -6.3 2014-04-08 12:43:37 2014-04-08 12:59:16
EURUSD227 0.114366 SELL 1.37981 1.38022 -46.89 -4.1 2014-04-08 13:39:19 2014-04-08 13:51:06
EURUSD229 0.110397 SELL 1.3798 1.38001 -23.18 -2.1 2014-04-08 14:00:42 2014-04-08 14:06:05
EURUSD231 0.108149 SELL 1.38 1.38023 -24.87 -2.3 2014-04-08 14:18:15 2014-04-08 14:19:07
EURUSD233 0.10582 SELL 1.37982 1.37942 42.33 4.0 2014-04-08 14:35:33 2014-04-08 15:10:27
EURUSD234 0.108359 BUY 1.37982 1.38001 20.59 1.9 2014-04-08 15:15:55 2014-04-08 15:43:59
EURUSD235 0.001221 SELL 1.38001 1.38003 -0.02 -0.2 2014-04-08 15:43:59 2014-04-08 15:49:12
EURUSD236 0.108067 BUY 1.38003 1.3802 18.37 1.7 2014-04-08 15:49:12 2014-04-08 16:01:43
EURUSD237 0.002278 SELL 1.3802 1.38062 -0.96 -4.2 2014-04-08 16:01:43 2014-04-08 16:21:36
EURUSD238 0.107676 BUY 1.38062 1.3806 -2.15 -0.2 2014-04-08 16:21:36 2014-04-08 16:44:23
EURUSD239 0.001847 SELL 1.3806 1.37953 1.98 10.7 2014-04-08 16:44:23 2014-04-08 17:08:48
EURUSD240 0.109434 BUY 1.38003 1.38 -3.28 -0.3 2014-04-08 18:30:42 2014-04-08 18:41:33
EURUSD242 0.10873 BUY 1.37901 1.379 -1.09 -0.1 2014-04-09 04:12:25 2014-04-09 04:22:21
EURUSD244 0.108106 BUY 1.37902 1.37897 -5.41 -0.5 2014-04-09 05:12:16 2014-04-09 05:19:23
EURUSD246 0.107157 BUY 1.37923 1.3788 -46.08 -4.3 2014-04-09 06:04:49 2014-04-09 06:24:41
EURUSD248 0.10331 BUY 1.37883 1.37971 90.91 8.8 2014-04-09 07:01:10 2014-04-09 07:45:27
EURUSD249 0.109294 SELL 1.38 1.38021 -22.95 -2.1 2014-04-09 08:07:02 2014-04-09 08:07:19
EURUSD251 0.107069 SELL 1.3802 1.37933 93.15 8.7 2014-04-09 08:25:46 2014-04-09 08:44:32
EURUSD252 0.113348 BUY 1.37941 1.380115 79.91 7.05 2014-04-09 10:02:04 2014-04-09 10:52:05
EURUSD253 0.062008 SELL 1.38015 1.38041 -16.12 -2.6 2014-04-09 10:52:05 2014-04-09 11:13:07
EURUSD254 0.055169 BUY 1.38041 1.3804 -0.55 -0.1 2014-04-09 11:13:07 2014-04-09 11:13:07
EURUSD255 0.061664 SELL 1.3804 1.37954 53.03 8.6 2014-04-09 11:13:07 2014-04-09 11:46:49
EURUSD256 0.120281 BUY 1.37981 1.37979 -2.41 -0.2 2014-04-09 12:41:11 2014-04-09 12:53:50
EURUSD258 0.119504 BUY 1.37981 1.37994 15.54 1.3 2014-04-09 12:53:50 2014-04-09 13:03:32
EURUSD260 0.120015 BUY 1.38001 1.37997 -4.80 -0.4 2014-04-09 13:15:13 2014-04-09 13:17:24
EURUSD262 0.119053 BUY 1.38018 1.381045 102.98 8.65 2014-04-09 13:18:42 2014-04-09 13:54:35
EURUSD263 0.12586 SELL 1.38082 1.379955 108.87 8.65 2014-04-09 14:13:46 2014-04-09 14:16:04
EURUSD264 0.133117 BUY 1.38081 1.381675 115.14 8.65 2014-04-09 14:45:40 2014-04-09 14:55:20
EURUSD265 0.140627 SELL 1.3824 1.38154 120.94 8.6 2014-04-09 15:00:00 2014-04-09 16:01:58
EURUSD266 0.148874 BUY 1.38054 1.38143 132.49 8.9 2014-04-09 18:00:03 2014-04-09 18:00:06
EURUSD267 0.157358 SELL 1.38377 1.383355 65.31 4.15 2014-04-09 18:02:58 2014-04-09 18:03:24
EURUSD268 0.161293 BUY 1.38375 1.38359 -25.81 -1.6 2014-04-09 18:03:59 2014-04-09 18:04:09
EURUSD270 0.15862 BUY 1.38376 1.38396 31.72 2.0 2014-04-09 18:04:29 2014-04-09 18:04:59
EURUSD271 0.001896 SELL 1.38396 1.38405 -0.17 -0.9 2014-04-09 18:04:59 2014-04-09 18:05:08
EURUSD272 0.158173 BUY 1.38405 1.38381 -37.96 -2.4 2014-04-09 18:05:08 2014-04-09 18:05:54
EURUSD274 0.156554 BUY 1.38384 1.3836 -37.57 -2.4 2014-04-09 18:09:03 2014-04-09 18:14:07
EURUSD276 0.153059 BUY 1.38382 1.384215 60.45 3.95 2014-04-09 18:14:30 2014-04-09 18:17:09
EURUSD277 0.156505 SELL 1.38521 1.38523 -3.13 -0.2 2014-04-09 18:29:44 2014-04-09 18:48:57
EURUSD279 0.155475 SELL 1.3854 1.38542 -3.11 -0.2 2014-04-09 18:49:59 2014-04-09 18:58:57
EURUSD281 0.154494 SELL 1.38521 1.38562 -63.34 -4.1 2014-04-09 18:59:28 2014-04-09 20:09:00
EURUSD283 0.149129 SELL 1.385358 1.38583 -70.39 -4.7 2014-04-09 20:16:27 2014-04-10 00:41:37
EURUSD285 0.143324 SELL 1.3862 1.38534 123.26 8.6 2014-04-10 01:31:33 2014-04-10 01:51:39
EURUSD286 0.151894 BUY 1.38443 1.385295 131.39 8.65 2014-04-10 06:59:51 2014-04-10 07:10:36
EURUSD287 0.160677 SELL 1.38581 1.385405 65.07 4.05 2014-04-10 09:01:04 2014-04-10 09:17:23
EURUSD288 0.164769 BUY 1.38602 1.386885 142.53 8.65 2014-04-10 09:23:00 2014-04-10 10:01:37
EURUSD289 0.174361 SELL 1.3868 1.38635 78.47 4.5 2014-04-10 11:06:09 2014-04-10 12:32:20
EURUSD290 0.179436 BUY 1.38646 1.38624 -39.48 -2.2 2014-04-10 12:32:34 2014-04-10 12:33:07
EURUSD292 0.175949 BUY 1.38641 1.3866 33.43 1.9 2014-04-10 12:37:38 2014-04-10 13:02:24
EURUSD293 0.002094 SELL 1.3866 1.38682 -0.46 -2.2 2014-04-10 13:02:24 2014-04-10 13:13:00
EURUSD294 0.175543 BUY 1.38682 1.3866 -38.62 -2.2 2014-04-10 13:13:00 2014-04-10 13:18:36
EURUSD296 0.174291 BUY 1.38623 1.387105 152.51 8.75 2014-04-10 13:57:26 2014-04-10 14:12:14
EURUSD297 0.184589 SELL 1.3868 1.38717 -68.30 -3.7 2014-04-10 14:29:37 2014-04-10 14:40:59
EURUSD299 0.178718 SELL 1.38898 1.38926 -50.04 -2.8 2014-04-10 15:22:37 2014-04-10 15:23:50
EURUSD301 0.174445 SELL 1.3892 1.38922 -3.49 -0.2 2014-04-10 15:34:38 2014-04-10 16:15:45
EURUSD303 0.173589 SELL 1.38901 1.38861 69.43 4.0 2014-04-10 16:39:18 2014-04-10 18:12:25
EURUSD304 0.177937 BUY 1.38921 1.389 -37.37 -2.1 2014-04-11 00:05:28 2014-04-11 00:19:54
EURUSD306 0.174529 BUY 1.38983 1.3894 -75.05 -4.3 2014-04-11 06:08:59 2014-04-11 06:25:11
EURUSD308 0.168525 BUY 1.38963 1.390065 73.31 4.35 2014-04-11 07:04:12 2014-04-11 07:23:54
EURUSD309 0.173173 SELL 1.3898 1.388935 149.79 8.65 2014-04-11 07:25:08 2014-04-11 08:45:49
EURUSD310 0.183405 BUY 1.38921 1.3892 -1.83 -0.1 2014-04-11 10:05:17 2014-04-11 11:09:45
EURUSD312 0.182861 BUY 1.38732 1.38681 -93.26 -5.1 2014-04-11 12:36:20 2014-04-11 12:41:25
EURUSD314 0.175494 BUY 1.38722 1.38719 -5.26 -0.3 2014-04-11 12:53:04 2014-04-11 13:04:23
EURUSD316 0.174459 BUY 1.38741 1.38827 150.03 8.6 2014-04-11 13:18:14 2014-04-11 13:47:50
EURUSD317 0.184486 SELL 1.3886 1.38882 -40.59 -2.2 2014-04-11 14:17:11 2014-04-11 14:33:48
EURUSD319 0.180874 SELL 1.38879 1.38882 -5.43 -0.3 2014-04-11 14:39:23 2014-04-11 14:56:29
EURUSD321 0.179831 SELL 1.3888 1.38901 -37.76 -2.1 2014-04-11 15:03:27 2014-04-11 15:07:59
EURUSD323 0.176414 SELL 1.3892 1.388335 152.60 8.65 2014-04-11 18:37:15 2014-04-11 20:02:52
EURUSD324 0.187283 BUY 1.38535 1.38502 -61.80 -3.3 2014-04-13 21:03:13 2014-04-13 21:18:31
EURUSD326 0.182131 BUY 1.38548 1.3852 -51.00 -2.8 2014-04-13 21:29:12 2014-04-13 22:07:30
EURUSD328 0.177851 BUY 1.38504 1.3846 -78.25 -4.4 2014-04-14 00:14:55 2014-04-14 00:29:25
EURUSD330 0.171616 BUY 1.38459 1.3848 36.04 2.1 2014-04-14 00:43:28 2014-04-14 01:02:02
EURUSD331 0.002294 SELL 1.3848 1.38522 -0.96 -4.2 2014-04-14 01:02:02 2014-04-14 01:50:23
EURUSD332 0.171156 BUY 1.38522 1.385 -37.65 -2.2 2014-04-14 01:50:23 2014-04-14 03:35:16
EURUSD334 0.170111 BUY 1.38522 1.385 -37.42 -2.2 2014-04-14 03:54:43 2014-04-14 06:05:30
EURUSD336 0.166892 BUY 1.38443 1.3844 -5.01 -0.3 2014-04-14 07:01:42 2014-04-14 07:18:10
EURUSD338 0.165881 BUY 1.38484 1.385705 143.49 8.65 2014-04-14 07:20:35 2014-04-14 07:27:04
