
 
Grids_ifSNBN_Buy_ifBNSN_Sell strategy report for EUR/USD instrument(s) from 2003-07-17 00:00:00 to 2019-07-23 23:59:00
Account Currency	USD
Initial deposit	50000
Finish deposit	121366.39
Turnover	85102382
Comission	1531.81
Parameters

step	20.0
instrument	EUR/USD
slippage	2.0
amount	0.1
slSELLS	0
slBUYS	0
tpProfit	0.0
print	false

Instrument EUR/USD

First tick time	2003-07-17 00:00:00
First tick bid value	1.12269
First tick ask value	1.12279
Last tick time	2011-12-30 21:59:58
Last tick bid value	1.2957
Last tick ask value	1.29626
Positions total	316
Closed positions	315
Orders total	316
Bought	31.50
Sold	31.60
Turnover	85102382
Comission	1531.81

Opened orders:

Label	Amount	Direction	Open price	Profit/Loss at the end	Profit/Loss at the end in pips	Open date	Comment
EURUSD55	0.100	SELL	1.309684	1342.4	134.2	2003-09-03 00:21:18	BN>SN_20.0

Closed orders:

Label	Amount	Direction	Open price	Close price	Profit/Loss	Profit/Loss in pips	Open date	Close date	Comment
EURUSD3	0.100	SELL	1.12183	1.11976	207.00	20.7	2003-07-17 13:48:38	2003-07-17 13:58:09	BN>SN_20.0
EURUSD0	0.100	SELL	1.11984	1.11757	227.00	22.7	2003-07-17 13:20:19	2003-07-17 14:00:04	Sell_20.0
EURUSD4	0.100	SELL	1.11966	1.11757	209.00	20.9	2003-07-17 13:58:09	2003-07-17 14:00:04	BN>SN_20.0
EURUSD1	0.100	BUY	1.122023	1.12543	340.70	34.1	2003-07-17 13:44:35	2003-07-18 00:35:04	Buy_20.0
EURUSD7	0.100	SELL	1.12237	1.12026	211.00	21.1	2003-07-18 02:00:00	2003-07-18 09:43:05	BN>SN_20.0
EURUSD8	0.100	SELL	1.12006	1.11717	289.00	28.9	2003-07-18 09:43:05	2003-07-18 15:16:09	BN>SN_20.0
EURUSD2	0.100	BUY	1.124033	1.126	196.70	19.7	2003-07-17 13:46:11	2003-07-18 17:00:08	SN>BN_20.0
EURUSD6	0.100	BUY	1.12553	1.12819	266.00	26.6	2003-07-18 00:35:04	2003-07-18 17:11:05	SN>BN_20.0
EURUSD10	0.100	BUY	1.1262	1.12819	199.00	19.9	2003-07-18 17:00:08	2003-07-18 17:11:05	SN>BN_20.0
EURUSD11	0.100	BUY	1.12824	1.1302	196.00	19.6	2003-07-18 17:11:05	2003-07-18 17:11:52	SN>BN_20.0
EURUSD12	0.100	BUY	1.130383	1.13423	384.70	38.5	2003-07-18 17:11:52	2003-07-21 16:14:55	SN>BN_20.0
EURUSD13	0.100	BUY	1.134413	1.13646	204.70	20.5	2003-07-21 16:14:55	2003-07-22 15:20:27	SN>BN_20.0
EURUSD14	0.100	BUY	1.136803	1.13852	171.70	17.2	2003-07-22 15:20:27	2003-07-23 09:00:09	SN>BN_20.0
EURUSD15	0.100	BUY	1.13883	1.14096	213.00	21.3	2003-07-23 11:00:04	2003-07-23 13:00:02	Buy_20.0
EURUSD16	0.100	BUY	1.14084	1.14376	292.00	29.2	2003-07-23 11:33:33	2003-07-23 15:43:58	SN>BN_20.0
EURUSD17	0.100	BUY	1.14386	1.14623	237.00	23.7	2003-07-23 15:43:58	2003-07-23 16:01:17	SN>BN_20.0
EURUSD18	0.100	BUY	1.14638	1.14834	196.00	19.6	2003-07-23 16:01:17	2003-07-23 16:08:10	SN>BN_20.0
EURUSD19	0.100	BUY	1.148739	1.15049	175.10	17.5	2003-07-23 16:08:10	2003-07-24 09:00:09	SN>BN_20.0
EURUSD20	0.100	BUY	1.150673	1.15287	219.70	22.0	2003-07-24 09:00:09	2003-07-25 15:42:10	SN>BN_20.0
EURUSD22	0.100	SELL	1.11796	1.11591	205.00	20.5	2003-08-01 08:01:41	2003-08-01 08:13:21	BN>SN_20.0
EURUSD5	0.100	SELL	1.11861	1.11384	477.00	47.7	2003-07-17 14:00:04	2003-08-01 08:14:26	BN>SN_20.0
EURUSD9	0.100	SELL	1.118074	1.11384	423.40	42.3	2003-07-18 15:16:09	2003-08-01 08:14:26	BN>SN_20.0
EURUSD25	0.100	BUY	1.11593	1.11984	391.00	39.1	2003-08-01 08:15:41	2003-08-01 08:37:42	SN>BN_20.0
EURUSD26	0.100	BUY	1.11793	1.11984	191.00	19.1	2003-08-01 08:35:45	2003-08-01 08:37:42	SN>BN_20.0
EURUSD29	0.100	BUY	1.11775	1.12059	284.00	28.4	2003-08-01 09:24:13	2003-08-01 12:15:48	SN>BN_20.0
EURUSD31	0.100	BUY	1.11866	1.12059	193.00	19.3	2003-08-01 12:14:14	2003-08-01 12:15:48	SN>BN_20.0
EURUSD27	0.100	BUY	1.11994	1.12361	367.00	36.7	2003-08-01 08:37:42	2003-08-01 14:09:08	SN>BN_20.0
EURUSD32	0.100	BUY	1.12069	1.12361	292.00	29.2	2003-08-01 12:15:48	2003-08-01 14:09:08	SN>BN_20.0
EURUSD33	0.100	BUY	1.12376	1.12584	208.00	20.8	2003-08-01 14:09:08	2003-08-01 14:18:07	SN>BN_20.0
EURUSD34	0.100	BUY	1.126023	1.12862	259.70	26.0	2003-08-01 14:18:07	2003-08-04 07:01:25	SN>BN_20.0
EURUSD35	0.100	BUY	1.12843	1.13064	221.00	22.1	2003-08-03 21:00:01	2003-08-04 07:39:23	SN>BN_20.0
EURUSD36	0.100	BUY	1.13084	1.13333	249.00	24.9	2003-08-04 07:39:23	2003-08-04 14:34:50	SN>BN_20.0
EURUSD37	0.100	BUY	1.13353	1.13565	212.00	21.2	2003-08-04 14:34:50	2003-08-04 16:02:25	SN>BN_20.0
EURUSD38	0.100	BUY	1.135983	1.13914	315.70	31.6	2003-08-04 16:02:25	2003-08-05 20:35:05	SN>BN_20.0
EURUSD39	0.100	BUY	1.139423	1.14133	190.70	19.1	2003-08-05 20:35:05	2003-08-06 07:00:02	SN>BN_20.0
EURUSD23	0.100	SELL	1.11695	1.1137	325.00	32.5	2003-08-01 08:13:21	2003-08-18 15:52:01	BN>SN_20.0
EURUSD41	0.100	SELL	1.11587	1.1137	217.00	21.7	2003-08-18 14:43:09	2003-08-18 15:52:01	BN>SN_20.0
EURUSD30	0.100	SELL	1.11675	1.1135	325.00	32.5	2003-08-01 09:38:36	2003-08-18 16:00:05	BN>SN_20.0
EURUSD28	0.100	SELL	1.116616	1.11189	472.60	47.3	2003-08-01 09:00:08	2003-08-19 02:00:01	BN>SN_20.0
EURUSD24	0.100	SELL	1.114906	1.11029	461.60	46.2	2003-08-01 08:14:26	2003-08-19 06:41:47	BN>SN_20.0
EURUSD42	0.100	SELL	1.113676	1.11029	338.60	33.9	2003-08-18 15:52:01	2003-08-19 06:41:47	BN>SN_20.0
EURUSD43	0.100	SELL	1.11024	1.10776	248.00	24.8	2003-08-19 06:41:47	2003-08-19 11:28:05	BN>SN_20.0
EURUSD44	0.100	SELL	1.10817	1.10576	241.00	24.1	2003-08-19 06:52:27	2003-08-19 11:38:01	BN>SN_20.0
EURUSD45	0.100	SELL	1.105964	1.10221	375.40	37.5	2003-08-19 11:38:01	2003-08-21 06:58:04	BN>SN_20.0
EURUSD46	0.100	SELL	1.10206	1.09853	353.00	35.3	2003-08-21 06:58:04	2003-08-21 09:56:15	BN>SN_20.0
EURUSD47	0.100	SELL	1.09843	1.09636	207.00	20.7	2003-08-21 09:56:15	2003-08-21 14:51:14	BN>SN_20.0
EURUSD48	0.100	SELL	1.09631	1.09322	309.00	30.9	2003-08-21 14:51:14	2003-08-21 16:15:19	BN>SN_20.0
EURUSD49	0.100	SELL	1.09312	1.08974	338.00	33.8	2003-08-21 16:15:19	2003-08-21 17:38:17	BN>SN_20.0
EURUSD50	0.100	SELL	1.091186	1.08823	295.60	29.6	2003-08-21 16:18:43	2003-08-22 12:20:04	BN>SN_20.0
EURUSD51	0.100	SELL	1.08808	1.08542	266.00	26.6	2003-08-22 12:20:04	2003-08-22 13:57:14	BN>SN_20.0
EURUSD52	0.100	SELL	1.085432	1.08279	264.20	26.4	2003-08-22 13:57:14	2003-08-25 22:14:54	BN>SN_20.0
EURUSD53	0.100	SELL	1.083298	1.08048	281.80	28.2	2003-08-25 22:14:54	2003-09-02 22:00:00	BN>SN_20.0
EURUSD54	0.100	SELL	1.081198	1.07844	275.80	27.6	2003-08-26 11:00:02	2003-09-03 00:21:18	BN>SN_20.0
EURUSD40	0.100	BUY	1.145271	1.14333	-194.10	-19.4	2003-08-06 07:00:02	2003-09-21 21:01:04	SN>BN_20.0
EURUSD21	0.100	BUY	1.158282	1.15583	-245.20	-24.5	2003-07-25 15:42:10	2003-09-29 15:00:01	SN>BN_20.0
EURUSD56	0.100	BUY	1.158063	1.16204	397.70	39.8	2003-09-29 15:01:29	2003-09-29 21:53:47	Buy_20.0
EURUSD57	0.100	BUY	1.1601	1.16204	194.00	19.4	2003-09-29 21:00:00	2003-09-29 21:53:47	SN>BN_20.0
EURUSD58	0.100	BUY	1.16214	1.16476	262.00	26.2	2003-09-29 21:53:47	2003-09-30 07:40:12	SN>BN_20.0
EURUSD59	0.100	BUY	1.16486	1.167	214.00	21.4	2003-09-30 07:40:12	2003-09-30 07:50:51	SN>BN_20.0
EURUSD60	0.100	BUY	1.16705	1.1711	405.00	40.5	2003-09-30 07:50:51	2003-09-30 13:55:40	SN>BN_20.0
EURUSD61	0.100	BUY	1.16907	1.1711	203.00	20.3	2003-09-30 13:11:17	2003-09-30 13:55:40	SN>BN_20.0
EURUSD62	0.100	BUY	1.171472	1.17343	195.80	19.6	2003-09-30 13:55:40	2003-10-02 02:00:01	SN>BN_20.0
EURUSD63	0.100	BUY	1.17363	1.17544	181.00	18.1	2003-10-02 02:00:01	2003-10-02 02:17:02	SN>BN_20.0
EURUSD64	0.100	BUY	1.175889	1.17857	268.10	26.8	2003-10-02 02:17:02	2003-10-07 08:32:16	SN>BN_20.0
EURUSD65	0.100	BUY	1.17867	1.18091	224.00	22.4	2003-10-07 08:32:16	2003-10-07 13:33:37	SN>BN_20.0
EURUSD66	0.100	BUY	1.181193	1.18315	195.70	19.6	2003-10-07 13:33:37	2003-10-08 06:40:10	SN>BN_20.0
EURUSD67	0.100	BUY	1.183599	1.18559	199.10	19.9	2003-10-08 06:40:10	2003-10-09 06:26:52	SN>BN_20.0
EURUSD68	0.100	BUY	1.188844	1.18799	-85.40	-8.5	2003-10-09 06:26:52	2003-11-18 15:08:34	SN>BN_20.0
EURUSD69	0.100	BUY	1.18855	1.19054	199.00	19.9	2003-11-18 15:15:07	2003-11-18 15:43:26	Buy_20.0
EURUSD70	0.100	BUY	1.19078	1.19412	334.00	33.4	2003-11-18 15:43:26	2003-11-18 18:21:00	SN>BN_20.0
EURUSD71	0.100	BUY	1.194353	1.1968	244.70	24.5	2003-11-18 18:21:00	2003-11-18 22:00:00	SN>BN_20.0
EURUSD72	0.100	BUY	1.197873	1.2005	262.70	26.3	2003-11-18 22:00:00	2003-11-28 12:09:26	SN>BN_20.0
EURUSD73	0.100	BUY	1.200683	1.20265	196.70	19.7	2003-11-28 12:09:26	2003-11-30 23:59:15	SN>BN_20.0
EURUSD74	0.100	BUY	1.202833	1.20661	377.70	37.8	2003-11-30 23:59:15	2003-12-02 15:31:15	SN>BN_20.0
EURUSD75	0.100	BUY	1.20475	1.20661	186.00	18.6	2003-12-02 15:28:07	2003-12-02 15:31:15	SN>BN_20.0
EURUSD76	0.100	BUY	1.206893	1.21016	326.70	32.7	2003-12-02 15:31:15	2003-12-02 22:55:04	SN>BN_20.0
EURUSD77	0.100	BUY	1.210509	1.21391	340.10	34.0	2003-12-02 22:55:04	2003-12-04 14:10:22	SN>BN_20.0
EURUSD78	0.100	BUY	1.214193	1.21608	188.70	18.9	2003-12-04 14:10:22	2003-12-05 20:00:00	SN>BN_20.0
EURUSD79	0.100	BUY	1.216263	1.21897	270.70	27.1	2003-12-05 20:00:00	2003-12-08 11:00:00	SN>BN_20.0
EURUSD80	0.100	BUY	1.21907	1.22106	199.00	19.9	2003-12-08 11:00:00	2003-12-08 11:53:10	SN>BN_20.0
EURUSD81	0.100	BUY	1.221243	1.22321	196.70	19.7	2003-12-08 11:53:10	2003-12-09 07:00:01	SN>BN_20.0
EURUSD82	0.100	BUY	1.22325	1.22612	287.00	28.7	2003-12-09 07:00:01	2003-12-09 09:00:08	SN>BN_20.0
EURUSD83	0.100	BUY	1.226635	1.22822	158.50	15.9	2003-12-09 09:00:08	2003-12-12 16:51:15	SN>BN_20.0
EURUSD84	0.100	BUY	1.228503	1.23095	244.70	24.5	2003-12-12 16:51:15	2003-12-15 17:34:21	SN>BN_20.0
EURUSD85	0.100	BUY	1.231183	1.23397	278.70	27.9	2003-12-15 17:34:21	2003-12-16 04:04:19	SN>BN_20.0
EURUSD86	0.100	BUY	1.234153	1.23702	286.70	28.7	2003-12-16 04:04:19	2003-12-17 13:54:08	SN>BN_20.0
EURUSD87	0.100	BUY	1.23722	1.24016	294.00	29.4	2003-12-17 13:54:08	2003-12-17 17:28:07	SN>BN_20.0
EURUSD88	0.100	BUY	1.240509	1.2432	269.10	26.9	2003-12-17 17:28:07	2003-12-18 09:09:12	SN>BN_20.0
EURUSD89	0.100	BUY	1.243692	1.24601	231.80	23.2	2003-12-18 09:09:12	2003-12-24 17:00:00	SN>BN_20.0
EURUSD90	0.100	BUY	1.246625	1.24865	202.50	20.2	2003-12-24 17:00:00	2003-12-29 12:00:05	SN>BN_20.0
EURUSD91	0.100	BUY	1.248933	1.25244	350.70	35.1	2003-12-29 12:00:05	2003-12-30 15:28:30	SN>BN_20.0
EURUSD92	0.100	BUY	1.252623	1.25479	216.70	21.7	2003-12-30 15:28:30	2003-12-30 22:00:00	SN>BN_20.0
EURUSD93	0.100	BUY	1.255153	1.25678	162.70	16.3	2003-12-30 21:00:00	2003-12-31 01:02:30	SN>BN_20.0
EURUSD94	0.100	BUY	1.25704	1.26068	364.00	36.4	2003-12-31 02:00:00	2003-12-31 07:51:17	Buy_20.0
EURUSD95	0.100	BUY	1.26078	1.26387	309.00	30.9	2003-12-31 07:51:17	2003-12-31 13:08:31	SN>BN_20.0
EURUSD96	0.100	BUY	1.264485	1.26613	164.50	16.4	2003-12-31 13:08:31	2004-01-05 05:00:14	SN>BN_20.0
EURUSD97	0.100	BUY	1.26623	1.26829	206.00	20.6	2004-01-05 05:00:14	2004-01-05 07:37:18	SN>BN_20.0
EURUSD98	0.100	BUY	1.268473	1.2708	232.70	23.3	2004-01-05 07:37:18	2004-01-06 06:46:27	SN>BN_20.0
EURUSD99	0.100	BUY	1.2709	1.27392	302.00	30.2	2004-01-06 06:46:27	2004-01-06 10:26:29	SN>BN_20.0
EURUSD100	0.100	BUY	1.27402	1.27604	202.00	20.2	2004-01-06 10:26:29	2004-01-06 12:52:01	SN>BN_20.0
EURUSD101	0.100	BUY	1.2762	1.27948	328.00	32.8	2004-01-06 12:52:01	2004-01-06 14:00:04	SN>BN_20.0
EURUSD102	0.100	BUY	1.279995	1.28359	359.50	36.0	2004-01-06 14:00:04	2004-01-09 13:34:23	SN>BN_20.0
EURUSD103	0.100	BUY	1.28379	1.2865	271.00	27.1	2004-01-09 13:34:23	2004-01-09 16:05:27	SN>BN_20.0
EURUSD104	0.100	BUY	1.286743	1.28872	197.70	19.8	2004-01-09 16:05:27	2004-01-12 09:00:02	SN>BN_20.0
EURUSD105	0.100	BUY	1.291891	1.29095	-94.10	-9.4	2004-01-12 09:00:02	2004-02-18 07:00:02	SN>BN_20.0
EURUSD106	0.100	BUY	1.29093	1.29314	221.00	22.1	2004-11-05 16:00:06	2004-11-05 16:08:15	Buy_20.0
EURUSD147	0.100	BUY	1.29237	1.29431	194.00	19.4	2004-11-05 16:21:56	2004-11-05 20:00:01	SN>BN_20.0
EURUSD107	0.100	BUY	1.29293	1.29632	339.00	33.9	2004-11-05 16:02:25	2004-11-05 20:38:22	SN>BN_20.0
EURUSD109	0.100	BUY	1.2929	1.29632	342.00	34.2	2004-11-05 16:08:15	2004-11-05 20:38:22	SN>BN_20.0
EURUSD111	0.100	BUY	1.29324	1.29632	308.00	30.8	2004-11-05 16:08:15	2004-11-05 20:38:22	SN>BN_20.0
EURUSD113	0.100	BUY	1.29341	1.29632	291.00	29.1	2004-11-05 16:08:16	2004-11-05 20:38:22	SN>BN_20.0
EURUSD115	0.100	BUY	1.29345	1.29632	287.00	28.7	2004-11-05 16:08:16	2004-11-05 20:38:22	SN>BN_20.0
EURUSD117	0.100	BUY	1.29339	1.29632	293.00	29.3	2004-11-05 16:08:16	2004-11-05 20:38:22	SN>BN_20.0
EURUSD119	0.100	BUY	1.29321	1.29632	311.00	31.1	2004-11-05 16:08:16	2004-11-05 20:38:22	SN>BN_20.0
EURUSD121	0.100	BUY	1.29302	1.29632	330.00	33.0	2004-11-05 16:08:17	2004-11-05 20:38:22	SN>BN_20.0
EURUSD123	0.100	BUY	1.29287	1.29632	345.00	34.5	2004-11-05 16:08:17	2004-11-05 20:38:22	SN>BN_20.0
EURUSD125	0.100	BUY	1.29297	1.29632	335.00	33.5	2004-11-05 16:08:32	2004-11-05 20:38:22	SN>BN_20.0
EURUSD127	0.100	BUY	1.29317	1.29632	315.00	31.5	2004-11-05 16:08:34	2004-11-05 20:38:22	SN>BN_20.0
EURUSD129	0.100	BUY	1.29322	1.29632	310.00	31.0	2004-11-05 16:08:34	2004-11-05 20:38:22	SN>BN_20.0
EURUSD131	0.100	BUY	1.29312	1.29632	320.00	32.0	2004-11-05 16:08:34	2004-11-05 20:38:22	SN>BN_20.0
EURUSD133	0.100	BUY	1.29268	1.29632	364.00	36.4	2004-11-05 16:08:35	2004-11-05 20:38:22	SN>BN_20.0
EURUSD135	0.100	BUY	1.29381	1.29632	251.00	25.1	2004-11-05 16:21:05	2004-11-05 20:38:22	SN>BN_20.0
EURUSD137	0.100	BUY	1.29366	1.29632	266.00	26.6	2004-11-05 16:21:06	2004-11-05 20:38:22	SN>BN_20.0
EURUSD139	0.100	BUY	1.29348	1.29632	284.00	28.4	2004-11-05 16:21:06	2004-11-05 20:38:22	SN>BN_20.0
EURUSD141	0.100	BUY	1.29332	1.29632	300.00	30.0	2004-11-05 16:21:06	2004-11-05 20:38:22	SN>BN_20.0
EURUSD143	0.100	BUY	1.29286	1.29632	346.00	34.6	2004-11-05 16:21:27	2004-11-05 20:38:22	SN>BN_20.0
EURUSD145	0.100	BUY	1.29268	1.29632	364.00	36.4	2004-11-05 16:21:28	2004-11-05 20:38:22	SN>BN_20.0
EURUSD148	0.100	BUY	1.29443	1.29632	189.00	18.9	2004-11-05 16:42:08	2004-11-05 20:38:22	SN>BN_20.0
EURUSD150	0.100	BUY	1.29432	1.29632	200.00	20.0	2004-11-05 16:47:34	2004-11-05 20:38:22	SN>BN_20.0
EURUSD152	0.100	BUY	1.29441	1.29632	191.00	19.1	2004-11-05 20:00:01	2004-11-05 20:38:22	SN>BN_20.0
EURUSD149	0.100	SELL	1.292302	1.29003	227.20	22.7	2004-11-05 16:43:00	2004-11-09 01:00:04	BN>SN_20.0
EURUSD151	0.100	SELL	1.292182	1.29003	215.20	21.5	2004-11-05 18:00:02	2004-11-09 01:00:04	BN>SN_20.0
EURUSD108	0.100	SELL	1.291038	1.28828	275.80	27.6	2004-11-05 16:03:38	2004-11-10 08:00:24	BN>SN_20.0
EURUSD110	0.100	SELL	1.290788	1.28828	250.80	25.1	2004-11-05 16:08:15	2004-11-10 08:00:24	BN>SN_20.0
EURUSD112	0.100	SELL	1.290618	1.28828	233.80	23.4	2004-11-05 16:08:16	2004-11-10 08:00:24	BN>SN_20.0
EURUSD118	0.100	SELL	1.290538	1.28828	225.80	22.6	2004-11-05 16:08:16	2004-11-10 08:00:24	BN>SN_20.0
EURUSD120	0.100	SELL	1.290648	1.28828	236.80	23.7	2004-11-05 16:08:17	2004-11-10 08:00:24	BN>SN_20.0
EURUSD122	0.100	SELL	1.290818	1.28828	253.80	25.4	2004-11-05 16:08:17	2004-11-10 08:00:24	BN>SN_20.0
EURUSD124	0.100	SELL	1.290868	1.28828	258.80	25.9	2004-11-05 16:08:31	2004-11-10 08:00:24	BN>SN_20.0
EURUSD132	0.100	SELL	1.290698	1.28828	241.80	24.2	2004-11-05 16:08:35	2004-11-10 08:00:24	BN>SN_20.0
EURUSD134	0.100	SELL	1.290658	1.28828	237.80	23.8	2004-11-05 16:21:05	2004-11-10 08:00:24	BN>SN_20.0
EURUSD136	0.100	SELL	1.290538	1.28828	225.80	22.6	2004-11-05 16:21:05	2004-11-10 08:00:24	BN>SN_20.0
EURUSD138	0.100	SELL	1.290738	1.28828	245.80	24.6	2004-11-05 16:21:06	2004-11-10 08:00:24	BN>SN_20.0
EURUSD140	0.100	SELL	1.290898	1.28828	261.80	26.2	2004-11-05 16:21:06	2004-11-10 08:00:24	BN>SN_20.0
EURUSD142	0.100	SELL	1.290918	1.28828	263.80	26.4	2004-11-05 16:21:26	2004-11-10 08:00:24	BN>SN_20.0
EURUSD153	0.100	BUY	1.296719	1.29866	194.10	19.4	2004-11-05 20:38:22	2004-11-10 13:39:06	SN>BN_20.0
EURUSD114	0.100	SELL	1.290468	1.28618	428.80	42.9	2004-11-05 16:08:16	2004-11-10 15:18:45	BN>SN_20.0
EURUSD116	0.100	SELL	1.290428	1.28618	424.80	42.5	2004-11-05 16:08:16	2004-11-10 15:18:45	BN>SN_20.0
EURUSD126	0.100	SELL	1.290448	1.28618	426.80	42.7	2004-11-05 16:08:34	2004-11-10 15:18:45	BN>SN_20.0
EURUSD128	0.100	SELL	1.290298	1.28618	411.80	41.2	2004-11-05 16:08:34	2004-11-10 15:18:45	BN>SN_20.0
EURUSD130	0.100	SELL	1.290478	1.28618	429.80	43.0	2004-11-05 16:08:34	2004-11-10 15:18:45	BN>SN_20.0
EURUSD144	0.100	SELL	1.290418	1.28618	423.80	42.4	2004-11-05 16:21:28	2004-11-10 15:18:45	BN>SN_20.0
EURUSD146	0.100	SELL	1.290388	1.28618	420.80	42.1	2004-11-05 16:21:30	2004-11-10 15:18:45	BN>SN_20.0
EURUSD154	0.100	BUY	1.299341	1.30136	201.90	20.2	2004-11-10 13:39:06	2004-11-17 09:45:39	SN>BN_20.0
EURUSD155	0.100	BUY	1.30146	1.30443	297.00	29.7	2004-11-17 09:45:39	2004-11-17 10:37:49	SN>BN_20.0
EURUSD156	0.100	BUY	1.304779	1.30687	209.10	20.9	2004-11-17 10:37:49	2004-11-18 09:00:07	SN>BN_20.0
EURUSD157	0.100	BUY	1.307269	1.30934	207.10	20.7	2004-11-18 09:00:07	2004-11-23 15:58:33	SN>BN_20.0
EURUSD158	0.100	BUY	1.309573	1.31257	299.70	30.0	2004-11-23 15:58:33	2004-11-24 08:37:13	SN>BN_20.0
EURUSD159	0.100	BUY	1.31273	1.31505	232.00	23.2	2004-11-24 08:37:13	2004-11-24 09:56:09	SN>BN_20.0
EURUSD160	0.100	BUY	1.31515	1.31722	207.00	20.7	2004-11-24 09:56:09	2004-11-24 19:00:00	SN>BN_20.0
EURUSD161	0.100	BUY	1.317569	1.31962	205.10	20.5	2004-11-24 19:00:00	2004-11-25 11:00:04	SN>BN_20.0
EURUSD162	0.100	BUY	1.31932	1.32157	225.00	22.5	2004-11-25 09:00:00	2004-11-25 11:19:44	SN>BN_20.0
EURUSD163	0.100	BUY	1.32172	1.32362	190.00	19.0	2004-11-25 11:19:44	2004-11-25 15:53:18	SN>BN_20.0
EURUSD164	0.100	BUY	1.32372	1.32667	295.00	29.5	2004-11-25 15:53:18	2004-11-25 21:54:20	SN>BN_20.0
EURUSD165	0.100	BUY	1.326853	1.32869	183.70	18.4	2004-11-25 21:54:20	2004-11-26 04:12:38	SN>BN_20.0
EURUSD166	0.100	BUY	1.32879	1.33177	298.00	29.8	2004-11-26 04:12:38	2004-11-26 06:00:08	SN>BN_20.0
EURUSD167	0.100	BUY	1.332179	1.33457	239.10	23.9	2004-11-26 06:00:08	2004-12-01 21:20:06	SN>BN_20.0
EURUSD168	0.100	BUY	1.334919	1.33678	186.10	18.6	2004-12-01 21:20:06	2004-12-02 03:00:09	SN>BN_20.0
EURUSD169	0.100	BUY	1.337003	1.33892	191.70	19.2	2004-12-02 03:00:09	2004-12-03 16:45:11	SN>BN_20.0
EURUSD170	0.100	BUY	1.33902	1.34297	395.00	39.5	2004-12-03 16:45:11	2004-12-03 18:05:01	SN>BN_20.0
EURUSD171	0.100	BUY	1.34322	1.34508	186.00	18.6	2004-12-03 18:05:01	2004-12-03 18:43:03	SN>BN_20.0
EURUSD172	0.100	BUY	1.34689	1.34802	113.00	11.3	2004-12-03 18:43:03	2004-12-23 13:33:07	SN>BN_20.0
EURUSD173	0.100	BUY	1.34822	1.35024	202.00	20.2	2004-12-23 13:33:07	2004-12-23 16:00:04	SN>BN_20.0
EURUSD174	0.100	BUY	1.350523	1.3528	227.70	22.8	2004-12-23 16:00:04	2004-12-24 08:37:32	SN>BN_20.0
EURUSD175	0.100	BUY	1.353083	1.35513	204.70	20.5	2004-12-24 08:37:32	2004-12-27 07:00:02	SN>BN_20.0
EURUSD176	0.100	BUY	1.35517	1.35903	386.00	38.6	2004-12-27 07:00:02	2004-12-27 15:34:02	SN>BN_20.0
EURUSD177	0.100	BUY	1.35909	1.36106	197.00	19.7	2004-12-27 15:34:02	2004-12-27 15:58:08	SN>BN_20.0
EURUSD178	0.100	BUY	1.36122	1.36308	186.00	18.6	2004-12-27 15:58:08	2004-12-27 18:00:02	SN>BN_20.0
EURUSD179	0.100	BUY	1.434134	1.366	-6813.40	-681.3	2004-12-28 10:00:02	2007-04-25 14:12:09	Buy_20.0
EURUSD180	0.100	BUY	1.372458	1.36845	-400.80	-40.1	2007-04-25 15:00:02	2007-07-10 13:15:28	Buy_20.0
EURUSD181	0.100	BUY	1.37057	1.37276	219.00	21.9	2007-07-10 13:48:58	2007-07-10 14:33:16	Buy_20.0
EURUSD182	0.100	BUY	1.372943	1.3767	375.70	37.6	2007-07-10 14:33:16	2007-07-10 21:50:15	SN>BN_20.0
EURUSD183	0.100	BUY	1.377049	1.37903	198.10	19.8	2007-07-10 21:50:15	2007-07-12 07:58:17	SN>BN_20.0
EURUSD184	0.100	BUY	1.379462	1.38154	207.80	20.8	2007-07-12 07:58:17	2007-07-18 00:17:25	SN>BN_20.0
EURUSD185	0.100	BUY	1.382055	1.38357	151.50	15.1	2007-07-18 00:17:25	2007-07-23 00:00:07	SN>BN_20.0
EURUSD186	0.100	BUY	1.388003	1.38621	-179.30	-17.9	2007-07-23 00:00:07	2007-09-12 05:21:30	SN>BN_20.0
EURUSD187	0.100	BUY	1.38662	1.3884	178.00	17.8	2007-09-12 06:00:02	2007-09-12 12:00:03	Buy_20.0
EURUSD188	0.100	BUY	1.390848	1.3926	175.20	17.5	2007-09-12 15:54:06	2007-09-18 18:16:09	Buy_20.0
EURUSD189	0.100	BUY	1.39286	1.39491	205.00	20.5	2007-09-18 18:16:09	2007-09-18 18:17:17	SN>BN_20.0
EURUSD190	0.100	BUY	1.39501	1.39721	220.00	22.0	2007-09-18 18:17:17	2007-09-18 18:35:35	SN>BN_20.0
EURUSD191	0.100	BUY	1.397642	1.39985	220.80	22.1	2007-09-18 18:35:35	2007-09-20 06:27:19	SN>BN_20.0
EURUSD192	0.100	BUY	1.39995	1.4021	215.00	21.5	2007-09-20 06:27:19	2007-09-20 06:43:19	SN>BN_20.0
EURUSD193	0.100	BUY	1.4022	1.40479	259.00	25.9	2007-09-20 06:43:19	2007-09-20 07:21:29	SN>BN_20.0
EURUSD194	0.100	BUY	1.40489	1.40696	207.00	20.7	2007-09-20 07:21:29	2007-09-20 14:39:18	SN>BN_20.0
EURUSD195	0.100	BUY	1.40706	1.40908	202.00	20.2	2007-09-20 14:39:18	2007-09-20 16:00:04	SN>BN_20.0
