Global_Basic strategy report for EUR/USD instrument(s) from 2003-07-08 00:00:00 to 2019-07-14 23:59:00

Account Currency	USD
Initial deposit	50000
Finish deposit	89031.31
Turnover	87204395
Comission	1569.69
Parameters

instrument	EUR/USD
buy	true
sell	true
slippage	2.0
amount	0.1
tpProfit	1000.0
ngProfit	0.0
takeProfitPips	20
stopLossPips	0
printmessages	false

Instrument EUR/USD

First tick time	2003-07-08 00:00:00
First tick bid value	1.13213
First tick ask value	1.13223
Last tick time	2019-07-12 19:00:00
Last tick bid value	1.12717
Last tick ask value	1.1272
Positions total	346
Closed positions	345
Orders total	346
Bought	34.60
Sold	34.50
Turnover	87204395
Comission	1569.69

Opened orders:

Label	Amount	Direction	Open price	Profit/Loss at the end	Profit/Loss at the end in pips	Open date	Comment
EURUSD3441563068330115	0.100	BUY	1.489611	-36244.1	-3624.4	2014-08-13 12:39:21	

Closed orders:

Label	Amount	Direction	Open price	Close price	Profit/Loss	Profit/Loss in pips	Open date	Close date	Comment
EURUSD11563066615130	0.100	SELL	1.13219	1.12945	274.00	27.4	2003-07-08 00:00:05	2003-07-08 09:14:10	
EURUSD01563066615130	0.100	BUY	1.13235	1.1349	255.00	25.5	2003-07-08 00:00:05	2003-07-08 15:38:12	
EURUSD31563066615356	0.100	SELL	1.13379	1.13174	205.00	20.5	2003-07-08 15:38:39	2003-07-08 15:44:47	
EURUSD21563066615356	0.100	BUY	1.134023	1.13637	234.70	23.5	2003-07-08 15:38:39	2003-07-09 12:38:58	
EURUSD51563066615682	0.100	SELL	1.13552	1.13284	268.00	26.8	2003-07-09 12:40:08	2003-07-09 15:17:29	
EURUSD41563066615681	0.100	BUY	1.135869	1.13762	175.10	17.5	2003-07-09 12:40:08	2003-07-10 16:15:30	
EURUSD61563066616144	0.100	BUY	1.13633	1.13836	203.00	20.3	2003-07-10 16:15:31	2003-07-10 16:15:34	
EURUSD71563066616144	0.100	SELL	1.13623	1.13405	218.00	21.8	2003-07-10 16:15:31	2003-07-10 16:28:29	
EURUSD81563066616146	0.100	BUY	1.13565	1.13756	191.00	19.1	2003-07-10 16:28:30	2003-07-10 16:59:45	
EURUSD91563066616146	0.100	SELL	1.135626	1.13495	67.60	6.8	2003-07-10 16:28:30	2003-07-10 23:37:10	
EURUSD111563066616264	0.100	SELL	1.1338	1.13141	239.00	23.9	2003-07-10 23:37:51	2003-07-11 02:42:17	
EURUSD101563066616264	0.100	BUY	1.134647	1.13625	160.30	16.0	2003-07-10 23:37:51	2003-07-22 09:15:37	
EURUSD131563066619827	0.100	SELL	1.13531	1.13316	215.00	21.5	2003-07-22 09:21:21	2003-07-22 16:02:19	
EURUSD121563066619827	0.100	BUY	1.135493	1.13795	245.70	24.6	2003-07-22 09:21:21	2003-07-23 08:39:13	
EURUSD141563066620167	0.100	BUY	1.13705	1.13965	260.00	26.0	2003-07-23 08:42:20	2003-07-23 11:08:31	
EURUSD151563066620167	0.100	SELL	1.137482	1.13463	285.20	28.5	2003-07-23 08:42:20	2003-07-30 20:08:54	
EURUSD161563066622580	0.100	BUY	1.1336	1.13553	193.00	19.3	2003-07-30 20:22:06	2003-07-30 20:45:00	
EURUSD171563066622581	0.100	SELL	1.133728	1.13079	293.80	29.4	2003-07-30 20:22:06	2003-07-31 10:25:11	
EURUSD191563066622777	0.100	SELL	1.13154	1.1291	244.00	24.4	2003-07-31 10:27:19	2003-07-31 12:45:53	
EURUSD181563066622777	0.100	BUY	1.1318	1.13191	11.00	1.1	2003-07-31 10:27:19	2003-07-31 13:15:50	
EURUSD211563066622822	0.100	SELL	1.13296	1.13089	207.00	20.7	2003-07-31 13:16:04	2003-07-31 13:18:28	
EURUSD201563066622821	0.100	BUY	1.133226	1.13565	242.40	24.2	2003-07-31 13:16:04	2003-08-04 16:02:25	
EURUSD221563066624017	0.100	BUY	1.13488	1.13681	193.00	19.3	2003-08-04 16:05:22	2003-08-04 16:30:01	
EURUSD231563066624017	0.100	SELL	1.134756	1.1323	245.60	24.6	2003-08-04 16:05:22	2003-08-05 11:00:04	
EURUSD251563066624308	0.100	SELL	1.13327	1.13079	248.00	24.8	2003-08-05 11:37:03	2003-08-05 14:41:01	
EURUSD241563066624308	0.100	BUY	1.13332	1.13551	219.00	21.9	2003-08-05 11:37:03	2003-08-05 15:16:17	
EURUSD261563066624370	0.100	BUY	1.13455	1.1367	215.00	21.5	2003-08-05 15:41:29	2003-08-05 19:19:37	
EURUSD271563066624370	0.100	SELL	1.134754	1.13183	292.40	29.2	2003-08-05 15:41:29	2003-08-07 06:39:05	
EURUSD281563066624979	0.100	BUY	1.13293	1.1352	227.00	22.7	2003-08-07 06:40:10	2003-08-07 07:39:58	
EURUSD291563066624979	0.100	SELL	1.132806	1.13217	63.60	6.4	2003-08-07 06:40:10	2003-08-08 12:02:10	
EURUSD301563066625440	0.100	BUY	1.131	1.13345	245.00	24.5	2003-08-08 12:34:05	2003-08-08 13:43:01	
EURUSD311563066625440	0.100	SELL	1.1308	1.12866	214.00	21.4	2003-08-08 12:34:05	2003-08-08 16:37:25	
EURUSD331563066625511	0.100	SELL	1.129636	1.12755	208.60	20.9	2003-08-08 16:37:27	2003-08-11 02:00:01	
EURUSD321563066625511	0.100	BUY	1.129743	1.13234	259.70	26.0	2003-08-08 16:37:27	2003-08-11 13:12:00	
EURUSD351563066626182	0.100	SELL	1.13342	1.13138	204.00	20.4	2003-08-11 13:31:03	2003-08-11 15:09:10	
EURUSD341563066626182	0.100	BUY	1.13352	1.13573	221.00	22.1	2003-08-11 13:31:03	2003-08-11 16:06:22	
EURUSD361563066626230	0.100	BUY	1.13488	1.13685	197.00	19.7	2003-08-11 16:26:17	2003-08-11 16:59:01	
EURUSD371563066626230	0.100	SELL	1.134806	1.1326	220.60	22.1	2003-08-11 16:26:17	2003-08-12 10:00:01	
EURUSD391563066626507	0.100	SELL	1.13335	1.131	235.00	23.5	2003-08-12 10:35:22	2003-08-12 11:29:09	
EURUSD381563066626507	0.100	BUY	1.13693	1.13601	-92.00	-9.2	2003-08-12 10:35:22	2003-09-19 14:47:11	
EURUSD411563066638739	0.100	SELL	1.13697	1.13496	201.00	20.1	2003-09-19 14:52:17	2003-09-19 14:58:46	
EURUSD401563066638739	0.100	BUY	1.13717	1.13817	100.00	10.0	2003-09-19 14:52:17	2003-09-19 18:03:00	
EURUSD421563066638804	0.100	BUY	1.137453	1.14333	587.70	58.8	2003-09-19 18:05:00	2003-09-21 21:01:04	
EURUSD431563066638804	0.100	SELL	1.194854	1.19006	479.40	47.9	2003-09-19 18:05:00	2005-10-19 06:36:30	
EURUSD441563066919652	0.100	BUY	1.18902	1.1913	228.00	22.8	2005-10-19 06:39:41	2005-10-19 09:00:09	
EURUSD451563066919652	0.100	SELL	1.190288	1.18607	421.80	42.2	2005-10-19 06:39:41	2005-11-04 15:29:16	
EURUSD471563066927008	0.100	SELL	1.18472	1.18272	200.00	20.0	2005-11-04 15:34:03	2005-11-04 15:50:28	
EURUSD461563066927008	0.100	BUY	1.186606	1.18727	66.40	6.6	2005-11-04 15:34:03	2005-11-28 19:09:09	
EURUSD491563066937099	0.100	SELL	1.1884	1.18624	216.00	21.6	2005-11-28 19:10:23	2005-11-28 20:35:01	
EURUSD481563066937099	0.100	BUY	1.189712	1.19091	119.80	12.0	2005-11-28 19:10:23	2005-12-12 12:52:11	
EURUSD501563066942194	0.100	BUY	1.19212	1.19429	217.00	21.7	2005-12-12 12:52:35	2005-12-12 13:19:40	
EURUSD511563066942194	0.100	SELL	1.192528	1.1897	282.80	28.3	2005-12-12 12:52:35	2005-12-20 15:03:00	
EURUSD531563066945185	0.100	SELL	1.1885	1.18576	274.00	27.4	2005-12-20 15:07:05	2005-12-20 16:46:27	
EURUSD521563066945185	0.100	BUY	1.188783	1.1895	71.70	7.2	2005-12-20 15:07:05	2005-12-21 08:03:40	
EURUSD551563066945485	0.100	SELL	1.19064	1.18786	278.00	27.8	2005-12-21 08:07:02	2005-12-21 08:40:15	
EURUSD541563066945485	0.100	BUY	1.191321	1.19282	149.90	15.0	2005-12-21 08:07:02	2005-12-28 14:39:08	
EURUSD571563066948148	0.100	SELL	1.19173	1.18959	214.00	21.4	2005-12-28 14:50:19	2005-12-28 16:49:16	
EURUSD561563066948148	0.100	BUY	1.192368	1.19456	219.20	21.9	2005-12-28 14:50:19	2006-01-03 15:10:51	
EURUSD581563066950362	0.100	BUY	1.19595	1.1981	215.00	21.5	2006-01-03 15:16:47	2006-01-03 15:53:47	
EURUSD591563066950362	0.100	SELL	1.198208	1.19749	71.80	7.2	2006-01-03 15:16:47	2006-02-03 14:19:30	
EURUSD601563066961855	0.100	BUY	1.19852	1.20101	249.00	24.9	2006-02-03 14:32:10	2006-02-03 16:05:10	
EURUSD611563066961855	0.100	SELL	1.198396	1.19596	243.60	24.4	2006-02-03 14:32:10	2006-02-06 17:13:03	
EURUSD621563066962864	0.100	BUY	1.195043	1.19724	219.70	22.0	2006-02-06 17:17:09	2006-02-06 22:54:56	
EURUSD631563066962864	0.100	SELL	1.195012	1.1924	261.20	26.1	2006-02-06 17:17:09	2006-02-08 17:12:18	
EURUSD641563066963718	0.100	BUY	1.19341	1.1959	249.00	24.9	2006-02-08 17:30:59	2006-02-08 21:28:09	
EURUSD651563066963718	0.100	SELL	1.193554	1.19086	269.40	26.9	2006-02-08 17:30:59	2006-02-10 15:54:00	
EURUSD671563066964540	0.100	SELL	1.191106	1.18902	208.60	20.9	2006-02-10 16:00:04	2006-02-13 00:16:41	
EURUSD661563066964540	0.100	BUY	1.191479	1.1934	192.10	19.2	2006-02-10 16:00:04	2006-02-15 14:00:42	
EURUSD681563066966222	0.100	BUY	1.1925	1.19452	202.00	20.2	2006-02-15 14:02:31	2006-02-15 15:18:17	
EURUSD691563066966222	0.100	SELL	1.1924	1.19205	35.00	3.5	2006-02-15 14:02:31	2006-02-15 15:28:40	
EURUSD711563066966244	0.100	SELL	1.19069	1.18866	203.00	20.3	2006-02-15 15:35:54	2006-02-15 15:45:40	
EURUSD701563066966244	0.100	BUY	1.191172	1.19325	207.80	20.8	2006-02-15 15:35:54	2006-02-17 15:31:15	
EURUSD731563066967054	0.100	SELL	1.19221	1.19003	218.00	21.8	2006-02-17 15:56:05	2006-02-17 16:52:04	
EURUSD721563066967054	0.100	BUY	1.192443	1.19441	196.70	19.7	2006-02-17 15:56:05	2006-02-19 23:49:12	
EURUSD741563066967694	0.100	BUY	1.19444	1.19662	218.00	21.8	2006-02-20 00:00:05	2006-02-20 02:21:07	
EURUSD751563066967694	0.100	SELL	1.19428	1.19418	10.00	1.0	2006-02-20 00:00:05	2006-02-20 08:37:50	
EURUSD771563066967845	0.100	SELL	1.193686	1.19126	242.60	24.3	2006-02-20 09:00:07	2006-02-21 07:26:34	
EURUSD761563066967845	0.100	BUY	1.194125	1.19564	151.50	15.1	2006-02-20 09:00:07	2006-02-23 10:53:37	
EURUSD791563066969157	0.100	SELL	1.19668	1.19454	214.00	21.4	2006-02-23 10:56:41	2006-02-23 13:35:06	
EURUSD781563066969157	0.100	BUY	1.197421	1.19873	130.90	13.1	2006-02-23 10:56:41	2006-03-02 15:09:25	
EURUSD801563066971846	0.100	BUY	1.19999	1.20258	259.00	25.9	2006-03-02 15:36:26	2006-03-02 19:24:09	
EURUSD811563066971847	0.100	SELL	1.200042	1.19915	89.20	8.9	2006-03-02 15:36:26	2006-03-06 17:56:40	
EURUSD821563066973203	0.100	BUY	1.1997	1.20184	214.00	21.4	2006-03-06 18:00:02	2006-03-06 20:00:00	
EURUSD831563066973203	0.100	SELL	1.199676	1.1974	227.60	22.8	2006-03-06 18:00:02	2006-03-07 04:53:12	
EURUSD851563066973378	0.100	SELL	1.19624	1.19363	261.00	26.1	2006-03-07 04:57:05	2006-03-07 08:31:37	
EURUSD841563066973378	0.100	BUY	1.196921	1.19828	135.90	13.6	2006-03-07 04:57:05	2006-03-14 14:53:56	
EURUSD861563066976141	0.100	BUY	1.19863	1.20157	294.00	29.4	2006-03-14 15:00:01	2006-03-14 15:29:33	
EURUSD871563066976141	0.100	SELL	1.199366	1.19556	380.60	38.1	2006-03-14 15:00:01	2006-03-23 19:20:23	
EURUSD881563066979777	0.100	BUY	1.196653	1.19895	229.70	23.0	2006-03-23 19:37:17	2006-03-24 15:01:08	
EURUSD891563066979777	0.100	SELL	1.268366	1.26505	331.60	33.2	2006-03-23 19:37:17	2008-10-24 07:34:10	
EURUSD901563067476746	0.100	BUY	1.26405	1.26594	189.00	18.9	2008-10-24 07:37:04	2008-10-24 07:59:07	
EURUSD911563067476746	0.100	SELL	1.2639	1.2617	220.00	22.0	2008-10-24 07:37:04	2008-10-24 08:16:37	
EURUSD931563067476769	0.100	SELL	1.26259	1.26054	205.00	20.5	2008-10-24 08:17:40	2008-10-24 08:18:00	
EURUSD921563067476769	0.100	BUY	1.26275	1.26539	264.00	26.4	2008-10-24 08:17:40	2008-10-24 12:40:55	
EURUSD951563067476883	0.100	SELL	1.26645	1.26354	291.00	29.1	2008-10-24 12:41:00	2008-10-24 12:48:08	
EURUSD941563067476883	0.100	BUY	1.26665	1.26915	250.00	25.0	2008-10-24 12:41:00	2008-10-24 13:49:46	
EURUSD961563067476916	0.100	BUY	1.26815	1.27011	196.00	19.6	2008-10-24 13:50:00	2008-10-24 13:54:32	
EURUSD971563067476917	0.100	SELL	1.26805	1.2653	275.00	27.5	2008-10-24 13:50:00	2008-10-24 14:42:02	
EURUSD981563067476944	0.100	BUY	1.26634	1.26835	201.00	20.1	2008-10-24 14:44:00	2008-10-24 14:50:30	
EURUSD991563067476944	0.100	SELL	1.26624	1.26604	20.00	2.0	2008-10-24 14:44:00	2008-10-24 15:59:50	
EURUSD1001563067476994	0.100	BUY	1.26569	1.26761	192.00	19.2	2008-10-24 16:00:00	2008-10-24 16:03:27	
EURUSD1011563067476994	0.100	SELL	1.26559	1.26301	258.00	25.8	2008-10-24 16:00:00	2008-10-24 17:45:44	
EURUSD1021563067477028	0.100	BUY	1.26197	1.26387	190.00	19.0	2008-10-24 17:49:04	2008-10-24 17:53:01	
EURUSD1031563067477028	0.100	SELL	1.26172	1.25868	304.00	30.4	2008-10-24 17:49:04	2008-10-24 18:05:01	
EURUSD1041563067477044	0.100	BUY	1.25747	1.25948	201.00	20.1	2008-10-24 18:05:37	2008-10-24 18:10:27	
EURUSD1051563067477045	0.100	SELL	1.257396	1.25482	257.60	25.8	2008-10-24 18:05:37	2008-10-26 21:20:03	
EURUSD1071563067477656	0.100	SELL	1.25562	1.25337	225.00	22.5	2008-10-26 21:25:10	2008-10-26 22:00:00	
EURUSD1061563067477656	0.100	BUY	1.25582	1.25817	235.00	23.5	2008-10-26 21:25:10	2008-10-26 22:46:01	
EURUSD1091563067477683	0.100	SELL	1.25929	1.25707	222.00	22.2	2008-10-26 22:48:05	2008-10-26 23:02:29	
EURUSD1081563067477683	0.100	BUY	1.25959	1.2607	111.00	11.1	2008-10-26 22:48:05	2008-10-26 23:47:40	
EURUSD1101563067477708	0.100	BUY	1.26197	1.26436	239.00	23.9	2008-10-26 23:54:35	2008-10-27 00:01:16	
EURUSD1111563067477708	0.100	SELL	1.26182	1.25916	266.00	26.6	2008-10-26 23:54:35	2008-10-27 00:37:00	
EURUSD1121563067477730	0.100	BUY	1.25815	1.25985	170.00	17.0	2008-10-27 00:38:06	2008-10-27 00:46:00	
EURUSD1131563067477730	0.100	SELL	1.25775	1.25519	256.00	25.6	2008-10-27 00:38:06	2008-10-27 01:35:59	
EURUSD1141563067477752	0.100	BUY	1.25417	1.25604	187.00	18.7	2008-10-27 01:36:20	2008-10-27 02:08:26	
EURUSD1151563067477752	0.100	SELL	1.25392	1.25125	267.00	26.7	2008-10-27 01:36:20	2008-10-27 05:23:12	
EURUSD1161563067477863	0.100	BUY	1.25228	1.25425	197.00	19.7	2008-10-27 05:24:02	2008-10-27 05:26:13	
EURUSD1171563067477863	0.100	SELL	1.25218	1.24994	224.00	22.4	2008-10-27 05:24:02	2008-10-27 07:11:00	
EURUSD1191563067477927	0.100	SELL	1.24877	1.24667	210.00	21.0	2008-10-27 07:11:55	2008-10-27 07:12:23	
EURUSD1181563067477927	0.100	BUY	1.24887	1.24951	64.00	6.4	2008-10-27 07:11:55	2008-10-27 16:34:30	
EURUSD1201563067478198	0.100	BUY	1.25075	1.25257	182.00	18.2	2008-10-27 16:51:03	2008-10-27 16:55:02	
EURUSD1211563067478198	0.100	SELL	1.250576	1.24815	242.60	24.3	2008-10-27 16:51:03	2008-10-27 21:08:01	
EURUSD1231563067478317	0.100	SELL	1.24691	1.24481	210.00	21.0	2008-10-27 21:10:01	2008-10-27 23:25:35	
EURUSD1221563067478317	0.100	BUY	1.24715	1.2494	225.00	22.5	2008-10-27 21:10:01	2008-10-28 05:37:49	
EURUSD1241563067478505	0.100	BUY	1.25065	1.25252	187.00	18.7	2008-10-28 05:38:09	2008-10-28 05:45:33	
EURUSD1251563067478506	0.100	SELL	1.25045	1.25015	30.00	3.0	2008-10-28 05:38:09	2008-10-28 06:05:50	
EURUSD1261563067478528	0.100	BUY	1.24915	1.25215	300.00	30.0	2008-10-28 06:06:07	2008-10-28 06:09:32	
EURUSD1271563067478528	0.100	SELL	1.24895	1.24675	220.00	22.0	2008-10-28 06:06:07	2008-10-28 07:56:08	
EURUSD1281563067478557	0.100	BUY	1.24775	1.2496	185.00	18.5	2008-10-28 07:59:41	2008-10-28 08:10:03	
EURUSD1291563067478557	0.100	SELL	1.2475	1.2453	220.00	22.0	2008-10-28 07:59:41	2008-10-28 15:00:00	
EURUSD1301563067478746	0.100	BUY	1.2463	1.24915	285.00	28.5	2008-10-28 15:01:08	2008-10-28 15:31:23	
EURUSD1311563067478746	0.100	SELL	1.247618	1.24385	376.80	37.7	2008-10-28 15:01:08	2008-11-13 07:20:13	
EURUSD1331563067486563	0.100	SELL	1.2428	1.24075	205.00	20.5	2008-11-13 07:28:21	2008-11-13 07:32:38	
EURUSD1321563067486563	0.100	BUY	1.24285	1.2454	255.00	25.5	2008-11-13 07:28:21	2008-11-13 08:27:30	
EURUSD1341563067486596	0.100	BUY	1.2465	1.24835	185.00	18.5	2008-11-13 08:28:32	2008-11-13 08:48:58	
EURUSD1351563067486596	0.100	SELL	1.246958	1.2435	345.80	34.6	2008-11-13 08:28:32	2008-11-20 23:45:01	
EURUSD1361563067490249	0.100	BUY	1.24245	1.2448	235.00	23.5	2008-11-20 23:46:37	2008-11-21 00:26:18	
EURUSD1371563067490249	0.100	SELL	1.250026	1.24595	407.60	40.8	2008-11-20 23:46:37	2009-03-04 00:47:50	
EURUSD1381563067536618	0.100	BUY	1.24695	1.2496	265.00	26.5	2009-03-04 00:48:36	2009-03-04 02:07:38	
EURUSD1391563067536618	0.100	SELL	1.27948	1.27175	773.00	77.3	2009-03-04 00:48:36	2010-05-06 12:15:50	
EURUSD1411563067755834	0.100	SELL	1.27283	1.26974	309.00	30.9	2010-05-06 12:26:04	2010-05-06 13:17:40	
EURUSD1401563067755834	0.100	BUY	1.2729	1.27577	287.00	28.7	2010-05-06 12:26:04	2010-05-06 14:02:06	
EURUSD1431563067755870	0.100	SELL	1.27688	1.27486	202.00	20.2	2010-05-06 14:03:34	2010-05-06 14:06:35	
EURUSD1421563067755870	0.100	BUY	1.277043	1.27904	199.70	20.0	2010-05-06 14:03:34	2010-05-07 10:36:14	
EURUSD1451563067756316	0.100	SELL	1.27807	1.27536	271.00	27.1	2010-05-07 10:41:17	2010-05-07 11:16:14	
EURUSD1441563067756316	0.100	BUY	1.278213	1.2802	198.70	19.9	2010-05-07 10:41:17	2010-05-09 21:00:27	
EURUSD1461563067757003	0.100	BUY	1.28133	1.28338	205.00	20.5	2010-05-09 21:00:40	2010-05-09 21:01:03	
EURUSD1471563067757003	0.100	SELL	1.28119	1.27889	230.00	23.0	2010-05-09 21:00:40	2010-05-10 17:05:03	
EURUSD1481563067757417	0.100	BUY	1.27789	1.27996	207.00	20.7	2010-05-10 17:06:32	2010-05-10 17:23:22	
EURUSD1491563067757417	0.100	SELL	1.27777	1.27695	82.00	8.2	2010-05-10 17:06:32	2010-05-10 19:11:20	
EURUSD1511563067757456	0.100	SELL	1.277906	1.27571	219.60	22.0	2010-05-10 19:12:31	2010-05-10 23:10:19	
EURUSD1501563067757456	0.100	BUY	1.283594	1.28033	-326.40	-32.6	2010-05-10 19:12:31	2010-07-15 10:23:26	
EURUSD1521563067787649	0.100	BUY	1.28152	1.28348	196.00	19.6	2010-07-15 10:23:39	2010-07-15 12:20:37	
EURUSD1531563067787649	0.100	SELL	1.281724	1.27916	256.40	25.6	2010-07-15 10:23:39	2010-07-21 10:59:47	
EURUSD1541563067790120	0.100	BUY	1.27967	1.28169	202.00	20.2	2010-07-21 11:00:01	2010-07-21 11:36:09	
EURUSD1551563067790120	0.100	SELL	1.27955	1.27687	268.00	26.8	2010-07-21 11:00:01	2010-07-21 18:09:38	
EURUSD1571563067790246	0.100	SELL	1.27576	1.27352	224.00	22.4	2010-07-21 18:10:09	2010-07-21 18:33:36	
EURUSD1561563067790246	0.100	BUY	1.2758	1.27654	74.00	7.4	2010-07-21 18:10:09	2010-07-21 19:31:40	
EURUSD1591563067790280	0.100	SELL	1.27666	1.27459	207.00	20.7	2010-07-21 20:00:06	2010-07-21 20:55:09	
EURUSD1581563067790280	0.100	BUY	1.277009	1.27968	267.10	26.7	2010-07-21 20:00:06	2010-07-22 07:46:17	
EURUSD1601563067790504	0.100	BUY	1.28081	1.28303	222.00	22.2	2010-07-22 07:55:20	2010-07-22 08:45:30	
EURUSD1611563067790504	0.100	SELL	1.282346	1.27842	392.60	39.3	2010-07-22 07:55:20	2010-08-12 12:10:15	
EURUSD1621563067798365	0.100	BUY	1.27944	1.28188	244.00	24.4	2010-08-12 12:21:36	2010-08-12 12:29:18	
EURUSD1631563067798365	0.100	SELL	1.279416	1.27702	239.60	24.0	2010-08-12 12:21:36	2010-08-13 14:25:47	
EURUSD1641563067798800	0.100	BUY	1.276	1.27876	276.00	27.6	2010-08-13 14:26:39	2010-08-13 16:51:18	
EURUSD1651563067798800	0.100	SELL	1.276432	1.27333	310.20	31.0	2010-08-13 14:26:39	2010-08-20 09:45:07	
EURUSD1671563067801511	0.100	SELL	1.27217	1.26998	219.00	21.9	2010-08-20 09:53:16	2010-08-20 10:02:41	
EURUSD1661563067801511	0.100	BUY	1.272768	1.27464	187.20	18.7	2010-08-20 09:53:16	2010-08-26 14:02:28	
EURUSD1691563067803515	0.100	SELL	1.27564	1.2736	204.00	20.4	2010-08-26 14:03:18	2010-08-26 14:07:13	
EURUSD1681563067803515	0.100	BUY	1.276062	1.27776	169.80	17.0	2010-08-26 14:03:18	2010-09-01 09:28:10	
EURUSD1701563067805357	0.100	BUY	1.27884	1.28092	208.00	20.8	2010-09-01 09:31:19	2010-09-01 10:16:24	
EURUSD1711563067805357	0.100	SELL	1.278988	1.27861	37.80	3.8	2010-09-01 09:31:19	2010-09-02 04:00:10	
EURUSD1721563067805659	0.100	BUY	1.27963	1.28253	290.00	29.0	2010-09-02 04:21:34	2010-09-02 08:25:14	
EURUSD1731563067805659	0.100	SELL	1.279768	1.27725	251.80	25.2	2010-09-02 04:21:34	2010-09-07 08:14:29	
EURUSD1751563067807237	0.100	SELL	1.27602	1.27308	294.00	29.4	2010-09-07 08:16:33	2010-09-07 14:34:36	
EURUSD1741563067807237	0.100	BUY	1.276598	1.27908	248.20	24.8	2010-09-07 08:16:33	2010-09-13 00:17:00	
EURUSD1761563067808983	0.100	BUY	1.27806	1.28072	266.00	26.6	2010-09-13 00:27:29	2010-09-13 04:25:30	
EURUSD1771563067808983	0.100	SELL	1.312596	1.30448	811.60	81.2	2010-09-13 00:27:29	2011-12-13 19:37:20	
EURUSD1791563067972509	0.100	SELL	1.303496	1.30085	264.60	26.5	2011-12-13 19:37:38	2011-12-14 08:06:38	
EURUSD1781563067972509	0.100	BUY	1.303553	1.30575	219.70	22.0	2011-12-13 19:37:38	2011-12-14 10:02:08	
EURUSD1811563067972724	0.100	SELL	1.30477	1.30179	298.00	29.8	2011-12-14 10:11:54	2011-12-14 10:54:15	
EURUSD1801563067972724	0.100	BUY	1.305182	1.30707	188.80	18.9	2011-12-14 10:11:54	2011-12-16 12:38:22	
EURUSD1831563067973467	0.100	SELL	1.30808	1.30593	215.00	21.5	2011-12-16 12:55:49	2011-12-16 14:06:17	
EURUSD1821563067973467	0.100	BUY	1.308326	1.31094	261.40	26.1	2011-12-16 12:55:49	2011-12-20 13:45:53	
EURUSD1851563067974504	0.100	SELL	1.312	1.30901	299.00	29.9	2011-12-20 13:47:32	2011-12-20 16:30:45	
EURUSD1841563067974504	0.100	BUY	1.312163	1.3143	213.70	21.4	2011-12-20 13:47:32	2011-12-21 08:17:52	
EURUSD1861563067974764	0.100	BUY	1.3134	1.31534	194.00	19.4	2011-12-21 08:28:18	2011-12-21 08:59:26	
EURUSD1871563067974764	0.100	SELL	1.31334	1.31079	255.00	25.5	2011-12-21 08:28:18	2011-12-21 10:56:52	
EURUSD1891563067974802	0.100	SELL	1.30967	1.30688	279.00	27.9	2011-12-21 10:57:53	2011-12-21 12:46:08	
EURUSD1881563067974802	0.100	BUY	1.312914	1.31211	-80.40	-8.0	2011-12-21 10:57:53	2012-01-26 05:58:19	
EURUSD1911563067987731	0.100	SELL	1.31245	1.30976	269.00	26.9	2012-01-26 06:00:00	2012-01-26 07:51:40	
EURUSD1901563067987731	0.100	BUY	1.31255	1.31495	240.00	24.0	2012-01-26 06:00:00	2012-01-26 09:48:49	
EURUSD1931563067987794	0.100	SELL	1.316	1.31392	208.00	20.8	2012-01-26 09:51:47	2012-01-26 12:27:33	
EURUSD1921563067987794	0.100	BUY	1.316163	1.31805	188.70	18.9	2012-01-26 09:51:47	2012-01-27 16:27:17	
EURUSD1941563067988285	0.100	BUY	1.3172	1.31918	198.00	19.8	2012-01-27 16:30:30	2012-01-27 17:00:00	
EURUSD1951563067988285	0.100	SELL	1.317186	1.31511	207.60	20.8	2012-01-27 16:30:30	2012-01-30 06:51:33	
EURUSD1971563067988783	0.100	SELL	1.31472	1.31267	205.00	20.5	2012-01-30 07:00:00	2012-01-30 09:48:48	
EURUSD1961563067988783	0.100	BUY	1.314883	1.31584	95.70	9.6	2012-01-30 07:00:00	2012-01-31 00:56:20	
EURUSD1981563067989117	0.100	BUY	1.31598	1.31795	197.00	19.7	2012-01-31 01:00:00	2012-01-31 02:37:44	
EURUSD1991563067989117	0.100	SELL	1.31589	1.31328	261.00	26.1	2012-01-31 01:00:00	2012-01-31 14:49:52	
EURUSD2011563067989390	0.100	SELL	1.31417	1.31124	293.00	29.3	2012-01-31 14:59:20	2012-01-31 15:40:11	
EURUSD2001563067989390	0.100	BUY	1.314363	1.31678	241.70	24.2	2012-01-31 14:59:20	2012-02-01 12:31:49	
EURUSD2021563067989718	0.100	BUY	1.31788	1.32085	297.00	29.7	2012-02-01 12:35:26	2012-02-01 16:03:12	
EURUSD2031563067989718	0.100	SELL	1.31781	1.31568	213.00	21.3	2012-02-01 12:35:26	2012-02-01 19:47:15	
EURUSD2041563067989834	0.100	BUY	1.314929	1.31684	191.10	19.1	2012-02-01 19:50:32	2012-02-01 22:19:38	
