
Rainbow_of_10_SMA strategy report for EUR/USD instrument(s) from 2003-07-07 00:00:00 to 2019-07-13 23:59:00
Account Currency	USD
Initial deposit	50000
Finish deposit	83319.34
Turnover	93787377
Comission	1705.46
Parameters

selectedPeriod	Daily
instrument	EUR/USD
slippage	1.0
amount	0.1
takeProfitPips	1000
stopLossPips	20

Instrument EUR/USD

First tick time	2003-07-07 00:00:00
First tick bid value	1.14663
First tick ask value	1.14673
Last tick time	2019-07-12 19:00:00
Last tick bid value	1.12717
Last tick ask value	1.1272
Positions total	366
Closed positions	365
Orders total	366
Bought	36.50
Sold	36.60
Turnover	93787377
Comission	1705.46

Opened orders:

Label	Amount	Direction	Open price	Profit/Loss at the end	Profit/Loss at the end in pips	Open date	Comment
EURUSD513	0.100	SELL	1.23165	10445	1044.5	2018-05-04 00:00:00	

Closed orders:

Label	Amount	Direction	Open price	Close price	Profit/Loss	Profit/Loss in pips	Open date	Close date	Comment
EURUSD0	0.100	SELL	1.093182	1.09474	-155.80	-15.6	2003-08-22 00:00:00	2003-08-29 12:42:40	
EURUSD3	0.100	SELL	1.09861	1.10072	-211.00	-21.1	2003-09-01 00:00:00	2003-09-01 05:40:31	
EURUSD4	0.100	SELL	1.09622	1.10037	-415.00	-41.5	2003-09-02 00:00:00	2003-09-05 13:04:02	
EURUSD5	0.100	BUY	1.171952	1.16875	-320.20	-32.0	2003-10-07 00:00:00	2003-10-09 15:37:45	
EURUSD6	0.100	BUY	1.17332	1.17105	-227.00	-22.7	2003-10-15 00:00:00	2003-10-15 01:30:31	
EURUSD7	0.100	BUY	1.18251	1.18022	-229.00	-22.9	2003-10-23 00:00:00	2003-10-23 08:50:14	
EURUSD8	0.100	BUY	1.18171	1.17904	-267.00	-26.7	2003-10-24 00:00:00	2003-10-24 07:06:59	
EURUSD11	0.100	BUY	1.17806	1.1758	-226.00	-22.6	2003-10-27 00:00:00	2003-10-27 02:27:00	
EURUSD12	0.100	BUY	1.17325	1.17103	-222.00	-22.2	2003-10-28 00:00:00	2003-10-28 01:00:04	
EURUSD13	0.100	BUY	1.166639	1.16384	-279.90	-28.0	2003-10-29 00:00:00	2003-10-30 17:50:58	
EURUSD14	0.100	BUY	1.178273	1.27396	9568.70	956.9	2003-11-14 00:00:00	2004-01-06 10:26:39	
EURUSD15	0.100	BUY	1.27178	1.26936	-242.00	-24.2	2004-01-07 00:00:00	2004-01-07 02:14:25	
EURUSD16	0.100	BUY	1.26448	1.26145	-303.00	-30.3	2004-01-08 00:00:00	2004-01-08 00:55:06	
EURUSD17	0.100	BUY	1.27753	1.27483	-270.00	-27.0	2004-01-09 00:00:00	2004-01-09 04:42:13	
EURUSD20	0.100	BUY	1.28507	1.28272	-235.00	-23.5	2004-01-12 00:00:00	2004-01-12 01:53:36	
EURUSD21	0.100	BUY	1.27384	1.27149	-235.00	-23.5	2004-01-13 00:00:00	2004-01-13 00:48:25	
EURUSD22	0.100	BUY	1.2786	1.27626	-234.00	-23.4	2004-01-14 00:00:00	2004-01-14 00:11:19	
EURUSD23	0.100	BUY	1.26573	1.26317	-256.00	-25.6	2004-01-15 00:00:00	2004-01-15 08:30:11	
EURUSD24	0.100	BUY	1.26393	1.26171	-222.00	-22.2	2004-01-28 00:00:00	2004-01-28 01:00:04	
EURUSD27	0.100	BUY	1.265759	1.26203	-372.90	-37.3	2004-02-09 00:00:00	2004-02-20 14:49:30	
EURUSD30	0.100	SELL	1.210206	1.21308	-287.40	-28.7	2004-04-05 00:00:00	2004-04-06 20:36:07	
EURUSD31	0.100	SELL	1.21237	1.21499	-262.00	-26.2	2004-04-07 00:00:00	2004-04-07 14:42:54	
EURUSD32	0.100	SELL	1.20733	1.20959	-226.00	-22.6	2004-04-09 00:00:00	2004-04-09 00:54:32	
EURUSD35	0.100	SELL	1.208532	1.20934	-80.80	-8.1	2004-04-12 00:00:00	2004-05-04 12:56:20	
EURUSD36	0.100	SELL	1.186146	1.18844	-229.40	-22.9	2004-05-10 00:00:00	2004-05-11 06:52:39	
EURUSD37	0.100	SELL	1.18754	1.18972	-218.00	-21.8	2004-05-12 00:00:00	2004-05-12 08:43:26	
EURUSD38	0.100	SELL	1.191482	1.19348	-199.80	-20.0	2004-05-13 00:00:00	2004-05-17 02:04:17	
EURUSD39	0.100	BUY	1.23783	1.23542	-241.00	-24.1	2004-07-08 00:00:00	2004-07-08 01:37:42	
EURUSD40	0.100	BUY	1.239316	1.23675	-256.60	-25.7	2004-07-09 00:00:00	2004-07-13 01:00:04	
EURUSD41	0.100	BUY	1.23814	1.23534	-280.00	-28.0	2004-07-15 00:00:00	2004-07-15 06:28:10	
EURUSD42	0.100	BUY	1.23552	1.23304	-248.00	-24.8	2004-07-16 00:00:00	2004-07-16 00:59:02	
EURUSD45	0.100	BUY	1.24535	1.24307	-228.00	-22.8	2004-07-19 00:00:00	2004-07-19 08:21:10	
EURUSD46	0.100	BUY	1.24255	1.24032	-223.00	-22.3	2004-07-20 00:00:00	2004-07-20 10:38:10	
EURUSD47	0.100	BUY	1.23435	1.23122	-313.00	-31.3	2004-08-18 00:00:00	2004-08-18 08:27:03	
EURUSD48	0.100	BUY	1.23703	1.23418	-285.00	-28.5	2004-08-20 00:00:00	2004-08-20 09:45:38	
EURUSD49	0.100	BUY	1.24298	1.24034	-264.00	-26.4	2004-10-01 00:00:00	2004-10-01 08:00:25	
EURUSD52	0.100	BUY	1.2394	1.23669	-271.00	-27.1	2004-10-04 00:00:00	2004-10-04 00:51:43	
EURUSD53	0.100	BUY	1.24085	1.23807	-278.00	-27.8	2004-10-11 00:00:00	2004-10-11 12:34:06	
EURUSD56	0.100	BUY	1.247803	1.24488	-292.30	-29.2	2004-10-18 00:00:00	2004-10-19 03:33:21	
EURUSD57	0.100	BUY	1.2516	1.24939	-221.00	-22.1	2004-10-20 00:00:00	2004-10-20 03:36:06	
EURUSD58	0.100	BUY	1.262745	1.35817	9542.50	954.3	2004-10-21 00:00:00	2004-12-27 15:27:08	
EURUSD59	0.100	BUY	1.362	1.35966	-234.00	-23.4	2004-12-28 00:00:00	2004-12-28 00:26:24	
EURUSD60	0.100	BUY	1.35906	1.35622	-284.00	-28.4	2004-12-29 00:00:00	2004-12-29 14:10:06	
EURUSD61	0.100	BUY	1.3608	1.35859	-221.00	-22.1	2004-12-30 00:00:00	2004-12-30 01:00:04	
EURUSD62	0.100	BUY	1.36287	1.36041	-246.00	-24.6	2004-12-31 00:00:00	2004-12-31 01:24:32	
EURUSD65	0.100	BUY	1.35705	1.35452	-253.00	-25.3	2005-01-03 00:00:00	2005-01-03 00:51:00	
EURUSD66	0.100	BUY	1.34614	1.34317	-297.00	-29.7	2005-01-04 00:00:00	2005-01-04 08:30:11	
EURUSD69	0.100	SELL	1.28791	1.2902	-229.00	-22.9	2005-04-04 00:00:00	2005-04-04 07:24:21	
EURUSD70	0.100	SELL	1.28432	1.28712	-280.00	-28.0	2005-04-05 00:00:00	2005-04-05 18:56:07	
EURUSD71	0.100	SELL	1.28413	1.28698	-285.00	-28.5	2005-04-06 00:00:00	2005-04-06 02:32:20	
EURUSD72	0.100	SELL	1.289856	1.29292	-306.40	-30.6	2005-04-14 00:00:00	2005-04-15 14:22:08	
EURUSD75	0.100	SELL	1.28417	1.28639	-222.00	-22.2	2005-05-10 00:00:00	2005-05-10 11:02:12	
EURUSD76	0.100	SELL	1.281192	1.16716	11403.20	1140.3	2005-05-13 00:00:00	2005-11-11 00:00:06	
EURUSD79	0.100	SELL	1.17254	1.17531	-277.00	-27.7	2005-11-14 00:00:00	2005-11-14 04:05:50	
EURUSD80	0.100	SELL	1.1688	1.17143	-263.00	-26.3	2005-11-15 00:00:00	2005-11-15 16:34:18	
EURUSD81	0.100	SELL	1.173028	1.17577	-274.20	-27.4	2005-11-16 00:00:00	2005-11-17 18:35:04	
EURUSD82	0.100	SELL	1.17392	1.17674	-282.00	-28.2	2005-11-18 00:00:00	2005-11-18 14:30:34	
EURUSD85	0.100	SELL	1.17227	1.17471	-244.00	-24.4	2005-11-22 00:00:00	2005-11-22 17:02:15	
EURUSD86	0.100	SELL	1.1704	1.17249	-209.00	-20.9	2005-11-28 00:00:00	2005-11-28 14:24:29	
EURUSD87	0.100	SELL	1.173676	1.17653	-285.40	-28.5	2005-12-02 00:00:00	2005-12-05 12:54:15	
EURUSD88	0.100	BUY	1.21712	1.21464	-248.00	-24.8	2006-01-16 00:00:00	2006-01-16 02:00:00	
EURUSD91	0.100	BUY	1.216448	1.2135	-294.80	-29.5	2006-01-23 00:00:00	2006-01-27 15:54:33	
EURUSD92	0.100	BUY	1.2172	1.21495	-225.00	-22.5	2006-03-17 00:00:00	2006-03-17 07:16:17	
EURUSD95	0.100	BUY	1.21778	1.2155	-228.00	-22.8	2006-03-20 00:00:00	2006-03-20 17:35:06	
EURUSD96	0.100	BUY	1.21595	1.21344	-251.00	-25.1	2006-03-21 00:00:00	2006-03-21 00:27:07	
EURUSD97	0.100	BUY	1.22856	1.22541	-315.00	-31.5	2006-04-06 00:00:00	2006-04-06 12:46:55	
EURUSD98	0.100	BUY	1.23541	1.23318	-223.00	-22.3	2006-04-19 00:00:00	2006-04-19 11:44:08	
EURUSD99	0.100	BUY	1.2375	1.23495	-255.00	-25.5	2006-04-20 00:00:00	2006-04-20 00:25:04	
EURUSD100	0.100	BUY	1.22948	1.22702	-246.00	-24.6	2006-04-21 00:00:00	2006-04-21 06:43:04	
EURUSD103	0.100	BUY	1.2373	1.23463	-267.00	-26.7	2006-04-24 00:00:00	2006-04-24 00:36:02	
EURUSD105	0.100	SELL	1.259636	1.26094	-130.40	-13.0	2006-10-10 00:00:00	2006-10-19 16:00:38	
EURUSD104	0.100	BUY	1.26497	1.33811	7314.00	731.4	2006-04-25 00:00:00	2007-03-21 18:52:06	
EURUSD106	0.100	BUY	1.33996	1.33707	-289.00	-28.9	2007-03-22 00:00:00	2007-03-22 07:10:25	
EURUSD107	0.100	BUY	1.33355	1.33019	-336.00	-33.6	2007-03-23 00:00:00	2007-03-23 09:16:16	
EURUSD110	0.100	BUY	1.343297	1.42763	8433.30	843.3	2007-03-26 00:00:00	2007-09-30 22:00:06	
EURUSD111	0.100	BUY	1.42683	1.42432	-251.00	-25.1	2007-10-01 00:00:00	2007-10-01 07:06:21	
EURUSD112	0.100	BUY	1.4235	1.4214	-210.00	-21.0	2007-10-02 00:00:00	2007-10-02 03:13:23	
EURUSD113	0.100	BUY	1.41503	1.41227	-276.00	-27.6	2007-10-03 00:00:00	2007-10-03 16:06:12	
EURUSD114	0.100	BUY	1.40974	1.40757	-217.00	-21.7	2007-10-04 00:00:00	2007-10-04 12:45:40	
EURUSD115	0.100	BUY	1.41335	1.41116	-219.00	-21.9	2007-10-05 00:00:00	2007-10-05 08:00:04	
EURUSD118	0.100	BUY	1.416843	1.41401	-283.30	-28.3	2007-10-15 00:00:00	2007-10-16 12:22:31	
EURUSD119	0.100	BUY	1.417645	1.41458	-306.50	-30.7	2007-10-17 00:00:00	2007-10-22 11:45:27	
EURUSD120	0.100	BUY	1.436854	1.52615	8929.60	893.0	2007-10-25 00:00:00	2008-03-03 14:49:31	
EURUSD121	0.100	BUY	1.51984	1.5174	-244.00	-24.4	2008-03-04 00:00:00	2008-03-04 06:51:33	
EURUSD122	0.100	BUY	1.52112	1.51804	-308.00	-30.8	2008-03-05 00:00:00	2008-03-05 06:10:35	
EURUSD124	0.100	SELL	1.54225	1.54443	-218.00	-21.8	2008-08-07 00:00:00	2008-08-07 06:00:00	
EURUSD123	0.100	BUY	1.540225	1.52437	-1585.50	-158.5	2008-03-06 00:00:00	2008-08-08 00:12:19	
EURUSD125	0.100	SELL	1.533822	1.43161	10221.20	1022.1	2008-08-08 00:00:00	2008-09-04 19:56:03	
EURUSD126	0.100	SELL	1.42516	1.42793	-277.00	-27.7	2008-09-05 00:00:00	2008-09-05 00:50:21	
EURUSD129	0.100	SELL	1.43551	1.43753	-202.00	-20.2	2008-09-08 00:00:00	2008-09-08 01:34:12	
EURUSD130	0.100	SELL	1.41335	1.41538	-203.00	-20.3	2008-09-09 00:00:00	2008-09-09 09:00:20	
EURUSD131	0.100	SELL	1.40911	1.41145	-234.00	-23.4	2008-09-10 00:00:00	2008-09-10 00:05:47	
EURUSD132	0.100	SELL	1.39368	1.39578	-210.00	-21.0	2008-09-11 00:00:00	2008-09-11 00:14:08	
EURUSD133	0.100	SELL	1.40093	1.40318	-225.00	-22.5	2008-09-12 00:00:00	2008-09-12 00:16:16	
EURUSD136	0.100	SELL	1.43145	1.434	-255.00	-25.5	2008-09-15 00:00:00	2008-09-15 00:25:32	
EURUSD137	0.100	SELL	1.42448	1.42707	-259.00	-25.9	2008-09-16 00:00:00	2008-09-16 06:02:00	
EURUSD138	0.100	SELL	1.41618	1.41917	-299.00	-29.9	2008-09-17 00:00:00	2008-09-17 00:01:27	
EURUSD139	0.100	SELL	1.42948	1.43179	-231.00	-23.1	2008-09-19 00:00:00	2008-09-19 12:51:12	
EURUSD140	0.100	SELL	1.41165	1.4142	-255.00	-25.5	2008-10-01 00:00:00	2008-10-01 00:51:12	
EURUSD141	0.100	SELL	1.39845	1.4005	-205.00	-20.5	2008-10-02 00:00:00	2008-10-02 01:44:23	
EURUSD142	0.100	SELL	1.37825	1.3809	-265.00	-26.5	2008-10-03 00:00:00	2008-10-03 00:15:33	
EURUSD145	0.100	SELL	1.365276	1.3672	-192.40	-19.2	2008-10-06 00:00:00	2008-10-07 13:13:12	
EURUSD146	0.100	SELL	1.35635	1.35931	-296.00	-29.6	2008-10-08 00:00:00	2008-10-08 00:52:43	
EURUSD147	0.100	SELL	1.3612	1.36325	-205.00	-20.5	2008-10-09 00:00:00	2008-10-09 00:31:06	
EURUSD148	0.100	SELL	1.35623	1.35902	-279.00	-27.9	2008-10-10 00:00:00	2008-10-10 01:12:10	
EURUSD151	0.100	SELL	1.36031	1.36258	-227.00	-22.7	2008-10-13 00:00:00	2008-10-13 06:13:21	
EURUSD152	0.100	SELL	1.36486	1.36736	-250.00	-25.0	2008-10-14 00:00:00	2008-10-14 00:22:10	
EURUSD153	0.100	SELL	1.35651	1.35874	-223.00	-22.3	2008-10-15 00:00:00	2008-10-15 03:41:05	
EURUSD154	0.100	SELL	1.34307	1.34567	-260.00	-26.0	2008-10-16 00:00:00	2008-10-16 00:04:07	
EURUSD155	0.100	SELL	1.34854	1.35056	-202.00	-20.2	2008-10-17 00:00:00	2008-10-17 05:06:02	
EURUSD158	0.100	SELL	1.34361	1.34569	-208.00	-20.8	2008-10-20 00:00:00	2008-10-20 00:42:39	
EURUSD159	0.100	SELL	1.3327	1.33516	-246.00	-24.6	2008-10-21 00:00:00	2008-10-21 00:24:04	
EURUSD160	0.100	SELL	1.30038	1.30298	-260.00	-26.0	2008-10-22 00:00:00	2008-10-22 00:16:08	
EURUSD161	0.100	SELL	1.27706	1.27955	-249.00	-24.9	2008-10-23 00:00:00	2008-10-23 00:08:04	
EURUSD162	0.100	SELL	1.289308	1.2915	-219.20	-21.9	2008-10-24 00:00:00	2008-10-29 14:09:36	
EURUSD163	0.100	SELL	1.29595	1.29795	-200.00	-20.0	2008-10-30 00:00:00	2008-10-30 00:12:35	
EURUSD164	0.100	SELL	1.286726	1.2893	-257.40	-25.7	2008-10-31 00:00:00	2008-11-03 06:12:29	
EURUSD165	0.100	SELL	1.2613	1.2638	-250.00	-25.0	2008-11-04 00:00:00	2008-11-04 00:04:30	
EURUSD166	0.100	SELL	1.2749	1.2777	-280.00	-28.0	2008-11-11 00:00:00	2008-11-11 09:04:23	
EURUSD167	0.100	SELL	1.251	1.25345	-245.00	-24.5	2008-11-12 00:00:00	2008-11-12 00:06:24	
EURUSD168	0.100	SELL	1.2466	1.24895	-235.00	-23.5	2008-11-13 00:00:00	2008-11-13 00:12:21	
EURUSD171	0.100	SELL	1.2517	1.2546	-290.00	-29.0	2008-11-17 00:00:00	2008-11-17 00:42:53	
EURUSD172	0.100	SELL	1.2432	1.24555	-235.00	-23.5	2008-11-21 00:00:00	2008-11-21 01:37:18	
EURUSD175	0.100	SELL	1.2722	1.2742	-200.00	-20.0	2008-12-08 00:00:00	2008-12-08 00:13:02	
EURUSD176	0.100	SELL	1.2566	1.25885	-225.00	-22.5	2009-02-19 00:00:00	2009-02-19 03:24:42	
EURUSD177	0.100	SELL	1.2715	1.2738	-230.00	-23.0	2009-02-27 00:00:00	2009-02-27 04:34:41	
EURUSD178	0.100	SELL	1.256	1.2584	-240.00	-24.0	2009-03-03 00:00:00	2009-03-03 02:00:04	
EURUSD179	0.100	SELL	1.25335	1.2561	-275.00	-27.5	2009-03-04 00:00:00	2009-03-04 13:11:31	
EURUSD182	0.100	BUY	1.3633	1.3606	-270.00	-27.0	2009-05-11 00:00:00	2009-05-11 07:18:49	
EURUSD183	0.100	BUY	1.359382	1.356	-338.20	-33.8	2009-05-12 00:00:00	2009-05-13 23:50:13	
EURUSD184	0.100	BUY	1.354133	1.3518	-233.30	-23.3	2009-05-14 00:00:00	2009-05-15 12:00:00	
EURUSD185	0.100	BUY	1.3651	1.3622	-290.00	-29.0	2009-05-20 00:00:00	2009-05-20 00:27:24	
EURUSD186	0.100	BUY	1.3784	1.3755	-290.00	-29.0	2009-05-21 00:00:00	2009-05-21 08:51:45	
EURUSD187	0.100	BUY	1.3934	1.39055	-285.00	-28.5	2009-05-22 00:00:00	2009-05-22 05:08:07	
EURUSD190	0.100	BUY	1.4024	1.39945	-295.00	-29.5	2009-05-25 00:00:00	2009-05-25 00:16:43	
EURUSD191	0.100	BUY	1.40065	1.39765	-300.00	-30.0	2009-05-26 00:00:00	2009-05-26 01:02:10	
EURUSD192	0.100	BUY	1.39915	1.3961	-305.00	-30.5	2009-05-27 00:00:00	2009-05-27 01:44:06	
EURUSD193	0.100	BUY	1.3833	1.3808	-250.00	-25.0	2009-05-28 00:00:00	2009-05-28 04:25:54	
EURUSD194	0.100	BUY	1.395614	1.39245	-316.40	-31.6	2009-05-29 00:00:00	2009-06-08 07:12:32	
EURUSD195	0.100	BUY	1.39235	1.39025	-210.00	-21.0	2009-06-09 00:00:00	2009-06-09 02:00:07	
EURUSD196	0.100	BUY	1.40595	1.40365	-230.00	-23.0	2009-06-10 00:00:00	2009-06-10 13:35:15	
EURUSD197	0.100	BUY	1.41295	1.4105	-245.00	-24.5	2009-06-12 00:00:00	2009-06-12 00:29:30	
EURUSD200	0.100	BUY	1.407203	1.40364	-356.30	-35.6	2009-06-30 00:00:00	2009-07-01 00:00:05	
EURUSD201	0.100	BUY	1.41443	1.41221	-222.00	-22.2	2009-07-02 00:00:00	2009-07-02 00:49:16	
EURUSD202	0.100	BUY	1.42124	1.41876	-248.00	-24.8	2009-07-21 00:00:00	2009-07-21 06:30:09	
EURUSD203	0.100	BUY	1.42029	1.41753	-276.00	-27.6	2009-07-22 00:00:00	2009-07-22 01:08:45	
EURUSD204	0.100	BUY	1.42035	1.41829	-206.00	-20.6	2009-07-23 00:00:00	2009-07-23 20:11:21	
EURUSD205	0.100	BUY	1.41607	1.41337	-270.00	-27.0	2009-07-24 00:00:00	2009-07-24 01:07:30	
EURUSD208	0.100	BUY	1.41935	1.41705	-230.00	-23.0	2009-07-27 00:00:00	2009-07-27 00:16:16	
EURUSD209	0.100	BUY	1.4241	1.42176	-234.00	-23.4	2009-07-28 00:00:00	2009-07-28 12:38:19	
EURUSD210	0.100	BUY	1.41386	1.41075	-311.00	-31.1	2009-07-29 00:00:00	2009-07-29 06:27:33	
EURUSD213	0.100	BUY	1.42907	1.42627	-280.00	-28.0	2009-08-03 00:00:00	2009-08-03 00:21:28	
EURUSD214	0.100	BUY	1.44077	1.43786	-291.00	-29.1	2009-08-04 00:00:00	2009-08-04 04:33:12	
EURUSD215	0.100	BUY	1.44148	1.43841	-307.00	-30.7	2009-08-05 00:00:00	2009-08-05 05:55:14	
EURUSD216	0.100	BUY	1.44135	1.43841	-294.00	-29.4	2009-08-06 00:00:00	2009-08-06 02:37:27	
EURUSD217	0.100	BUY	1.43699	1.43453	-246.00	-24.6	2009-08-07 00:00:00	2009-08-07 03:13:08	
EURUSD218	0.100	BUY	1.41919	1.41708	-211.00	-21.1	2009-08-10 00:00:00	2009-08-10 12:36:07	
EURUSD219	0.100	BUY	1.42549	1.42258	-291.00	-29.1	2009-08-20 00:00:00	2009-08-20 00:21:43	
EURUSD220	0.100	BUY	1.42622	1.42404	-218.00	-21.8	2009-08-21 00:00:00	2009-08-21 00:59:32	
EURUSD223	0.100	BUY	1.43355	1.43096	-259.00	-25.9	2009-08-24 00:00:00	2009-08-24 06:12:41	
EURUSD224	0.100	BUY	1.42889	1.42651	-238.00	-23.8	2009-08-25 00:00:00	2009-08-25 06:56:23	
EURUSD225	0.100	BUY	1.43362	1.43127	-235.00	-23.5	2009-09-01 00:00:00	2009-09-01 10:09:18	
EURUSD228	0.100	BUY	1.439952	1.42895	-1100.20	-110.0	2009-09-07 00:00:00	2009-12-18 15:42:19	
EURUSD229	0.100	SELL	1.42508	1.42723	-215.00	-21.5	2009-12-23 00:00:00	2009-12-23 02:00:03	
EURUSD230	0.100	SELL	1.43594	1.43828	-234.00	-23.4	2010-01-06 00:00:00	2010-01-06 09:58:10	
EURUSD231	0.100	SELL	1.43137	1.4345	-313.00	-31.3	2010-01-08 00:00:00	2010-01-08 13:30:10	
EURUSD232	0.100	SELL	1.432256	1.32686	10539.60	1054.0	2010-01-20 00:00:00	2010-03-25 19:36:11	
EURUSD233	0.100	SELL	1.33036	1.33323	-287.00	-28.7	2010-03-26 00:00:00	2010-03-26 02:57:22	
EURUSD236	0.100	SELL	1.34446	1.34679	-233.00	-23.3	2010-03-29 00:00:00	2010-03-29 07:03:12	
EURUSD237	0.100	SELL	1.34846	1.35047	-201.00	-20.1	2010-03-30 00:00:00	2010-03-30 06:00:03	
EURUSD238	0.100	SELL	1.34312	1.34607	-295.00	-29.5	2010-03-31 00:00:00	2010-03-31 09:01:27	
EURUSD239	0.100	SELL	1.35261	1.35493	-232.00	-23.2	2010-04-01 00:00:00	2010-04-01 00:22:03	
EURUSD242	0.100	SELL	1.33333	1.33639	-306.00	-30.6	2010-04-08 00:00:00	2010-04-08 14:54:18	
EURUSD243	0.100	SELL	1.33757	1.3399	-233.00	-23.3	2010-04-09 00:00:00	2010-04-09 07:15:11	
EURUSD244	0.100	SELL	1.33907	1.34116	-209.00	-20.9	2010-04-22 00:00:00	2010-04-22 07:00:02	
EURUSD245	0.100	SELL	1.3222	1.32484	-264.00	-26.4	2010-04-23 00:00:00	2010-04-23 07:03:34	
EURUSD248	0.100	SELL	1.33652	1.33929	-277.00	-27.7	2010-04-26 00:00:00	2010-04-26 00:47:30	
EURUSD249	0.100	SELL	1.340804	1.23857	10223.40	1022.3	2010-04-27 00:00:00	2010-05-14 15:07:27	
EURUSD252	0.100	SELL	1.236	1.23832	-232.00	-23.2	2010-05-17 00:00:00	2010-05-17 13:23:31	
EURUSD253	0.100	SELL	1.23754	1.24057	-303.00	-30.3	2010-05-18 00:00:00	2010-05-18 07:21:36	
EURUSD254	0.100	SELL	1.21444	1.21672	-228.00	-22.8	2010-05-19 00:00:00	2010-05-19 00:02:02	
EURUSD255	0.100	SELL	1.23763	1.24057	-294.00	-29.4	2010-05-20 00:00:00	2010-05-20 06:54:21	
EURUSD256	0.100	SELL	1.25371	1.25582	-211.00	-21.1	2010-05-21 00:00:00	2010-05-21 01:45:14	
EURUSD259	0.100	SELL	1.25125	1.25336	-211.00	-21.1	2010-05-24 00:00:00	2010-05-24 00:10:35	
EURUSD260	0.100	SELL	1.233776	1.23675	-297.40	-29.7	2010-05-25 00:00:00	2010-05-25 21:08:24	
EURUSD261	0.100	SELL	1.233308	1.23577	-246.20	-24.6	2010-05-26 00:00:00	2010-05-27 15:51:35	
EURUSD264	0.100	SELL	1.22742	1.22965	-223.00	-22.3	2010-06-01 00:00:00	2010-06-01 14:27:19	
EURUSD265	0.100	SELL	1.22453	1.227	-247.00	-24.7	2010-06-02 00:00:00	2010-06-02 09:46:08	
EURUSD266	0.100	SELL	1.22447	1.22708	-261.00	-26.1	2010-06-03 00:00:00	2010-06-03 00:56:36	
EURUSD267	0.100	SELL	1.2177	1.2202	-250.00	-25.0	2010-06-04 00:00:00	2010-06-04 08:14:28	
EURUSD270	0.100	SELL	1.19339	1.19547	-208.00	-20.8	2010-06-07 00:00:00	2010-06-07 07:01:32	
EURUSD271	0.100	SELL	1.19192	1.19426	-234.00	-23.4	2010-06-08 00:00:00	2010-06-08 00:22:08	
EURUSD272	0.100	SELL	1.19557	1.1979	-233.00	-23.3	2010-06-09 00:00:00	2010-06-09 07:21:11	
EURUSD273	0.100	SELL	1.19883	1.20188	-305.00	-30.5	2010-06-10 00:00:00	2010-06-10 03:40:39	
EURUSD274	0.100	SELL	1.21251	1.21473	-222.00	-22.2	2010-06-11 00:00:00	2010-06-11 11:50:41	
EURUSD277	0.100	SELL	1.22001	1.22248	-247.00	-24.7	2010-06-14 00:00:00	2010-06-14 08:55:07	
EURUSD278	0.100	SELL	1.22135	1.22379	-244.00	-24.4	2010-06-15 00:00:00	2010-06-15 09:34:27	
EURUSD279	0.100	BUY	1.30643	1.30388	-255.00	-25.5	2010-09-17 00:00:00	2010-09-17 13:06:31	
EURUSD280	0.100	BUY	1.334101	1.32629	-781.10	-78.1	2010-09-22 00:00:00	2010-11-26 07:32:22	
EURUSD281	0.100	SELL	1.28932	1.29142	-210.00	-21.0	2011-01-10 00:00:00	2011-01-10 01:44:27	
EURUSD282	0.100	SELL	1.29567	1.29838	-271.00	-27.1	2011-01-11 00:00:00	2011-01-11 01:52:43	
EURUSD283	0.100	SELL	1.29834	1.30053	-219.00	-21.9	2011-01-12 00:00:00	2011-01-12 01:19:11	
EURUSD286	0.100	BUY	1.39943	1.39721	-222.00	-22.2	2011-03-07 00:00:00	2011-03-07 01:00:00	
EURUSD287	0.100	BUY	1.39602	1.39317	-285.00	-28.5	2011-03-08 00:00:00	2011-03-08 08:30:17	
EURUSD288	0.100	BUY	1.39033	1.38802	-231.00	-23.1	2011-03-09 00:00:00	2011-03-09 01:00:00	
EURUSD289	0.100	BUY	1.39059	1.38824	-235.00	-23.5	2011-03-10 00:00:00	2011-03-10 03:45:13	
EURUSD290	0.100	BUY	1.38013	1.37716	-297.00	-29.7	2011-03-11 00:00:00	2011-03-11 10:22:50	
EURUSD293	0.100	BUY	1.39445	1.39219	-226.00	-22.6	2011-03-14 00:00:00	2011-03-14 03:53:24	
EURUSD294	0.100	BUY	1.39946	1.39727	-219.00	-21.9	2011-03-15 00:00:00	2011-03-15 01:58:23	
EURUSD295	0.100	BUY	1.39925	1.39655	-270.00	-27.0	2011-03-16 00:00:00	2011-03-16 02:59:38	
EURUSD296	0.100	BUY	1.40381	1.40094	-287.00	-28.7	2011-03-18 00:00:00	2011-03-18 00:01:57	
EURUSD299	0.100	BUY	1.41738	1.41512	-226.00	-22.6	2011-03-21 00:00:00	2011-03-21 08:58:55	
EURUSD300	0.100	BUY	1.42154	1.41923	-231.00	-23.1	2011-03-22 00:00:00	2011-03-22 13:49:18	
EURUSD301	0.100	BUY	1.41696	1.41445	-251.00	-25.1	2011-03-23 00:00:00	2011-03-23 11:50:42	
EURUSD302	0.100	BUY	1.41124	1.40848	-276.00	-27.6	2011-03-24 00:00:00	2011-03-24 01:58:43	
