Three grades of oil, gas, copper, platinum, palladium, 6 soft commodities, 20 stock index tracking CFDs, 3 bonds and most liquid stock CFDs from Austria, Belgium, Denmark, Finland, France, Germany, Hong Kong, Japan, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Italy, Ireland, United Kingdom, Mexico and USA are available for trading.
Instrument | Description | Contract size | Point value* |
---|---|---|---|
BRENT.CMD/USD | UK Brent Oil | 1 CFD = 100 barrels | 1.00 USD |
LIGHT.CMD/USD | US Crude Oil | 1 CFD = 100 barrels | 1.00 USD |
GAS.CMD/USD | Natural gas | 1 CFD = 100 MMBTU | 0.1 USD |
COPPER.CMD/USD | High Grade Copper | 1 CFD = 100 lbs | 0.1 USD |
DIESEL.CMD/USD | Low Sulphur Gasoil | 1 CFD = 4 MT | 0.04 USD |
COFFEE.CMD/USX | Coffee Arabica | 1 CFD = 1 lbs | 0.01 USX |
COCOA.CMD/USD | US Cocoa | 1 CFD = 1 MT | 0.01 USD |
SUGAR.CMD/USD | Sugar White | 1 CFD = 1 t | 0.01 USD |
COTTON.CMD/USX | Cotton | 1 CFD = 1 lbs | 0.01 USX |
OJUICE.CMD/USX | Orange Juice | 1 CFD = 1 lbs | 0.01 USX |
SOYBEAN.CMD/USX | Soybean | 1 CFD = 1 MT | 0.01 USX |
XPT.CMD/USD | Platinum | 1 CFD = 1 TOZ | 0.01 USD |
XPD.CMD/USD | Palladium | 1 CFD = 1 TOZ | 0.01 USD |
Trade world's most popular stock market indices through Index CFDs with Dukascopy Bank.
Instrument | Description | Index components | Point value* |
---|---|---|---|
AUS.IDX/AUD | Australia 200 Index | 200 largest australian companies | 0.01 AUD |
ESP.IDX/EUR | Spain 35 Index | 35 most tradable spanish companies | 0.01 EUR |
EUS.IDX/EUR | EU Stocks 50 Index | Top 50 european companies | 0.01 EUR |
HKG.IDX/HKD | Hong Kong Index | Top Hong Kong companies | 0.01 HKD |
DEU.IDX/EUR | Germany 40 Index | 40 major German companies | 0.01 EUR |
FRA.IDX/EUR | France 40 Index | 40 largest french companies | 0.01 EUR |
CHE.IDX/CHF | Switzerland 20 Index | 20 Swiss blue-chips | 0.01 CHF |
GBR.IDX/GBP | UK 100 Index | 100 top UK Companies as per capitalization | 0.01 GBP |
JPN.IDX/JPY | Japan 200+ Index | Over 200 of Japanese leading companies | 0.01 JPY |
USA30.IDX/USD | US 30 Index | 30 major American companies | 0.01 USD |
USATECH.IDX/USD | US 100 Tech Index | 100 of the US largest telecommunication, software, biotechnology and computer hardware companies | 0.01 USD |
USA500.IDX/USD | US 500 Index | Top 500 companies in US | 0.01 USD |
USSC2000.IDX/USD | US Small Cap 2000 Index | 2000 small-capitalization companies in US | 0.01 USD |
CHI.IDX/USD | China A50 | 50 largest China A-Share companies | 0.01 USD |
DOLLAR.IDX/USD | US Dollar Index | US Dollar Index Basket | 0.01 USD |
NLD.IDX/EUR | Netherlands 25 Index | 25 top Dutch companies | 0.01 EUR |
SGD.IDX/SGD | Singapore Blue Chip Index | Top Singapore companies | 0.01 SGD |
PLN.IDX/PLN | Poland 20 Index | 20 largest Polish companies | 0.01 PLN |
VOL.IDX/USD | Volatility Index | Market's volatility expectations over the coming 30 days | 0.1 USD |
SOA.IDX/ZAR | South Africa 40 Index | Africa's Top 40 companies | 0.1 ZAR |
ITA.IDX/EUR | Italy 40 Index | Italian's Top 40 companies | 0.01 EUR |
Trade most popular bonds issued by government.
Instrument | Description | Bond components | Point value |
---|---|---|---|
BUND.TR/EUR | German government bond | Euro Bund | 0.01 EUR |
UKGILT.TR/GBP | UK government bond | UK Long Gilt | 0.01 GBP |
USTBOND.TR/USD | US government bond | US T-Bond | 0.01 USD |
Trade single stock CFDs on blue chip shares from around the world.
Instrument | Description | Market | Point value | |
---|---|---|---|---|
EBS.AT/EUR | Erste Group Bank AG | Austria | 0.01 EUR | |
RBI.AT/EUR | Raiffeisen Bank International AG | Austria | 0.01 EUR | |
VOE.AT/EUR | Voestalpine AG | Austria | 0.01 EUR | |
ABI.BE/EUR | Anheuser-Busch InBev NV | Belgium | 0.01 EUR | |
AGS.BE/EUR | Ageas | Belgium | 0.01 EUR | |
BELG.BE/EUR | Proximus | Belgium | 0.01 EUR | |
KBC.BE/EUR | KBC Groep NV | Belgium | 0.01 EUR | |
SOLB.BE/EUR | Solvay SA | Belgium | 0.01 EUR | |
UCB.BE/EUR | UCB SA | Belgium | 0.01 EUR | |
UMI.BE/EUR | Umicore SA | Belgium | 0.01 EUR | |
CARLB.DK/DKK | Carlsberg A/S | Denmark | 0.01 DKK | |
COLOB.DK/DKK | Coloplast A/S | Denmark | 0.01 DKK | |
DANSKE.DK/DKK | Danske Bank A/S | Denmark | 0.01 DKK | |
MAERSKB.DK/DKK | AP Moeller - Maersk A/S | Denmark | 0.01 DKK | |
NOVOB.DK/DKK | Novo Nordisk A/S | Denmark | 0.01 DKK |
Trade most liquid exchange-traded funds(ETFs) from USA, UK, France, Germany, Hong Kong.
Instrument | Description | Market | Point value |
---|---|---|---|
DSB.FR/EUR | LYXOR ETF Daily X2 Short Bund | France | 0.01 EUR |
LVC.FR/EUR | Lyxor ETF Leverage CAC 40 | France | 0.01 EUR |
LYXBNK.FR/EUR | Lyxor UCITS ETF STOXX EUROPE 600 Banks | France | 0.01 EUR |
CSH2.FR/EUR | Lyxor Smart Cash - UCITS ETF C-EUR | France | 0.01 EUR |
TECDAXE.DE/EUR | iShares TecDAX UCITS DE ETF | Germany | 0.01 EUR |
3188.HK/HKD | ChinaAMC CSI 300 Index ETF | Hong Kong | 0.01 HKD |
2822.HK/HKD | CSOP FTSE China A50 ETF | Hong Kong | 0.01 HKD |
2828.HK/HKD | Hang Seng H-Share Index ETF | Hong Kong | 0.01 HKD |
2836.HK/HKD | iShares Core S&P BSE SENSEX India ETF | Hong Kong | 0.01 HKD |
XRES.US/USD | Invesco Real Estate S&P Select Sector UCITS ETF | UK | 0.01 USD |
XDER.GB/GBX | Xtrackers FTSE Developed Europe Real Estate UCITS | UK | 0.01 GBX |
IGLN.US/USD | iShares Physical Gold ETC - IGLN | UK | 0.01 USD |
SGLD.US/USD | Invesco Physical Gold ETC | UK | 0.01 USD |
BUGG.GB/GBP | Global X Cybersecurity Ucits ETF | UK | 0.01 GBP |
CYSE.GB/GBX | WisdomTree Cybersecurity UCITS ETF USD | UK | 0.01 GBX |
WTAI.US/USD | WisdomTree Artificial Intelligence UCITS ETF - USD Acc | UK | 0.01 USD |
ARKI.US/USD | ARK Artificial Intelligence & Robotics UCITS ETF | UK | 0.01 USD |
ESIH.GB/GBP | iShares MSCI Europe Health Care Sector UCITS ETF | UK | 0.01 GBP |
XDWH.US/USD | Xtrackers MSCI World Health Care UCITS ETF 1C | UK | 0.01 USD |
SMH.US/USD | VanEck Semiconductors UCITS ETF | UK | 0.01 USD |
SEMI.GB/GBP | iShares MSCI Global Semiconductors UCITS ETF (London) | UK | 0.01 GBP |
XDWT.US/USD | Xtrackers MSCI World Information Technology UCITS ETF 1C | UK | 0.01 USD |
IUFS.US/USD | iShares S&P 500 Financial Sector UCITS ETF (LSE) | UK | 0.01 USD |
SMTC.US/USD | Lyxor Smart Cash - UCITS ETF C-USD - SMTC | UK | 0.01 USD |
CSH2.GB/GBX | Lyxor Smart Cash - UCITS ETF C-GBP - CSH2 | UK | 0.01 GBX |
DIA.US/USD | SPDR Dow Jones Industrial Average ETF | US | 0.01 USD |
EFA.US/USD | iShares MSCI EAFE ETF | US | 0.01 USD |
EWJ.US/USD | iShares MSCI Japan ETF | US | 0.01 USD |
EZU.US/USD | iShares MSCI EMU ETF | US | 0.01 USD |
GDXJ.US/USD | VanEck Vectors Junior Gold Miners ETF | US | 0.01 USD |
IEF.US/USD | iShares 7-10 Year Treasury Bond ETF | US | 0.01 USD |
IVE.US/USD | iShares S&P 500 Value ETF | US | 0.01 USD |
IWF.US/USD | iShares Russell 1000 Growth ETF | US | 0.01 USD |
JNK.US/USD | SPDR Barclays Capital High Yield Bond ETF | US | 0.01 USD |
SPY.US/USD | SPDR S&P 500 ETF | US | 0.01 USD |
VEA.US/USD | Vanguard FTSE Developed Markets ETF | US | 0.01 USD |
VXX.US/USD | iPath S&P 500 VIX B SERIES CFD | US | 0.01 USD |
XLI.US/USD | Industrial Select Sector SPDR Fund | US | 0.01 USD |
XLU.US/USD | Utilities Select Sector SPDR Fund | US | 0.01 USD |
XOP.US/USD | SPDR S&P Oil & Gas Explor & Prodtn ETF | US | 0.01 USD |
DVY.US/USD | iShares Select Dividend ETF | US | 0.01 USD |
EMB.US/USD | iShares J.P. Morgan USD Emerging Markets Bond ETF | US | 0.01 USD |
EWW.US/USD | iShares MSCI Mexico Capped ETF | US | 0.01 USD |
FXI.US/USD | iShares China Large-Cap ETF | US | 0.01 USD |
GLD.US/USD | SPDR Gold Shares ETF | US | 0.01 USD |
IJH.US/USD | iShares Core S&P Mid-Cap ETF | US | 0.01 USD |
IVW.US/USD | iShares S&P 500 Growth ETF | US | 0.01 USD |
IWM.US/USD | iShares Russell 2000 ETF | US | 0.01 USD |
QQQ.US/USD | PowerShares QQQ ETF | US | 0.01 USD |
TLT.US/USD | iShares 20+ Year Treasury Bond ETF | US | 0.01 USD |
VGK.US/USD | Vanguard FTSE Europe ETF | US | 0.01 USD |
XLE.US/USD | Energy Select Sector SPDR Fund | US | 0.01 USD |
XLK.US/USD | Technology Select Sector SPDR Fund | US | 0.01 USD |
XLV.US/USD | Health Care Select Sector SPDR Fund | US | 0.01 USD |
EEM.US/USD | iShares MSCI Emerging Markets ETF | US | 0.01 USD |
EWH.US/USD | iShares MSCI Hong Kong ETF | US | 0.01 USD |
EWZ.US/USD | iShares MSCI Brazil Capped ETF | US | 0.01 USD |
GDX.US/USD | VanEck Vectors Gold Miners ETF | US | 0.01 USD |
IBB.US/USD | iShares Nasdaq Biotechnology ETF | US | 0.01 USD |
IJR.US/USD | iShares Core S&P Small-Cap ETF | US | 0.01 USD |
IWD.US/USD | iShares Russell 1000 Value ETF | US | 0.01 USD |
IYR.US/USD | iShares U.S. Real Estate ETF | US | 0.01 USD |
SLV.US/USD | iShares Silver Trust ETF | US | 0.01 USD |
USO.US/USD | United States Oil Fund | US | 0.01 USD |
VNQ.US/USD | Vanguard REIT ETF | US | 0.01 USD |
XLF.US/USD | Financial Select Sector SPDR Fund | US | 0.01 USD |
XLP.US/USD | Consumer Staples Select Sector SPDR Fund | US | 0.01 USD |
XLY.US/USD | Consumer Discretionary Select Sector SPDR Fund | US | 0.01 USD |
ARKQ.US/USD | ARK Atunonomous Technology & Robotics | US | 0.01 USD |
ARKX.US/USD | ARK Space exporation & INNO | US | 0.01 USD |
AWAY.US/USD | Amplify Travel TECH ETF | US | 0.01 USD |
BITO.US/USD | ProShares Bitcoin Strategy ETF | US | 0.01 USD |
BTF.US/USD | Valkyrie Bitcoin Strategy ETF | US | 0.01 USD |
ESPO.US/USD | Vaneck Video Game Esport ETF | US | 0.01 USD |
FINX.US/USD | Global X Fintech ETF | US | 0.01 USD |
FTXG.US/USD | First Trust Nasdaq Food & BE | US | 0.01 USD |
IAK.US/USD | Ishares U.S. Insurance ETF | US | 0.01 USD |
ITA.US/USD | iShares U.S. Aerospace & DEF | US | 0.01 USD |
JETS.US/USD | US Global Jets ETF | US | 0.01 USD |
KIE.US/USD | SPDR S&P Insureance ETF | US | 0.01 USD |
KRE.US/USD | SPDR S&P Regional Banking | US | 0.01 USD |
PBJ.US/USD | Invesco Food & Beverage ETF | US | 0.01 USD |
PEJ.US/USD | Invesco LEISURE & ENTERTAINMENT | US | 0.01 USD |
PPA.US/USD | Invesco Aerospace & Defense | US | 0.01 USD |
ROBO.US/USD | ROBO Global Robotics and Automation Index ETF | US | 0.01 USD |
VDE.US/USD | Vanguard Energy ETF | US | 0.01 USD |
XLE.US/USD | Energy Select Sector SPDR | US | 0.01 USD |
XLY.US/USD | Consumer Discretionary SELT | US | 0.01 USD |
CFD instruments have the following trading hours:
Instrument | Summer | Winter | ||
---|---|---|---|---|
Trading Hours (GMT) | Trading Breaks (GMT) | Trading Hours (GMT) | Trading Breaks (GMT) | |
AUS.IDX/AUD | Sun – Fri; 23:50 – 20:00 | Daily 21:00 – 23:50 | Mon – Fri; 23:50 – 20:00 | Daily 21:00 – 23:50 |
BRENT.CMD/USD | Mon – Fri; 00:00 – 21:00 | Daily 21:00 – 00:00 | Mon – Fri; 01:00 – 22:00 | Daily 22:00 – 01:00 |
BUND.TR/EUR | Daily 06:00 – 20:00 | Daily 20:00 – 06:00 | Daily 07:00 – 21:00 | Daily 21:00 – 07:00 |
CHE.IDX/CHF | Daily 6:00 – 20:00 | Daily 20:00 – 6:00 | Daily 7:00 – 21:00 | Daily 21:00 – 7:00 |
CHI.IDX/USD | Daily 1:00 – 20:30 | Daily 20:30 – 1:00 | Daily 1:00 – 20:30 | Daily 20:30 – 1:00 |
COCOA.CMD/USD | Daily 8:45 – 17:30 | Daily 17:30 – 8:45 | Daily 9:45 – 18:30 | Daily 18:30 – 9:45 |
COFFEE.CMD/USX | Daily 8:15 – 17:30 | Daily 17:30 – 8:15 | Daily 9:15 – 18:30 | Daily 18:30 – 9:15 |
COPPER.CMD/USD | Sun – Fri; 22:00 – 21:00 | Daily 21:00 – 22:00 | Sun – Fri; 23:00 – 22:00 | Daily 22:00 – 23:00 |
COTTON.CMD/USX | Daily 1:00 – 18:20 | Daily 18:20 – 1:00 | Daily 2:00 – 19:20 | Daily 19:20 – 02:00 |
DEU.IDX/EUR | Sun – Fri; 22:00 – 20:15 | Daily 20:15 – 22:00 | Sun – Fri; 23:00 – 21:00 | Daily 21:00 – 23:00 |
DIESEL.CMD/USD | Mon – Fri; 00:00 – 21:00 | Daily 21:00 – 00:00 | Mon – Fri; 01:00 – 22:00 | Daily 22:00 – 01:00 |
DOLLAR.IDX/USD | Daily 00:00 – 21:00 | Daily 21:00 – 00:00 | Daily 1:00 – 22:00 | Daily 22:00 – 1:00 |
ESP.IDX/EUR | Daily 06:00 – 18:00 | Daily 18:00 – 06:00 | Daily 07:00 – 19:00 | Daily 19:00 – 07:00 |
EUS.IDX/EUR | Daily 06:00 – 20:00 | Daily 20:00 – 06:00 | Daily 07:00 – 21:00 | Daily 21:00 – 07:00 |
FRA.IDX/EUR | Daily 6:00 – 20:00 | Daily 20:00 – 6:00 | Daily 7:00 – 21:00 | Daily 21:00 – 7:00 |
GAS.CMD/USD | Sun – Fri; 22:00 – 21:00 | Daily 21:00 – 22:00 | Sun – Fri; 23:00 – 22:00 | Daily 22:00 – 23:00 |
GBR.IDX/GBP | Sun – Fri; 22:00 – 20:15 | Daily 20:15 – 22:00 | Sun – Fri; 23:00 – 21:00 | Daily 21:00 – 23:00 |
HKG.IDX/HKD | Daily 1:15 – 17:00 | Daily 17:00 – 1:15 | Daily 1:15 – 17:00 | Daily 17:00 – 1:15 |
ITA.IDX/EUR | Daily 06:00 – 20:00 | Daily 20:00 – 06:00 | Daily 07:00 – 21:00 | Daily 21:00 – 07:00 |
JPN.IDX/JPY | Sun – Fri; 22:00 – 20:15 | Daily 20:15 – 22:00 | Sun – Fri; 23:00 – 21:15 | Daily 21:00 – 23:00 |
LIGHT.CMD/USD | Daily 22:00 – 21:00 | Daily 21:00 – 22:00 | Daily 23:00 – 22:00 | Daily 22:00 – 23:00 |
NLD.IDX/EUR | Daily 06:00 – 20:00 | Daily 20:00 – 06:00 | Daily 07:00 – 21:00 | Daily 21:00 – 07:00 |
OJUICE.CMD/USX | Daily 12:00 – 18:00 | Daily 18:00 – 12:00 | Daily 13:00 – 19:00 | Daily 19:00 – 13:00 |
PLN.IDX/PLN | Daily 6:45 – 14:50 | Daily 14:50 – 6:45 | Daily 7:45 – 15:50 | Daily 15:50 – 7:45 |
SGD.IDX/SGD | Mon – Fri; 00:30 – 21:00 | Daily 21:00 – 00:30 | Mon – Fri; 00:30 – 21:00 | Daily 21:00 – 00:30 |
SOA.IDX/ZAR | Mon – Fri; 06:30 – 15:30 | Daily 15:30 – 06:30 | Mon – Fri; 06:30 – 15:30 | Daily 15:30 – 06:30 |
SOYBEAN.CMD/USX | Daily 1:00 – 18:20 | Daily 18:20 – 1:00 | Daily 2:00 – 19:20 | Daily 19:20 – 2:00 |
SUGAR.CMD/USD | Daily 7:45 – 16:55 | Daily 16:55 – 7:45 | Daily 8:45 – 17:55 | Daily 17:55 – 8:45 |
UKGILT.TR/GBP | Daily 07:00 – 17:00 | Daily 17:00 – 07:00 | Daily 08:00 – 18:00 | Daily 18:00 – 08:00 |
USA30.IDX/USD | Sun – Fri; 22:00 – 20:15 | Daily 20:15 – 22:00 | Sun – Fri; 23:00 – 21:15 | Daily 21:15 – 23:00 |
USA500.IDX/USD | Sun – Fri; 22:00 – 20:15 | Daily 20:15 – 22:00 | Sun – Fri; 23:00 – 21:15 | Daily 21:15 – 23:00 |
USATECH.IDX/USD | Sun – Fri; 22:00 – 20:15 | Daily 20:15 – 22:00 | Sun – Fri; 23:00 – 21:15 | Daily 21:15 – 23:00 |
USSC2000.IDX/USD | Sun – Fri; 22:00 – 20:15 | Daily 20:15 – 22:00 | Sun – Fri; 23:00 – 21:15 | Daily 21:15 – 23:00 |
USTBOND.TR/USD | Daily 22:00 – 21:00 | Daily 21:00 – 22:00 | Daily 23:00 – 22:00 | Daily 22:00 – 23:00 |
VOL.IDX/USD | Sun – Fri; 22:00 – 21:00 | Daily 21:00 – 22:00 | Sun – Fri; 23:00 – 22:00 | Daily 22:00 – 23:00 |
XPD.CMD/USD | Sun – Fri; 22:00 – 21:00 | Daily 21:00 – 22:00 | Sun – Fri; 23:00 – 22:00 | Daily 22:00 – 23:00 |
XPT.CMD/USD | Sun – Fri; 22:00 – 21:00 | Daily 21:00 – 22:00 | Sun – Fri; 23:00 – 22:00 | Daily 22:00 – 23:00 |
Market | Summer | Winter | ||
---|---|---|---|---|
Trading Hours (GMT) | Trading Breaks (GMT) | Trading Hours (GMT) | Trading Breaks (GMT) | |
Austria | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Belgium | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Denmark | Mon – Fri; 07:00 – 14:50 | Mon – Fri; 14:50 – 07:00 | Mon – Fri; 08:00 – 15:50 | Mon – Fri; 15:50 – 08:00 |
Finland | Mon – Fri; 07:00 – 15:25 | Mon – Fri; 15:25 – 07:00 | Mon – Fri; 08:00 – 16:25 | Mon – Fri; 16:25 – 08:00 |
France | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Germany | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Hong Kong | Mon – Fri; 01:30 – 08:00 | Mon – Fri; 08:00 – 01:30 | Mon – Fri; 01:30 – 08:00 | Mon – Fri; 08:00 – 01:30 |
Italy | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Ireland | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Japan | Mon – Fri; 00:00 – 06:00 | Mon – Fri; 06:00 – 00:00 | Mon – Fri; 00:00 – 06:00 | Mon – Fri; 06:00 – 00:00 |
Netherlands | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Norway | Mon – Fri; 07:00 – 14:20 | Mon – Fri; 14:20 – 07:00 | Mon – Fri; 08:00 – 15:20 | Mon – Fri; 15:20 – 08:00 |
Portugal | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Spain | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
Sweden | Mon – Fri; 07:00 – 15:25 | Mon – Fri; 15:25 – 07:00 | Mon – Fri; 08:00 – 16:25 | Mon – Fri; 16:25 – 08:00 |
Switzerland | Mon – Fri; 07:00 – 15:20 | Mon – Fri; 15:20 – 07:00 | Mon – Fri; 08:00 – 16:20 | Mon – Fri; 16:20 – 08:00 |
UK | Mon – Fri; 07:00 – 15:30 | Mon – Fri; 15:30 – 07:00 | Mon – Fri; 08:00 – 16:30 | Mon – Fri; 16:30 – 08:00 |
US | Mon – Fri; 13:30 – 20:00 | Mon – Fri; 20:00 – 13:30 | Mon – Fri; 14:30 – 21:00 | Mon – Fri; 21:00 – 14:30 |
Mexico | Mon – Fri; 13:30 – 20:00 | Mon – Fri; 20:00 – 13:30 | Mon – Fri; 14:30 – 21:00 | Mon – Fri; 21:00 – 14:30 |
In case of a corporate actions in relation to the company and its shares that underlying of a CFD, Dukascopy Bank will make all possible endeavors to reflect the economic effect of those corporate actions for Stock CFD, ETF as close as possible. For this purpose, Dukascopy Bank will make a price adjustment, a position adjustment or other corrections or their combinations. In cases where it is hard to accurately reflect or impossible to reflect such economic effect of the corporate actions for stock CFD, ETF, the CFD position may be closed before the corporate action ex-date. In any case, Dukascopy Bank reserves the right to act in commercially reasonable manner and make corrections to client’s stock CFD, ETF positions affected by any corporate actions as deemed necessary.
For more information, please contact your Account Manager or our Support Desk.
Any market gap after a trading break may significantly decrease the equity on your account and it can trigger a margin cut or the equity stop loss level. Beware that spread widening may occur around trading break time.
As equity and futures markets are closed the following instruments might have low liquidity or even a full absence of price feed:
• Hong Kong Index from 4:00 to 5:00 GMT; Hong Kong Index from 8:30 to 9:15 GMT,
• Hong Kong Stocks from 4:00 to 5:00 GMT,
• Japanese Stocks from 2:30 to 3:30 GMT,
• Australia 200 Index from 5:30 to 6:10 GMT winter / 6:30 to 7:10 GMT summer,
• China A50 Index from 8:30 to 9:00 GMT,
• Singapore Blue Chip Index from 9:20 to 9:50 GMT,
• Soybean from 13:45 to 14:30 GMT winter / from 12:45 to 13:30 GMT summer.
As equity and futures markets are closed the following instrument might have low liquidity or even a full absence of price feed: India 50 Index from 10:10 to 10:40 GMT.
Instrument may have low liquidity / temporary or full absence of prices.
CFD instruments are currently available for self traders only.
Dukascopy Bank's CFD prices are based on the SWFX Swiss FX Marketplace price competition technology. Dukascopy Bank is the counterparty for each transaction and may hedge its exposure resulting from executed clients' trades with external trading counterparties or with other traders (Read more).
The price of Dukascopy Bank's CFD is not equal to the price of the hedging instrument used by Dukascopy Bank, if any. Dukascopy Bank's CFD prices are neither legally neither economically the derivative from the hedging instrument. CFD prices at Dukascopy Bank are not a propagation of the prices from the exchanges where hedging/underlying instrument is traded and should not be considered as information from respected exchanges.
Dukascopy Bank's CFD quotes shall not be considered as precise price information obtained directly from the exchange and/or the trademark owner of the hedging instrument.
Information regarding instruments, which may be used by Dukascopy Bank to hedge CFD trading related risks, is available upon request for clients with LIVE accounts only at "CFD Underlying Instruments" section of Dukascopy Member Area