Standings

# Trader
Balance,
USD
Perform.,
points
Pips expert,
points
Popularity,
points
Bonus points for using
VisualJforex Strategy
VJF
Dukascopy**
Points
Overall*
(points)
1 Miha25   204.60K 83 100 23 +31   100 337
2 stroegeorge   331.38K 100 95 20 +35   79 329
3 marss   232.90K 90 82 24 +35   78 309
4 blackjack   158.78K 76 89 16 +35   85 301
5 sircris   213.28K 87 81 0 +35   95 298
6 sievacgeli   211.09K 85 88 3 +35   86 297
7 pawansansanwal   206.49K 84 90 6 +32   82 294
8 Cesar   211.18K 86 72 25 +34   69 286
9 schnitzel   203.48K 82 85 7 +35   76 285
10 Aircooled   264.08K 95 87 0 +35   68 285
11 elvy   184.25K 79 83 14 +35   65 276
12 shabushabus   163.45K 77 84 0 +30   84 275
13 yorksh   147.93K 72 80 0 +35   88 275
14 digenous   139.76K 70 71 0 +35   90 266
15 queenforex   193.36K 81 69 0 +32   81 263
16 PierP   154.11K 75 79 0 +33   75 262
17 Shinga   136.45K 69 66 0 +35   89 259
18 bigbos6969   109.36K 55 78 22 +35   64 254
19 Kirilla   133.24K 66 77 15 +35   61 254
20 nikunj0580   190.82K 80 75 0 +35   60 250
21 anichka   168.00K 78 52 0 +35   83 248
22 LinnuxFX   103.27K 47 67 13 +35   74 236
23 mutsi   133.79K 67 64 0 +35   70 236
24 Henrix   120.96K 60 59 0 +35   77 231
25 mirzap   100.79K 44 62 21 +35   67 229
26 Nacerdz   125.95K 62 50 0 +35   72 219
27 Mavdg   103.29K 48 49 0 +35   87 219
28 IBPipN   114.85K 58 55 0 +35   62 210
29 isaacp   106.50K 53 41 0 +35   80 209
30 forex4all   133.88K 68 68 0   71 207
31 bosniak   215.15K 88 70 0 +35   0 193
32 nachatt   102.14K 45 46 0 +35   63 189
33 adask   102.89K 46 39 1 +35   66 187
34 befret   152.00K 73 76 0 +35   0 184
35 fxdaria   153.63K 74 74 0 +33   0 181
36 sumanyadav   218.55K 89 86 0   0 175
37 Tipota   103.39K 49 51 0   73 173
38 gloam   126.57K 63 73 0 +35   0 171
39 TBFX   140.31K 71 63 0 +35   0 169
40 ogof   128.84K 64 61 0 +35   0 160
41 Maximus   132.78K 65 65 0 +25   0 155
42 balistes   123.03K 61 54 0 +35   0 150
43 kirkyard   110.84K 56 58 0 +35   0 149
44 milan   120.39K 59 56 0 +25   0 140
45 tercatoro   111.09K 57 47 0 +35   0 139
46 perreault   103.55K 50 53 0 +35   0 138
47 ZeroIce   100.60K 43 60 0 +35   0 138
48 listenForex   104.08K 52 45 0 +35   0 132
49 CiprianUta   106.93K 54 44 0 +32   0 130
50 edacity   103.82K 51 42 0 +35   0 128
Evaluation structure 25% 25% 25%   25% 100%

Total participants: 236

*Overall standings will be changed after Dukascopy expertise evaluation

**The Dukascopy evaluation factor assesses the compliance of the trader's trading activity with the current priorities brought forward in the contest (see methodology). It is NOT to be understood as an assessment of trading 'quality'.