<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"> 
<channel>
<title>Market News and Analysis</title>
<link>http://www.dukascopy.com</link>
<description>Market News and Analisys by Dukascopy Bansk SA</description>
<language>en</language>
<copyright>www.dukascopy.com, all rights reserved</copyright>
<managingEditor>info@dukascopy.com</managingEditor>
<lastBuildDate>Sun, 19 May 2013 16:26:46 +0000</lastBuildDate>
<image>
 <url>http://www.dukascopy.com/pics/banners/banner120duka.gif</url>
 <title>Dukascopy</title>
 <link>http://www.dukascopy.com</link>
 <width>120</width>
 <height>33</height>
</image>
<item>
		<title>NZD/USD testing 0.8060</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24082/</link>
		<description>NZD/USD depreciates further and it does not seem it could step down anytime soon.                 <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>24082</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>DAX up following positive indicators on the U.S.</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24081/</link>
		<description>German equities rallied, extending their rally-session for a ninth straight day amid better than estimated reports on the U.S. leading economic indicator and improved consumer sentiment. The DAX Index surged <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 17:17:02 +0000</pubDate>
		<guid>24081</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>USD/CAD testing 1.03</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24079/</link>
		<description>Pair appreciated by more than 120 pips today after receiving a bullish impetus from 100-day SMA yesterday.              <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>24079</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Footsie rebounds on Friday</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24078/</link>
		<description>U.K. equities rose, extending the benchmark gauge's fourth consecutive weekly gain, led by financials and mining companies. The FTSE 100 Index advanced 0.5%, or 31.89 points, to trade at 6,719.69. <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 17:06:03 +0000</pubDate>
		<guid>24078</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>AUD/USD falls below 0.9738</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24077/</link>
		<description>After some initial resistance pair managed to breach 0.9738. technicals do not give strong clear indications about further development.            <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>24077</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Nikkei rebounds on optimism over the nation's economy</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24076/</link>
		<description>Japanese shares rebounded amid upbeat date releases from the national economy. On Friday, the data showed Japanese core machinery orders climbed unexpectedly the last month. Stocks also gained inspiration from <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 16:55:03 +0000</pubDate>
		<guid>24076</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>EUR/JPY remains in narrow range</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24075/</link>
		<description>In the period of last 7 days, on any given day stayed  in 120 pips range.              <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>24075</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Dow declines on negative economic data</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24074/</link>
		<description>Most U.S. blue chips were bearish on Thursday amid negative data on the U.S. economy. Manufacturing in Philadelphia fell unexpectedly in May as the number of new orders declined and <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 16:44:03 +0000</pubDate>
		<guid>24074</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Dukascopy Aggregate Technical Indicator Afternoon</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24073/</link>
		<description>Dukascopy Aggregate Technical Indicator for 30 min and 1H time frame charts for major pairs for the last 144 periods till 15:00 GMT.        <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 15:29:10 +0000</pubDate>
		<guid>24073</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Market Research: JPY</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24072/</link>
		<description>Usually the most volatile currency deviated the least from its base value, along with the Swiss Franc.              <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 15:29:22 +0000</pubDate>
		<guid>24072</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>U.S. equities down on Thursday</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24071/</link>
		<description>U.S. equities inched lower, following several reports showing a disappointing data on the U.S economy. The world's largest economy's growth slowed down, while claims for unemployment benefits rose by 32,000, <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 16:33:02 +0000</pubDate>
		<guid>24071</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Evening Trade Pattern Ideas</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24054/</link>
		<description>Dukascopy Trade Pattern Ideas for USD/SEK (Channel Up), NZD/USD (Channel Down), USD/DKK (Rising Wedge) and CAD/CHF (Channel Up) till 16:30 GMT.          <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 16:04:32 +0000</pubDate>
		<guid>24054</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Evening Press Review</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24052/</link>
		<description>Stay informed about the latest news on the economy, politics, FX by reading our press review with top videos and comments from world's leading financial bloggers.     <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 14:00:10 +0000</pubDate>
		<guid>24052</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Dukascopy Aggregate Technical Indicator Morning</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24045/</link>
		<description>Dukascopy Aggregate Technical Indicator for 30 min, 1H, 4H and 1D time frame charts for major pairs for the last 144 periods till 07:30 GMT.      <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 08:37:40 +0000</pubDate>
		<guid>24045</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>USD/CHF: sentiment changes from bullish to bearish</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24044/</link>
		<description>"The broad tone of data should show that the U.S. economy is holding up much better than the rest of the world and that would lend more durable support for <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>24044</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>USD/JPY is no longer considered bullish</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24042/</link>
		<description>This week USD/JPY was sidelined, presumably because of bulls' unwillingness to enhance their exposure to the U.S. Dollar, as overhead lies the rising resistance line at 103.47/19.    <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>24042</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>GBP/USD stopped by 1.5240/33</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24041/</link>
		<description>A battle between the bulls and bears at 1.5240/33 has not yet revealed a victor; however, given that a March-April recovery proved to be unsustainable, the Cable should be inclined <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>24041</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>EUR/USD gravitates towards 1.2772/45</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24040/</link>
		<description>It looks like 1.2874/46 will be unable to withstand bearish pressure and thus will give in, endangering a more reliable support at 1.2772/45.        <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>24040</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Emerging-market stocks fall completing weekly drop</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24035/</link>
		<description>Emerging-market shares edged down on Friday pushing the regional benchmark index towards its first weekly drop in a month as material companies contracted and Philippine stocks decreased from historical high. <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 10:27:03 +0000</pubDate>
		<guid>24035</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Pound drops versus U.S. Dollar on speculation Fed to slow stimulus</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24034/</link>
		<description>The British Sterling decreased against the U.S. Dollar on Friday completing its weekly fall on speculation that the Federal Reserve may begin slowing its bond-buying program boosting demand for the <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 10:38:03 +0000</pubDate>
		<guid>24034</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Canada's Dollar rises versus U.S. Dollar amid less stimulus speculation</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24033/</link>
		<description>The Canadian currency depreciated against its U.S. counterpart for the fifth time out of six days after President of San Francisco Fed John Williams signaled that the central bank may <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 10:16:03 +0000</pubDate>
		<guid>24033</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Morning Press Review</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24031/</link>
		<description>Stay informed about the latest news on the economy, politics, FX by reading our press review with top videos and comments from world's leading financial bloggers.     <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 07:38:45 +0000</pubDate>
		<guid>24031</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Natural gas declined amid KPMG survey</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24030/</link>
		<description>Natural gas was down on Friday after a survey published by the KPMG LLP Global Energy Institute showed that the prices of the commodity are expected to stay below $4 <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 10:05:03 +0000</pubDate>
		<guid>24030</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>WTI swings between gains and losses as OPEC increases exports</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24029/</link>
		<description>West Texas Intermediate oil fluctuated on Friday following an increase to the highest level in a week as OPEC was predicted to increase its oil exports in May to meet <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 09:54:04 +0000</pubDate>
		<guid>24029</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Asian stocks rise towards second weekly advance</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24028/</link>
		<description>Asian shares increased on Friday heading towards the second straight weekly gain after the Japanese benchmark Topix Index rebounded close to its highest level recorded in 2008 amid increase of <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 09:43:04 +0000</pubDate>
		<guid>24028</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Soybeans gain amid sustained China's demand</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24027/</link>
		<description>Soybeans increased on Friday heading to its largest weekly gain in four months amid signs of sustained demand for the U.S. crop from the world's largest user of the commodity, <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 09:32:05 +0000</pubDate>
		<guid>24027</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Gold set to extend its losing streak according to Commodity Broker Pvt</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24026/</link>
		<description>Gold traded in Mumbai is set to extend its losing streak heading towards the lowest level since August 2011 as technical indicators signal further declines, Motilal Oswal from Commodity Broker <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 09:21:03 +0000</pubDate>
		<guid>24026</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Dollar rises versus most of its peers before report</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24025/</link>
		<description>The U.S. Dollar continued to grow against the majority of its 16 counterparts on Friday and advanced to the highest level in six weeks versus the Euro before a government <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 09:10:04 +0000</pubDate>
		<guid>24025</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>U.S. consumer prices drop amid fall in energy prices</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24024/</link>
		<description>Consumer prices in the U.S. decreased in April mainly due to a sharp decline in energy prices falling by 4.3% after they slipped 2.6% in the month before and a <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 08:59:05 +0000</pubDate>
		<guid>24024</guid>
		<category>Market News and Analysis</category>
		</item>

<item>
		<title>Philly Fed Index contracts in May</title>
		<link>http://www.dukascopy.com/swiss/english/marketwatch/market_news/Market-News-and-Analysis/24023/</link>
		<description>Manufacturing activity in Philadelphia's area surprisingly contracted on May largely due to a notable 7.9% fall in new orders and a 8.5% drop in shipments, a survey revealed by the <span class="MN_more_arrow">&amp;gt;&amp;gt;</span></description> 
		<pubDate>Fri, 17 May 2013 08:33:03 +0000</pubDate>
		<guid>24023</guid>
		<category>Market News and Analysis</category>
		</item>

</channel>
</rss>
