External Programmers Register
Introduction
Due to the rapidly increasing number of JForex users Dukascopy Bank has opened a JForex Programmers section for IT/Trading specialists with extensive knowledge of JForex interface.
This section targets independent specialists willing to provide support to the users who don’t have sufficient skills in strategy building on JForex platform.
Conditions
In order to add your post to “JForex Programmers List” please fill this APPLICATION FORM
Your contact details will be published on the Dukascopy Bank’s web page and will be available to visitors.
In order to update your file you have to send a request to info@dukascopy.com
Dukascopy will decide whether the information submitted legible, relevant or of appropriate content, and therefore reserves the right to refuse to disclose such information or the application in its entirety.
| 1 | Programmer: | Anatoli Spirin | Email: | ||
|---|---|---|---|---|---|
| Country: | RUS | ||||
| Communication Languages: | English, Russian, French, German, Spanish, Italian | ||||
| Knowledge of Programming: | JForex, Java, MQL4/5 | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 2 | Programmer: | JForex4U | Email: | ||
| Country: | LVL | ||||
| Communication Languages: | English, German, French, Spain, Italian, Russian | ||||
| Knowledge of Programming: | Java, JForex, MQL4/5, C/C++, .NET | ||||
| Knowledge of Trading Platforms: | JForex, MetaTrader | ||||
| 3 | Programmer: | MaryAnne Clark | Email: | ||
| Country: | USA | ||||
| Communication Languages: | English, French | ||||
| Knowledge of Programming: | Java, C#, MQL5 | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 4 | Programmer: | Aaron Harris | Email: | ||
| Country: | USA | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | Java, C#, MQL4 | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 5 | Programmer: | Mitch Taylor | Email: | ||
| Country: | USA | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | Java, C#, .NET, Asp.NET, MT4/5 | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Ninjatrader, Tradestation | ||||
| 6 | Programmer: | Quantmotion | Email: | ||
| Country: | GBR | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | Java, JForex,C/C++, .NET, MQL4/5, EasyLanguage, FIX API | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Tradestation, eSignal, MultiCharts | ||||
| 7 | Programmer: | Jiri Salkini | Email: | ||
| Country: | CZE | ||||
| Communication Languages: | Czech, English | ||||
| Knowledge of Programming: | Java, C, Assembler | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Tradestation | ||||
| 8 | Programmer: | Garry Dillon | Email: | ||
| Country: | GBR | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | Java | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 9 | Programmer: | Jean Petri | Email: | ||
| Country: | BRA | ||||
| Communication Languages: | Portugues, English | ||||
| Knowledge of Programming: | Java, MQL4/5, C/C++, .NET, JForex | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Ninjatrader, Tradestation | ||||
| 10 | Programmer: | FxCraft | Email: | ||
| Country: | POL | ||||
| Communication Languages: | English, Polish | ||||
| Knowledge of Programming: | Java, JForex, MQL4/5, C/C++, C# .NET | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Ninjatrader, cTrader | ||||
| 11 | Programmer: | Kerim Caliskan | Email: | ||
| Country: | TUR | ||||
| Communication Languages: | English, Turkish | ||||
| Knowledge of Programming: | Java, C#, .NET, SQL, PL/SQL | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 12 | Programmer: | Oliver Wang | Email: | ||
| Country: | CHN | ||||
| Communication Languages: | English, Chinese | ||||
| Knowledge of Programming: | C++, Java, C#, Python, MQL4, SQL | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Ninjatrader | ||||
| 13 | Programmer: | Ramzi Dahcha | Email: | ||
| Country: | CAN | ||||
| Communication Languages: | English, Arabic | ||||
| Knowledge of Programming: | C/C++, C#, F#, VBA,Java, SQL, MQL4/5, FIX API | ||||
| Knowledge of Trading Platforms: | Metatrade, Tradestation, JForex, Multicharts, Quanthouse, Openquant, Ninjatrader | ||||
| 14 | Programmer: | George Sazheniuk | Email: | ||
| Country: | GEO | ||||
| Communication Languages: | English, Russian, Georgian | ||||
| Knowledge of Programming: | MQL4, Java | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex | ||||
| 15 | Programmer: | Marcos Borges | Email: | ||
| Country: | BRA | ||||
| Communication Languages: | English, Spanish, Portuguese | ||||
| Knowledge of Programming: | C#, C++, MQL4, JForex, Open Fix | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Ninjatrader, Bloomberg, Tradestation, Eclipse Trader, ActTrader | ||||
| 16 | Programmer: | Olivier Guiglionda | Email: | ||
| Country: | FRA | ||||
| Communication Languages: | English, French, Italian, German | ||||
| Knowledge of Programming: | C++, Assembly, C#, Java, MQL4/5, JForex | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Quanthouse, Openquant | ||||
| 17 | Programmer: | Yang Dong | Email: | ||
| Country: | CHN | ||||
| Communication Languages: | English, Chinese, Janpanese | ||||
| Knowledge of Programming: | Java | ||||
| Knowledge of Trading Platforms: | JForex, Tradestation, Mulicharts | ||||
| 18 | Programmer: | Ewgeniy Marinets | Email: | ||
| Country: | UKR | ||||
| Communication Languages: | Russian, English | ||||
| Knowledge of Programming: | J2SE, J2EE, MQL4/5, FIX API, SQL, C# | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, NinjaTrader, Eclipse Trader | ||||
| 19 | Programmer: | Evgeny Parygin | Email: | ||
| Country: | RUS | ||||
| Communication Languages: | Russian, English | ||||
| Knowledge of Programming: | C/C++, MQL4/5, PHP, Java | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 20 | Programmer: | Karapet Arutinyan | Email: | ||
| Country: | GEO | ||||
| Communication Languages: | Russian, English, Georgian | ||||
| Knowledge of Programming: | MT4 | ||||
| Knowledge of Trading Platforms: | Metatrader | ||||
| 21 | Programmer: | VMQL Solutions | Email: | ||
| Country: | RUS | ||||
| Communication Languages: | Russian, English | ||||
| Knowledge of Programming: | C++, PHP, HTML, MS SQL, Java, MQL, QPILE | ||||
| Knowledge of Trading Platforms: | Metatrader, Ninjatrader, ActTrader, AlfaDirect, JForex, QUICK | ||||
| 22 | Programmer: | Rene Broo | Email: | ||
| Country: | DEU | ||||
| Communication Languages: | English, German | ||||
| Knowledge of Programming: | Java, PHP | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 23 | Programmer: | Dmitriy Petelin | Email: | ||
| Country: | RUS | ||||
| Communication Languages: | Russian | ||||
| Knowledge of Programming: | Java, C++ | ||||
| Knowledge of Trading Platforms: | FXCM, IBFX | ||||
| 24 | Programmer: | David Hrusovsky | Email: | ||
| Country: | CZE | ||||
| Communication Languages: | English, Czech | ||||
| Knowledge of Programming: | JForex, Java, MQL4/5, C/C++, C# | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 25 | Programmer: | Sameer Rane | Email: | ||
| Country: | IND | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | C/C++, Java, Ruby on Rails | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 26 | Programmer: | Santosh Kumar | Email: | ||
| Country: | IND | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | C/C++, Java, MQL4/5 | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex | ||||
| 27 | Programmer: | Vadim Zaitsev | Email: | ||
| Country: | UKR | ||||
| Communication Languages: | English, Russian | ||||
| Knowledge of Programming: | C++, STL, boost, ACE, QT, Quickfix, C#, F#, WCF, MQL, EasyLanguage | ||||
| Knowledge of Trading Platforms: | Metatrader, Ninjatrader, TradeStation, MultiCharts | ||||
| 28 | Programmer: | William Denson | Email: | ||
| Country: | USA | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | Java, JForex, MQL4/5, C/C++, C#, SQL, PHP | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Ninjatrader | ||||
| 29 | Programmer: | ComisionesBroker | Email: | ||
| Country: | ESP | ||||
| Communication Languages: | Spanish, English, French | ||||
| Knowledge of Programming: | Java, JForex, MQL4/5, C/C++, Haskell | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, NinjaTrader, TradeStation, IB TWS | ||||
| 30 | Programmer: | Tomasz Nowak | Email: | ||
| Country: | POL | ||||
| Communication Languages: | Polish,English | ||||
| Knowledge of Programming: | JForex, MQL, C/C++, Java, PHP | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 31 | Programmer: | Rob Lorimer | Email: | ||
| Country: | NZL | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | Java, C++, PHP, SQL, MQL | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 32 | Programmer: | Roberto Vasquez Angel | Email: | ||
| Country: | DEU | ||||
| Communication Languages: | English, German, Spanish | ||||
| Knowledge of Programming: | Java, Ruby, PHP, C++, PL/SQL, JavaScript, SQL, MQL4 | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 33 | Programmer: | Richard Craig | Email: | ||
| Country: | USA | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | JForex, Java, MetaTrader, C/C++, C#, MQL, Ruby, PHP | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 34 | Programmer: | Fredy Gallego | Email: | ||
| Country: | COL | ||||
| Communication Languages: | English, Spanish | ||||
| Knowledge of Programming: | Java, PHP, Python, C/C++ | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex | ||||
| 35 | Programmer: | Tibor Kircsi | Email: | ||
| Country: | HUN | ||||
| Communication Languages: | Hungarian, English | ||||
| Knowledge of Programming: | Java | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 36 | Programmer: | Zoltan Humpok | Email: | ||
| Country: | HUN | ||||
| Communication Languages: | English, Hungarian | ||||
| Knowledge of Programming: | Java, MQL4/5, PHP, mySQL | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 37 | Programmer: | Igor Slepnev | Email: | ||
| Country: | RUS | ||||
| Communication Languages: | English, Russian | ||||
| Knowledge of Programming: | C/C++, C#, Java, MQL4/l5, Haskell, Ocaml | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex | ||||
| 38 | Programmer: | Quanteo Software Engineering | Email: | ||
| Country: | DEU | ||||
| Communication Languages: | German, English | ||||
| Knowledge of Programming: | Java, J2EE, MQL4/5, C/C++, PHP, SQL, HTML, CSS, Javascript | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Interactive Brokers TWS | ||||
| 39 | Programmer: | Juanjo Martin | Email: | ||
| Country: | ESP | ||||
| Communication Languages: | English, Spanish | ||||
| Knowledge of Programming: | C/C++, C#, Java, MQL4/5, Visual Basic, VBA, EasyLanguage, SQL, Delphi, XML, ActiveX | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex, VisualChart, Multicharts, NinjaTrader, Interactive Brokers | ||||
| 40 | Programmer: | Vladimir Chabotska | Email: | ||
| Country: | BLR | ||||
| Communication Languages: | German, Russian | ||||
| Knowledge of Programming: | MQL4/5 | ||||
| Knowledge of Trading Platforms: | Metatrader | ||||
| 41 | Programmer: | John Taylor | Email: | ||
| Country: | PHL | ||||
| Communication Languages: | English, Tagalog | ||||
| Knowledge of Programming: | MQL4/5, Java, EasyScript, C/C++ | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex, TradeStation | ||||
| 42 | Programmer: | Amir Manesh | Email: | ||
| Country: | IND | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | Java, C++, .NET | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 43 | Programmer: | Yang Du | Email: | ||
| Country: | CHN | ||||
| Communication Languages: | English, Chinese | ||||
| Knowledge of Programming: | C/C++, Java, Perl, Python, JavaScript | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 44 | Programmer: | Schicht Bernhard | Email: | ||
| Country: | DEU | ||||
| Communication Languages: | Deutsch, English | ||||
| Knowledge of Programming: | Java, MQL4 | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 45 | Programmer: | Alexander Klabukov | Email: | ||
| Country: | RUS | ||||
| Communication Languages: | Russian, English | ||||
| Knowledge of Programming: | Java, C++, Python, PHP, Javascript | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 46 | Programmer: | Lawrence Reid | Email: | ||
| Country: | CHE | ||||
| Communication Languages: | English, Deutsch | ||||
| Knowledge of Programming: | Java, C++ | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, FXTrader | ||||
| 47 | Programmer: | Luari Edison | Email: | ||
| Country: | ITA | ||||
| Communication Languages: | English, Italian, French, Albanian, Turkish | ||||
| Knowledge of Programming: | Java, JavaScript, PHP, C/C++, MQL4/5, PL/SQL, SQL, MATLAB, VB, C# | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, AVAFX | ||||
| 48 | Programmer: | Sascha Simonis | Email: | ||
| Country: | DEU | ||||
| Communication Languages: | English, German | ||||
| Knowledge of Programming: | Java, C/C++, Visual Basic, MQL, SQL | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader, Bloomberg, RediPlus, Interactive Brokers | ||||
| 49 | Programmer: | Sacha Keller | Email: | ||
| Country: | CHE | ||||
| Communication Languages: | French, German | ||||
| Knowledge of Programming: | Java, C#, C, Delphi, WEB | ||||
| Knowledge of Trading Platforms: | JForex, MT4 | ||||
| 50 | Programmer: | Nicolas Lorin | Email: | ||
| Country: | FRA | ||||
| Communication Languages: | English, French | ||||
| Knowledge of Programming: | JForex | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 51 | Programmer: | Shahar Shlomi | Email: | ||
| Country: | USA | ||||
| Communication Languages: | English, French, Hebrew | ||||
| Knowledge of Programming: | JForex, MQL4/5, NinjaScript, EasyLanguage, Matlab, VB | ||||
| Knowledge of Trading Platforms: | Metatrader, Ninjatrader, TradeStation, FXCM, PFG | ||||
| 52 | Programmer: | Madhava Reddy Annapureddy | Email: | ||
| Country: | DEU | ||||
| Communication Languages: | English, German | ||||
| Knowledge of Programming: | Java | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 53 | Programmer: | Lajos Kesik | Email: | ||
| Country: | HUN | ||||
| Communication Languages: | English, Hungarian | ||||
| Knowledge of Programming: | Java, Delphi, Oracle, MQL, C, PHP, GWT, JavaScript, SQL, Flash | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex, TradeStation, Ninjatrader | ||||
| 54 | Programmer: | Chi Shun Chen | Email: | ||
| Country: | TWN | ||||
| Communication Languages: | Chinese, English | ||||
| Knowledge of Programming: | C/C++, Delphi, LPC, Java, Assembly | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex | ||||
| 55 | Programmer: | Alexander Balka | Email: | ||
| Country: | AUT | ||||
| Communication Languages: | Deutsch, English | ||||
| Knowledge of Programming: | Java, C/C++, C#, PL1, ARM-Assembler, SQL | ||||
| Knowledge of Trading Platforms: | JForex, Metastock | ||||
| 56 | Programmer: | Holger Breuer | Email: | ||
| Country: | DEU | ||||
| Communication Languages: | German, English | ||||
| Knowledge of Programming: | Java, NinjaScript, C#, C/C++, MQL4, Equilla, EasyLanguage | ||||
| Knowledge of Trading Platforms: | JForex, Ninjatrader, Metatrader, Tradesignal | ||||
| 57 | Programmer: | Daniel Frey | Email: | ||
| Country: | DEU | ||||
| Communication Languages: | German, English | ||||
| Knowledge of Programming: | C/C++, Java, JForex | ||||
| Knowledge of Trading Platforms: | Ninjatrader, Metatrader, jForex | ||||
| 58 | Programmer: | Francesco Guarnotta | Email: | ||
| Country: | ITA | ||||
| Communication Languages: | Italian, English | ||||
| Knowledge of Programming: | Java, .NET, C/C++, C#, VB, PHP | ||||
| Knowledge of Trading Platforms: | JForex, WeTrade | ||||
| 59 | Programmer: | Alex Chan | Email: | ||
| Country: | SGP | ||||
| Communication Languages: | English, Chinese | ||||
| Knowledge of Programming: | Java, ASP.NET, C/C++, SQL, PHP,Ruby, Perl | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 60 | Programmer: | Alex Sakellariou | Email: | ||
| Country: | GRC | ||||
| Communication Languages: | English, Greek, German | ||||
| Knowledge of Programming: | Java, MQL4, MQL5, Delphi, C/C++, C#, SQL | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader 4/5, TradeStation, Saxotrader, Trading Station | ||||
| 61 | Programmer: | Martin Tlachac | Email: | ||
| Country: | CZE | ||||
| Communication Languages: | English, Czech, Slovak | ||||
| Knowledge of Programming: | C/C++, C#, .Net, Java, MQL4/5, JForex | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader,NinjaTrader | ||||
| 62 | Programmer: | Scott Taylor | Email: | ||
| Country: | USA | ||||
| Communication Languages: | English | ||||
| Knowledge of Programming: | Java | ||||
| Knowledge of Trading Platforms: | JForex | ||||
| 63 | Programmer: | Rondan Guillaume | Email: | ||
| Country: | FRA | ||||
| Communication Languages: | English, French, Spanish, Cantonese, Mandarin | ||||
| Knowledge of Programming: | Java, C#, .NET, C/C++, VBA, MQL4/5, Matlab, SQL, PHP, HTML | ||||
| Knowledge of Trading Platforms: | Metatrader, JForex | ||||
| 64 | Programmer: | Alexander Kharevich | Email: | ||
| Country: | BLR | ||||
| Communication Languages: | English, Russian | ||||
| Knowledge of Programming: | C/C++, Java, C#, MQL | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 65 | Programmer: | Sergej Zelenov | Email: | ||
| Country: | RUS | ||||
| Communication Languages: | English, Russian | ||||
| Knowledge of Programming: | Java, C++, C#, J#, MQL4/5 | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||
| 66 | Programmer: | Yaroslav Pilshchikov | Email: | ||
| Country: | BLR | ||||
| Communication Languages: | English, Russian | ||||
| Knowledge of Programming: | C/C++, Java, MQL4/5, SQL | ||||
| Knowledge of Trading Platforms: | JForex, Metatrader | ||||












